Jharkhand Municipal

झारखंड नगर निकाय
 
          Toll Free - 1950
ULB Wise Demand and Collection Statement for Holding Tax (SAF/Property) - Non Govt Data Export to Excel
FY :    For :
Sl No ULB
Outstanding Demand at the begining of the year
Demand for the current Year
Total Demand
Collection during the year: 2024-2025
Total Collection
Adjust
Outstanding at year end

Total Outstanding Demand

Old Due
Current
Penalty Advance Rebate
Old Due
Current
1 ADITYAPUR MUNICIPAL CORPORATION 62,932,649.14 73,421,023.68 136,353,672.82 176,481.71 1,199,707.20 47,253.90 949.00 109,475.40 1,311,142.00 3,765.00 62,756,167.43 72,221,316.48 134,977,483.91
2 BASUKINATH NAGAR PANCHAYAT 3,904,902.29 3,352,977.40 7,257,879.69 1,638.70 209,293.08 133.75 0.00 10,493.10 200,526.00 48.10 3,903,263.59 3,143,684.32 7,046,947.91
3 BISHARAMPUR NAGAR PARISHAD 13,129,335.67 8,350,261.16 21,479,596.83 9,327.56 135,726.84 11,386.22 111.00 7,770.23 148,780.00 3.00 13,120,008.11 8,214,534.32 21,334,542.43
4 BUNDU NAGAR PANCHAYAT 4,387,059.68 5,258,441.24 9,645,500.92 7,983.16 262,786.20 5,374.31 161.00 15,738.57 260,267.00 305.00 4,379,076.52 4,995,655.04 9,374,731.56
5 CHAIBASA NAGAR PARISHAD 5,867,900.25 14,634,518.56 20,502,418.81 27,221.97 775,196.68 4,688.89 237.00 64,968.09 726,460.00 15,922.44 5,840,678.29 13,859,321.88 19,700,000.17
6 CHAKRADHARPUR NAGAR PARISHAD 9,718,198.74 15,059,765.92 24,777,964.66 76,407.61 316,869.20 13,264.56 1,861.00 24,361.89 381,640.00 2,004.40 9,641,791.13 14,742,896.72 24,384,687.85
7 CHAS MUNICIPAL CORPORATION 48,791,068.31 59,865,529.60 108,656,597.91 302,593.37 2,408,380.36 124,549.97 1,429.00 217,313.92 2,612,581.00 6,404.89 48,488,474.94 57,457,149.24 105,945,624.18
8 CHATRA NAGAR PARISHAD 18,413,840.88 8,397,550.12 26,811,391.00 40,734.50 168,938.48 17,398.87 830.08 12,064.99 213,066.00 2,119.00 18,373,106.38 8,228,611.64 26,601,718.02
9 CHIRKUNDA NAGAR PANCHAYAT 11,814,075.52 12,263,225.04 24,077,300.56 27,327.46 405,074.32 4,469.62 19.00 31,243.89 405,498.00 152.00 11,786,748.06 11,858,150.72 23,644,898.78
10 DEOGHAR MUNICIPAL CORPORATION 84,455,442.08 105,831,426.84 190,286,868.92 232,762.98 3,728,592.91 75,869.43 23,036.10 286,423.37 3,722,044.00 48,295.43 84,222,679.10 102,102,833.93 186,325,513.03
11 DUMKA NAGAR PARISHAD 14,656,222.01 14,281,586.12 28,937,808.13 47,498.19 629,197.40 13,290.95 3,402.00 41,147.57 651,819.00 419.46 14,608,723.82 13,652,388.72 28,261,112.54
12 GARHWA NAGAR PARISHAD 25,753,099.82 16,012,773.52 41,765,873.34 100,418.28 186,706.12 23,282.27 98.00 14,252.96 296,246.00 8.00 25,652,681.54 15,826,067.40 41,478,748.94
13 GIRIDIH NAGAR NIGAM 54,240,386.91 56,344,526.16 110,584,913.07 126,217.48 1,247,373.22 59,170.12 44.00 101,386.05 1,315,010.00 16,424.00 54,114,169.43 55,097,152.94 109,211,322.37
14 GODDA NAGAR PARISHAD 11,071,706.71 11,944,332.80 23,016,039.51 53,196.20 483,498.36 33,803.23 816.31 35,425.84 534,262.00 1,620.60 11,018,510.51 11,460,834.44 22,479,344.95
15 GUMLA NAGAR PARISHAD 10,841,085.98 15,202,729.84 26,043,815.82 10,394.76 576,650.82 4,653.81 1,578.20 35,054.66 555,073.00 3,144.70 10,830,691.22 14,626,079.02 25,456,770.24
16 HAZARIBAGH NAGAR NIGAM 69,552,145.17 102,012,044.04 171,564,189.21 273,257.54 2,042,327.38 111,788.69 8,476.00 168,151.09 2,259,526.00 5,931.60 69,278,887.63 99,969,716.66 169,248,604.29
17 HUSSAINABAD NAGAR PANCHAYAT 3,769,149.29 5,083,784.44 8,852,933.73 8,737.52 54,135.92 878.91 0.00 4,352.48 59,360.00 38.00 3,760,411.77 5,029,648.52 8,790,060.29
18 JAMTARA NAGAR PANCHAYAT 10,820,643.34 8,567,975.88 19,388,619.22 23,395.90 381,268.92 18,658.49 179.00 26,460.91 392,442.00 4,603.55 10,797,247.44 8,186,706.96 18,983,954.40
19 JHUMRITILAIYA NAGAR PARISHAD 78,237,461.79 58,004,893.08 136,242,354.87 187,266.90 870,319.60 70,616.65 15,681.03 66,614.92 1,037,294.00 25,163.98 78,050,194.89 57,134,573.48 135,184,768.37
20 JUGSALAI NAGAR PARISHAD 25,893,309.44 27,771,187.16 53,664,496.60 94,104.08 1,014,490.84 9,445.83 308.24 65,733.53 1,029,325.00 23,293.24 25,799,205.36 26,756,696.32 52,555,901.68
21 KHUNTI NAGAR PANCHAYAT 8,354,379.47 11,166,227.16 19,520,606.63 7,393.27 314,501.52 7,252.43 7,135.00 19,799.22 312,088.00 4,397.40 8,346,986.20 10,851,725.64 19,198,711.84
22 KODERMA NAGAR PANCHAYAT 22,434,342.26 10,253,135.08 32,687,477.34 65,422.34 33,504.76 29,999.80 1,344.60 4,139.28 124,559.00 705.20 22,368,919.92 10,219,630.32 32,588,550.24
23 LATEHAR NAGAR PANCHAYAT 9,241,396.06 6,518,644.72 15,760,040.78 52,538.76 250,665.40 23,747.25 189.00 16,236.82 310,478.00 421.00 9,188,857.30 6,267,979.32 15,456,836.62
24 LOHARDAGA NAGAR PARISHAD 12,561,800.68 15,040,575.04 27,602,375.72 6,271.60 387,549.92 1,148.32 12,086.00 29,242.89 376,116.00 1,699.20 12,555,529.08 14,653,025.12 27,208,554.20
25 MADHUPUR NAGAR PARISHAD 6,224,724.89 13,741,408.76 19,966,133.65 20,667.41 1,539,919.56 9,830.80 75,909.00 90,472.56 1,504,356.00 51,506.26 6,204,057.48 12,201,489.20 18,405,546.68
26 MANGO NAGAR NIGAM 150,694,288.05 111,187,114.60 261,881,402.65 335,084.24 1,860,042.64 148,810.25 7,752.40 167,646.55 2,154,685.00 27,622.06 150,359,203.81 109,327,071.96 259,686,275.77
27 MANJHIAON NAGAR PANCHAYAT 3,705,978.07 2,711,261.24 6,417,239.31 3,191.82 19,108.00 248.74 0.00 1,655.28 20,864.00 30.00 3,702,786.25 2,692,153.24 6,394,939.49
28 MEDININAGAR NAGAR NIGAM 55,057,278.51 53,342,174.80 108,399,453.31 28,169.16 1,505,996.48 6,469.31 338.00 104,978.10 1,434,027.00 1,974.60 55,029,109.35 51,836,178.32 106,865,287.67
29 MIHIJHAM NAGAR PARISHAD 9,625,979.40 8,867,558.24 18,493,537.64 27,135.42 374,847.72 3,709.66 182.00 30,795.63 371,069.00 3,834.90 9,598,843.98 8,492,710.52 18,091,554.50
30 PAKUR NAGAR PARISHAD 10,549,817.74 10,566,109.80 21,115,927.54 38,653.34 610,760.12 25,459.48 1,296.74 48,777.37 624,893.00 1,823.33 10,511,164.40 9,955,349.68 20,466,514.08
31 PHUSRO NAGAR PARISHAD 17,693,779.97 10,257,604.24 27,951,384.21 86,779.45 113,183.36 79,457.26 4,071.00 9,150.32 270,138.00 1,314.20 17,607,000.52 10,144,420.88 27,751,421.40
32 RAJMAHAL NAGAR PANCHAYAT 1,234,539.11 2,144,071.52 3,378,610.63 5,455.00 123,603.12 834.09 52.00 8,325.86 120,000.00 1,624.00 1,229,084.11 2,020,468.40 3,249,552.51
33 RAMGARH NAGAR PARISHAD 33,049,679.55 31,607,284.84 64,656,964.39 143,265.68 548,948.92 77,798.94 618.14 38,180.90 691,534.00 40,511.55 32,906,413.87 31,058,335.92 63,964,749.79
34 SAHIBGANJ NAGAR PARISHAD 11,982,268.98 18,183,844.28 30,166,113.26 99,352.63 945,072.52 66,335.21 18,816.14 69,006.74 1,044,674.00 4,479.37 11,882,916.35 17,238,771.76 29,121,688.11
35 SARAIKELA NAGAR PANCHAYAT 6,238,206.00 7,324,867.08 13,563,073.08 10,589.68 97,759.12 12,800.22 82.00 9,050.68 111,785.00 395.20 6,227,616.32 7,227,107.96 13,454,724.28
36 SIMDEGA NAGAR PARISHAD 6,127,906.25 7,699,876.48 13,827,782.73 52,515.86 253,071.96 29,636.62 1,034.00 17,730.29 317,750.00 786.00 6,075,390.39 7,446,804.52 13,522,194.91
37 NAGAR UTTARI NAGAR PANCHAYAT 7,368,099.38 6,352,224.24 13,720,323.63 9,657.48 56,889.36 8,798.48 16.00 4,123.77 69,209.00 2,027.00 7,358,441.90 6,295,334.88 13,653,776.79
38 CHAKULIA NAGAR PANCHAYAT 5,038,077.05 4,337,200.16 9,375,277.21 9,268.04 44,743.44 11,481.63 11.00 3,396.93 62,102.00 4.00 5,028,809.01 4,292,456.72 9,321,265.73
39 JAMSHEDPUR(NAC) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
40 KAPALI NAGAR PARISHAD 10,245,064.82 7,352,173.48 17,597,238.30 54,453.24 136,598.13 24,515.08 1,997.00 11,034.22 204,117.00 2,221.00 10,190,611.58 7,215,575.35 17,406,186.93
41 DOMCHANCH NAGAR PANCHAYAT 16,033,844.00 8,511,154.08 24,544,998.08 20,479.48 70,504.08 2,564.38 96.00 4,265.71 87,085.00 2,265.00 16,013,364.52 8,440,650.00 24,454,014.52
42 BARHARWA NAGAR PANCHAYAT 2,932,794.68 5,030,204.76 7,962,999.44 19,858.08 205,929.72 9,017.61 50.00 15,094.75 219,714.00 48.00 2,912,936.60 4,824,275.04 7,737,211.64
43 CHHATTARPUR NAGAR PANCHAYAT 4,666,860.08 3,923,358.52 8,590,218.60 21,229.24 114,599.24 15,323.93 28.00 7,211.75 143,777.00 191.00 4,645,630.84 3,808,759.28 8,454,390.12
44 DHANWAR NAGAR PANCHAYAT 2,144,810.86 3,669,832.76 5,814,643.62 4,142.32 199,972.56 158.90 0.00 10,830.15 193,415.00 30.00 2,140,668.54 3,469,860.20 5,610,528.74
45 HARIHARGANJ NAGAR PANCHAYAT 10,209,764.27 4,598,571.56 14,808,335.83 9,695.20 38,110.24 11,303.62 116.00 2,707.46 56,503.00 13.00 10,200,069.07 4,560,461.32 14,760,530.39
46 BARKI SARAI NAGAR PANCHAYAT 2,653,131.16 4,178,989.76 6,832,120.92 6,933.20 138,426.32 3,076.62 0.00 7,010.57 141,428.00 0.00 2,646,197.96 4,040,563.44 6,686,761.40
47 MAHAGAMA NAGAR PANCHAYAT 1,445,778.78 3,406,208.16 4,851,986.94 27,475.88 289,247.44 15,081.79 0.00 16,875.65 313,236.00 1,696.00 1,418,302.90 3,116,960.72 4,535,263.62
48 DHANBAD MUNICIPAL CORPORATION 3,930,504,071.02 172,665,672.66 4,103,169,743.68 837,519.87 4,146,274.26 298,878.99 8,512.00 419,971.79 4,863,458.00 7,850.00 3,929,666,551.15 168,519,398.40 4,098,185,949.55
Total 4,926,268,344.09 1,166,297,900.62 6,092,566,244.71 3,830,163.56 31,516,363.76 1,573,717.88 200,947.98 2,506,144.70 34,255,421.00 319,135.66 4,922,438,180.53 1,134,781,536.86 6,057,219,717.39


Best viewed in Firefox, Google Chrome, IE 8 or above and 1024x768 resolution, Designed and Developed by Sparrow Softech Pvt. Ltd.