Jharkhand Municipal

झारखंड नगर निकाय
 
          Toll Free - 1950
ULB Wise Demand and Collection Statement for Holding Tax (SAF/Property) - Non Govt Data Export to Excel
Sl No Ward
Outstanding Demand at the begining of the year
Demand for the current Year
Total Demand
Collection during the year : 2021-2022
Total Collection
Adjust
Outstanding at year end
Total Outstanding Demand
Old Due
Current
Penalty Advance Rebate
Old Due
Current
1 1 93,896.48 376,352.08 470,248.56 66,192.48 348,334.08 34,822.85 6,106.40 9,419.24 433,147.00 6,824.00 27,704.00 28,018.00 55,722.00
2 1 173,824.32 401,168.04 574,992.36 66,192.48 348,334.08 34,822.85 6,106.40 9,419.24 433,147.00 6,824.00 107,631.84 52,833.96 160,465.80
3 2 238,984.96 475,401.40 714,386.36 81,822.16 377,933.40 42,832.66 1,518.00 7,968.50 492,083.00 3,650.00 157,162.80 97,468.00 254,630.80
4 2 253,180.96 479,729.40 732,910.36 81,822.16 377,933.40 42,832.66 1,518.00 7,968.50 492,083.00 3,650.00 171,358.80 101,796.00 273,154.80
5 3 18,969.76 156,027.92 174,997.68 6,242.00 147,612.00 3,541.00 2,413.00 4,722.10 153,454.00 78.00 12,727.76 8,415.92 21,143.68
6 3 17,130.08 155,568.00 172,698.08 6,242.00 147,612.00 3,541.00 2,413.00 4,722.10 153,454.00 78.00 10,888.08 7,956.00 18,844.08
7 4 48,441.74 299,199.20 347,640.94 24,101.98 280,346.20 25,488.86 5,311.00 6,991.75 324,339.00 1,407.00 24,339.76 18,853.00 43,192.76
8 4 58,357.74 302,611.20 360,968.94 24,101.98 280,346.20 25,488.86 5,311.00 6,991.75 324,339.00 1,407.00 34,255.76 22,265.00 56,520.76
9 5 107,914.16 422,303.24 530,217.40 37,034.00 368,381.36 57,879.33 12,361.00 9,911.42 456,762.00 5,261.00 70,880.16 53,921.88 124,802.04
10 5 109,086.16 422,803.24 531,889.40 37,034.00 368,381.36 57,879.33 12,361.00 9,911.42 456,762.00 5,261.00 72,052.16 54,421.88 126,474.04
11 6 606,250.88 1,297,855.70 1,904,106.58 342,748.76 1,129,898.90 222,763.16 7,102.40 19,707.29 1,666,079.00 14,148.27 263,502.12 167,956.80 431,458.92
12 6 564,806.64 1,286,327.70 1,851,134.34 342,748.76 1,129,898.90 222,763.16 7,102.40 19,707.29 1,666,079.00 14,148.27 222,057.88 156,428.80 378,486.68
13 7 78,776.24 409,050.04 487,826.28 66,460.28 393,669.04 31,904.66 10,452.80 12,857.51 482,094.00 2,464.00 12,315.96 15,381.00 27,696.96
14 7 76,392.24 409,050.04 485,442.28 66,460.28 393,669.04 31,904.66 10,452.80 12,857.51 482,094.00 2,464.00 9,931.96 15,381.00 25,312.96
15 8 113,672.95 504,218.04 617,890.99 25,302.04 451,577.00 35,244.63 13,195.00 11,207.55 506,747.00 2,656.00 88,370.91 52,641.04 141,011.95
16 8 100,544.31 501,129.96 601,674.27 25,302.04 451,577.00 35,244.63 13,195.00 11,207.55 506,747.00 2,656.00 75,242.27 49,552.96 124,795.23
17 9 150,524.16 303,676.54 454,200.70 31,273.88 258,675.50 25,514.29 5,514.70 2,673.48 313,866.00 2,612.96 119,250.28 45,001.04 164,251.32
18 9 145,246.16 302,190.54 447,436.70 31,273.88 258,675.50 25,514.29 5,514.70 2,673.48 313,866.00 2,612.96 113,972.28 43,515.04 157,487.32
19 10 158,533.52 198,510.24 357,043.76 68,970.74 157,451.04 41,558.50 4,910.00 1,614.80 265,981.00 2,921.00 89,562.78 41,059.20 130,621.98
20 10 115,702.56 183,208.00 298,910.56 68,970.74 157,451.04 41,558.50 4,910.00 1,614.80 265,981.00 2,921.00 46,731.82 25,756.96 72,488.78
21 11 44,467.12 224,679.68 269,146.80 10,421.96 188,300.00 10,488.97 3,339.00 5,286.00 205,370.00 616.00 34,045.16 36,379.68 70,424.84
22 11 48,983.04 226,095.68 275,078.72 10,421.96 188,300.00 10,488.97 3,339.00 5,286.00 205,370.00 616.00 38,561.08 37,795.68 76,356.76
23 12 166,228.96 357,006.00 523,234.96 51,137.92 301,330.00 32,031.54 8,790.00 4,486.08 379,394.00 7,294.26 115,091.04 55,676.00 170,767.04
24 12 133,730.96 348,144.00 481,874.96 51,137.92 301,330.00 32,031.54 8,790.00 4,486.08 379,394.00 7,294.26 82,593.04 46,814.00 129,407.04
25 13 327,649.54 1,771,613.06 2,099,262.60 188,488.82 1,631,326.18 87,538.13 21,851.60 34,825.30 1,863,828.00 22,566.94 139,160.72 140,286.88 279,447.60
26 13 295,106.02 1,765,029.18 2,060,135.20 188,488.82 1,631,326.18 87,538.13 21,851.60 34,825.30 1,863,828.00 22,566.94 106,617.20 133,703.00 240,320.20
27 14 176,109.50 307,088.66 483,198.16 98,587.98 269,917.28 89,958.39 15,017.00 3,295.05 458,166.00 7,949.00 77,521.52 37,171.38 114,692.90
28 14 184,337.66 309,278.66 493,616.32 98,587.98 269,917.28 89,958.39 15,017.00 3,295.05 458,166.00 7,949.00 85,749.68 39,361.38 125,111.06
29 15 396,126.60 564,232.70 960,359.30 104,359.48 389,534.52 197,310.74 44,487.00 5,526.57 692,341.00 14,672.70 291,767.12 174,698.18 466,465.30
30 15 369,555.60 555,522.70 925,078.30 104,359.48 389,534.52 197,310.74 44,487.00 5,526.57 692,341.00 14,672.70 265,196.12 165,988.18 431,184.30
31 16 95,022.40 67,190.64 162,213.04 22,261.00 32,299.64 27,769.54 4,074.00 236.88 85,870.00 272.90 72,761.40 34,891.00 107,652.40
32 16 96,078.40 67,542.64 163,621.04 22,261.00 32,299.64 27,769.54 4,074.00 236.88 85,870.00 272.90 73,817.40 35,243.00 109,060.40
33 17 38,815.00 46,296.00 85,111.00 9,696.00 31,994.00 10,849.07 1,412.00 992.45 51,890.00 375.35 29,119.00 14,302.00 43,421.00
34 17 31,831.00 44,496.00 76,327.00 9,696.00 31,994.00 10,849.07 1,412.00 992.45 51,890.00 375.35 22,135.00 12,502.00 34,637.00
35 18 2,140.00 848.00 2,988.00 1,200.00 660.00 8,419.76 126.00 12.60 10,332.00 1.00 940.00 188.00 1,128.00
36 18 2,140.00 848.00 2,988.00 1,200.00 660.00 8,419.76 126.00 12.60 10,332.00 1.00 940.00 188.00 1,128.00
37 19 3,608.00 4,510.00 8,118.00 700.00 3,614.00 2,315.75 1.00 112.70 6,518.00 1.00 2,908.00 896.00 3,804.00
38 19 3,608.00 4,510.00 8,118.00 700.00 3,614.00 2,315.75 1.00 112.70 6,518.00 1.00 2,908.00 896.00 3,804.00
39 20 2,800.00 18,688.00 21,488.00 0.00 17,028.00 58.00 12.00 698.70 16,390.00 9.00 2,800.00 1,660.00 4,460.00
40 20 0.00 17,988.00 17,988.00 0.00 17,028.00 58.00 12.00 698.70 16,390.00 9.00 0.00 960.00 960.00
41 21 719.40 13,596.40 14,315.80 338.40 13,080.40 359.00 10.00 68.94 13,718.00 1.00 381.00 516.00 897.00
42 21 719.40 13,596.40 14,315.80 338.40 13,080.40 359.00 10.00 68.94 13,718.00 1.00 381.00 516.00 897.00
43 22 0.00 1,428.00 1,428.00 0.00 1,428.00 23.00 0.00 6.60 1,441.00 3.00 0.00 0.00 0.00
44 22 0.00 1,428.00 1,428.00 0.00 1,428.00 23.00 0.00 6.60 1,441.00 3.00 0.00 0.00 0.00
45 23 4,833.00 6,444.00 11,277.00 4,833.00 6,444.00 483.00 0.00 0.00 11,760.00 0.00 0.00 0.00 0.00
46 23 4,833.00 6,444.00 11,277.00 4,833.00 6,444.00 483.00 0.00 0.00 11,760.00 0.00 0.00 0.00 0.00
Total 5,659,678.62 15,630,924.92 21,290,603.54 2,484,345.76 13,601,669.08 1,978,309.66 336,007.80 285,243.02 17,783,140.00 191,568.76 3,175,332.86 2,029,255.84 5,204,588.70


Best viewed in Firefox, Google Chrome, IE 8 or above and 1024x768 resolution, Designed and Developed by Sparrow Softech Pvt. Ltd.