Jharkhand Municipal

झारखंड नगर निकाय
 
          Toll Free - 1950
ULB Wise Demand and Collection Statement for Holding Tax (SAF/Property) - Non Govt Data Export to Excel
Sl No Ward
Outstanding Demand at the begining of the year
Demand for the current Year
Total Demand
Collection during the year : 2024-2025
Total Collection
Adjust
Outstanding at year end
Total Outstanding Demand
Old Due
Current
Penalty Advance Rebate
Old Due
Current
1 1 85,223.49 0.00 85,223.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85,223.49 0.00 85,223.49
2 1 100,471.53 374,086.84 474,558.37 17,947.22 92,089.08 11,754.68 0.00 6,169.14 115,627.00 0.00 82,524.31 281,997.76 364,522.07
3 2 39,098.13 0.00 39,098.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 39,098.13 0.00 39,098.13
4 2 39,098.13 182,644.60 221,742.73 1,226.84 27,793.68 67.59 0.00 1,692.86 27,394.00 0.00 37,871.29 154,850.92 192,722.21
5 3 89,893.93 0.00 89,893.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89,893.93 0.00 89,893.93
6 3 90,091.93 426,035.04 516,126.97 4,794.76 76,145.80 4,426.11 0.00 4,447.04 80,898.00 24.00 85,297.17 349,889.24 435,186.41
7 4 74,333.89 0.00 74,333.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74,333.89 0.00 74,333.89
8 4 74,924.89 243,281.12 318,206.01 1,202.64 26,007.80 4,191.38 0.00 1,409.78 29,973.00 19.00 73,722.25 217,273.32 290,995.57
9 5 28,504.42 194,176.32 222,680.74 97.08 37,686.00 5.34 0.00 2,134.50 35,655.00 0.00 28,407.34 156,490.32 184,897.66
10 5 28,504.42 0.00 28,504.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28,504.42 0.00 28,504.42
11 6 22,636.16 196,535.88 219,172.04 4,683.16 32,826.88 4,905.22 0.00 2,178.97 40,234.00 0.00 17,953.00 163,709.00 181,662.00
12 6 18,772.16 0.00 18,772.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18,772.16 0.00 18,772.16
13 7 66,537.68 0.00 66,537.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66,537.68 0.00 66,537.68
14 7 66,684.68 247,764.08 314,448.76 874.12 44,025.08 2,078.84 0.00 2,593.36 44,388.00 0.00 65,810.56 203,739.00 269,549.56
15 8 70,362.24 0.00 70,362.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70,362.24 0.00 70,362.24
16 8 70,362.24 111,764.28 182,126.52 467.48 6,882.00 25.71 0.00 360.70 7,013.00 0.00 69,894.76 104,882.28 174,777.04
17 9 73,227.38 0.00 73,227.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73,227.38 0.00 73,227.38
18 9 73,227.38 90,128.04 163,355.42 226.68 4,617.20 12.46 0.00 230.85 4,623.00 0.00 73,000.70 85,510.84 158,511.54
19 10 33,699.86 0.00 33,699.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 33,699.86 0.00 33,699.86
20 10 33,751.86 258,090.28 291,842.14 880.88 73,520.12 2,097.48 0.00 3,960.09 72,536.00 0.00 32,870.98 184,570.16 217,441.14
21 11 13,334.81 0.00 13,334.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13,334.81 0.00 13,334.81
22 11 13,334.81 29,925.96 43,260.77 0.00 132.00 0.00 0.00 6.60 125.00 0.00 13,334.81 29,793.96 43,128.77
23 12 5,252.16 25,411.68 30,663.84 599.48 712.00 2,047.04 0.00 35.60 3,323.00 0.00 4,652.68 24,699.68 29,352.36
24 12 5,186.16 0.00 5,186.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,186.16 0.00 5,186.16
25 13 3,044.34 110,497.56 113,541.90 0.00 882.00 0.00 0.00 44.10 838.00 0.00 3,044.34 109,615.56 112,659.90
26 13 3,044.34 0.00 3,044.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,044.34 0.00 3,044.34
27 14 5,149.84 0.00 5,149.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,149.84 0.00 5,149.84
28 14 5,149.84 159,324.52 164,474.36 0.00 42,982.52 0.00 0.00 2,714.06 40,044.00 226.00 5,149.84 116,342.00 121,491.84
29 15 26,589.32 0.00 26,589.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 26,589.32 0.00 26,589.32
30 15 27,705.32 161,535.96 189,241.28 1,116.00 18,914.56 2,248.04 0.00 1,235.32 20,604.00 440.00 26,589.32 142,621.40 169,210.72
31 16 36,757.52 0.00 36,757.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 36,757.52 0.00 36,757.52
32 16 36,802.52 250,044.04 286,846.56 952.56 49,157.44 2,041.62 0.00 2,616.33 48,592.00 947.00 35,849.96 200,886.60 236,736.56
33 17 43,224.72 0.00 43,224.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 43,224.72 0.00 43,224.72
34 17 43,445.22 346,617.96 390,063.18 936.58 98,161.36 2,097.66 0.00 5,186.06 94,010.00 1,999.00 42,508.64 248,456.60 290,965.24
Total 1,447,427.32 3,407,864.16 4,855,291.48 36,005.48 632,535.52 37,999.17 0.00 37,015.36 665,877.00 3,655.00 1,411,421.84 2,775,328.64 4,186,750.48


Best viewed in Firefox, Google Chrome, IE 8 or above and 1024x768 resolution, Designed and Developed by Sparrow Softech Pvt. Ltd.