Jharkhand Municipal

झारखंड नगर निकाय
 
          Toll Free - 1950
ULB Wise Demand and Collection Statement for Holding Tax (SAF/Property) - Non Govt Data Export to Excel
Sl No Ward
Outstanding Demand at the begining of the year
Demand for the current Year
Total Demand
Collection during the year : 2022-2023
Total Collection
Adjust
Outstanding at year end
Total Outstanding Demand
Old Due
Current
Penalty Advance Rebate
Old Due
Current
1 1 113,215.68 342,312.33 455,528.01 82,090.20 281,850.27 81,082.53 88.00 6,986.82 438,136.00 0.00 31,125.48 60,462.06 91,587.54
2 1 121,426.68 345,688.33 467,115.01 82,090.20 281,850.27 81,082.53 88.00 6,986.82 438,136.00 0.00 39,336.48 63,838.06 103,174.54
3 2 48,219.36 167,639.96 215,859.32 26,726.80 135,293.51 8,595.91 0.00 3,610.29 167,017.00 0.00 21,492.56 32,346.45 53,839.01
4 2 48,219.36 167,639.96 215,859.32 26,726.80 135,293.51 8,595.91 0.00 3,610.29 167,017.00 0.00 21,492.56 32,346.45 53,839.01
5 3 113,619.40 390,784.72 504,404.12 59,313.56 300,815.96 36,776.38 0.00 10,514.06 386,389.00 7.00 54,305.84 89,968.76 144,274.60
6 3 113,745.40 390,820.72 504,566.12 59,313.56 300,815.96 36,776.38 0.00 10,514.06 386,389.00 7.00 54,431.84 90,004.76 144,436.60
7 4 89,014.72 223,606.37 312,621.09 50,018.32 172,868.14 23,371.88 6.00 4,414.26 241,865.00 0.00 38,996.40 50,738.23 89,734.63
8 4 89,343.72 223,682.37 313,026.09 50,018.32 172,868.14 23,371.88 6.00 4,414.26 241,865.00 0.00 39,325.40 50,814.23 90,139.63
9 5 62,671.72 179,011.78 241,683.50 43,308.60 143,754.70 9,876.95 0.00 3,389.06 193,548.00 0.00 19,363.12 35,257.08 54,620.20
10 5 62,671.72 179,011.78 241,683.50 43,308.60 143,754.70 9,876.95 0.00 3,389.06 193,548.00 0.00 19,363.12 35,257.08 54,620.20
11 6 54,016.04 185,278.46 239,294.50 33,619.04 144,556.32 28,087.42 0.00 4,275.79 201,994.00 0.00 20,397.00 40,722.14 61,119.14
12 6 52,210.04 184,282.46 236,492.50 33,619.04 144,556.32 28,087.42 0.00 4,275.79 201,994.00 0.00 18,591.00 39,726.14 58,317.14
13 7 64,823.54 231,507.66 296,331.20 33,449.00 175,823.08 42,606.96 0.00 5,039.90 246,860.00 0.00 31,374.54 55,684.58 87,059.12
14 7 64,823.54 231,507.66 296,331.20 33,449.00 175,823.08 42,606.96 0.00 5,039.90 246,860.00 0.00 31,374.54 55,684.58 87,059.12
15 8 35,986.52 104,034.60 140,021.12 19,400.68 61,764.97 28,396.03 703.00 952.37 109,318.00 0.00 16,585.84 42,269.63 58,855.47
16 8 35,986.52 104,034.60 140,021.12 19,400.68 61,764.97 28,396.03 703.00 952.37 109,318.00 0.00 16,585.84 42,269.63 58,855.47
17 9 31,969.66 84,659.07 116,628.73 11,714.06 34,791.68 24,141.31 306.00 394.88 70,559.00 0.00 20,255.60 49,867.40 70,122.99
18 9 31,969.66 84,659.07 116,628.73 11,714.06 34,791.68 24,141.31 306.00 394.88 70,559.00 0.00 20,255.60 49,867.40 70,122.99
19 10 98,134.44 232,999.30 331,133.74 72,777.00 190,875.74 13,046.90 14.00 5,871.59 270,845.00 0.00 25,357.44 42,123.56 67,481.00
20 10 98,134.44 232,999.30 331,133.74 72,777.00 190,875.74 13,046.90 14.00 5,871.59 270,845.00 0.00 25,357.44 42,123.56 67,481.00
21 11 18,517.00 27,895.88 46,412.88 14,684.00 22,146.19 6,477.34 0.00 390.90 42,917.00 0.00 3,833.00 5,749.69 9,582.69
22 11 18,517.00 27,895.88 46,412.88 14,684.00 22,146.19 6,477.34 0.00 390.90 42,917.00 0.00 3,833.00 5,749.69 9,582.69
23 12 11,033.84 23,960.90 34,994.74 8,410.00 21,336.34 1,698.00 0.00 189.24 31,260.00 0.00 2,623.84 2,624.56 5,248.40
24 12 11,033.84 23,960.90 34,994.74 8,410.00 21,336.34 1,698.00 0.00 189.24 31,260.00 0.00 2,623.84 2,624.56 5,248.40
25 13 8,625.00 101,523.13 110,148.13 5,421.00 96,435.34 9,235.72 0.00 4,021.90 107,075.00 0.00 3,204.00 5,087.79 8,291.79
26 13 8,625.00 101,523.13 110,148.13 5,421.00 96,435.34 9,235.72 0.00 4,021.90 107,075.00 0.00 3,204.00 5,087.79 8,291.79
27 14 33,166.90 151,161.39 184,328.29 25,432.50 137,544.55 17,047.61 4,060.08 4,072.72 176,185.00 0.00 7,734.40 13,616.84 21,351.24
28 14 33,166.90 151,161.39 184,328.29 25,432.50 137,544.55 17,047.61 4,060.08 4,072.72 176,185.00 0.00 7,734.40 13,616.84 21,351.24
29 15 56,385.50 159,967.20 216,352.70 38,063.50 133,402.56 24,837.76 13,927.04 2,860.90 193,454.00 0.00 18,322.00 26,564.64 44,886.64
30 15 56,917.50 160,259.20 217,176.70 38,063.50 133,402.56 24,837.76 13,927.04 2,860.90 193,454.00 0.00 18,854.00 26,856.64 45,710.64
31 16 64,113.80 271,737.25 335,851.05 23,835.00 223,561.53 38,697.50 24,719.72 4,902.46 281,240.00 0.00 40,278.80 48,175.72 88,454.52
32 16 64,113.80 271,737.25 335,851.05 23,835.00 223,561.53 38,697.50 24,719.72 4,902.46 281,240.00 0.00 40,278.80 48,175.72 88,454.52
33 17 81,993.86 357,246.55 439,240.41 53,470.48 293,601.47 56,329.13 28,656.15 8,316.78 395,106.00 0.00 28,523.38 63,645.08 92,168.46
34 17 81,993.86 357,246.55 439,240.41 53,470.48 293,601.47 56,329.13 28,656.15 8,316.78 395,106.00 0.00 28,523.38 63,645.08 92,168.46
Total 1,978,405.96 6,473,437.05 8,451,843.01 1,203,467.48 5,140,844.64 900,610.66 144,959.98 140,407.84 7,107,536.00 14.00 774,938.48 1,332,592.41 2,107,530.89


Best viewed in Firefox, Google Chrome, IE 8 or above and 1024x768 resolution, Designed and Developed by Sparrow Softech Pvt. Ltd.