Jharkhand Municipal

झारखंड नगर निकाय
 
          Toll Free - 1950
ULB Wise Demand and Collection Statement for Holding Tax (SAF/Property) - Non Govt Data Export to Excel
Sl No Ward
Outstanding Demand at the begining of the year
Demand for the current Year
Total Demand
Collection during the year : 2024-2025
Total Collection
Adjust
Outstanding at year end
Total Outstanding Demand
Old Due
Current
Penalty Advance Rebate
Old Due
Current
1 1 40,853.35 0.00 40,853.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40,853.35 0.00 40,853.35
2 1 33,889.75 543,593.24 577,482.99 0.00 40,430.08 0.00 33.00 2,682.58 35,435.00 2,347.07 33,889.75 503,163.16 537,052.91
3 2 41,399.69 0.00 41,399.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 41,399.69 0.00 41,399.69
4 2 40,058.89 293,293.80 333,352.69 0.00 28,202.08 0.00 830.00 1,794.50 24,624.00 2,613.40 40,058.89 265,091.72 305,150.61
5 3 40,151.79 0.00 40,151.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40,151.79 0.00 40,151.79
6 3 37,905.19 251,672.00 289,577.19 0.00 51,266.00 0.00 10.00 3,381.60 47,869.00 26.00 37,905.19 200,406.00 238,311.19
7 4 412,697.78 0.00 412,697.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 412,697.78 0.00 412,697.78
8 4 409,766.59 973,433.36 1,383,199.95 1,847.68 22,198.00 101.62 4.00 1,960.28 21,986.00 205.20 407,918.91 951,235.36 1,359,154.27
9 5 95,409.41 217,006.80 312,416.22 0.00 3,584.00 0.00 0.00 222.40 3,362.00 0.00 95,409.41 213,422.80 308,832.22
10 5 105,396.02 0.00 105,396.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 105,396.02 0.00 105,396.02
11 6 40,073.21 210,508.60 250,581.81 3,319.88 4,810.00 182.59 0.00 240.50 8,072.00 0.00 36,753.33 205,698.60 242,451.93
12 6 50,489.29 0.00 50,489.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50,489.29 0.00 50,489.29
13 7 121,005.47 0.00 121,005.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 121,005.47 0.00 121,005.47
14 7 90,412.11 273,666.00 364,078.11 0.00 32,200.00 0.00 34.00 1,929.20 29,272.00 1,033.40 90,412.11 241,466.00 331,878.11
15 8 139,195.85 0.00 139,195.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 139,195.85 0.00 139,195.85
16 8 70,672.04 281,114.40 351,786.45 0.00 26,096.00 0.00 19.00 1,647.80 23,969.00 496.80 70,672.04 255,018.40 325,690.45
17 9 53,769.94 265,199.96 318,969.90 0.00 9,986.00 0.00 13.00 733.20 9,262.00 3.00 53,769.94 255,213.96 308,983.90
18 9 60,154.54 0.00 60,154.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60,154.54 0.00 60,154.54
19 10 104,332.39 409,139.80 513,472.19 3,691.92 48,256.00 989.77 3,287.00 3,799.90 52,431.00 0.00 100,640.47 360,883.80 461,524.27
20 10 136,728.71 0.00 136,728.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 136,728.71 0.00 136,728.71
21 11 97,490.18 0.00 97,490.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 97,490.18 0.00 97,490.18
22 11 94,781.78 578,385.36 673,167.14 1,478.00 54,999.36 411.29 315.00 5,267.84 51,766.00 168.80 93,303.78 523,386.00 616,689.78
23 12 172,287.16 0.00 172,287.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 172,287.16 0.00 172,287.16
24 12 127,934.96 1,550,164.84 1,678,099.80 0.00 431,685.28 0.00 6.00 28,811.23 388,120.00 14,765.11 127,934.96 1,118,479.56 1,246,414.52
25 13 348,085.35 0.00 348,085.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 348,085.35 0.00 348,085.35
26 13 321,392.71 1,228,605.36 1,549,998.07 344.00 150,052.00 2,131.72 43.00 11,113.70 141,460.00 0.00 321,048.71 1,078,553.36 1,399,602.07
27 14 133,325.84 0.00 133,325.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 133,325.84 0.00 133,325.84
28 14 117,492.64 900,106.40 1,017,599.04 0.00 129,468.00 2,240.00 3,973.00 11,717.40 123,832.00 130.00 117,492.64 770,638.40 888,131.04
29 15 306,151.77 0.00 306,151.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 306,151.77 0.00 306,151.77
30 15 114,876.65 618,182.20 733,058.85 619.19 83,557.04 51.58 195.00 4,840.55 79,512.00 70.00 114,257.46 534,625.16 648,882.62
31 16 138,573.07 0.00 138,573.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 138,573.07 0.00 138,573.07
32 16 120,801.07 1,133,380.28 1,254,181.35 0.00 361,770.76 0.00 31.00 30,602.24 322,676.00 8,523.66 120,801.07 771,609.52 892,410.59
33 17 260,002.28 0.00 260,002.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 260,002.28 0.00 260,002.28
34 17 223,471.10 2,557,770.48 2,781,241.58 3,690.37 317,442.88 423.95 22.00 26,854.29 294,722.00 2.00 219,780.74 2,240,327.60 2,460,108.34
35 18 303,894.73 0.00 303,894.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 303,894.73 0.00 303,894.73
36 18 301,445.61 1,249,512.88 1,550,958.49 13,802.52 49,253.68 373.13 606.00 3,152.27 60,859.00 26.00 287,643.09 1,200,259.20 1,487,902.29
37 19 306,573.34 0.00 306,573.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 306,573.34 0.00 306,573.34
38 19 255,651.78 1,099,544.80 1,355,196.58 934.56 72,748.84 51.40 15.00 6,431.38 67,309.00 8.00 254,717.22 1,026,795.96 1,281,513.18
Total 5,868,594.03 14,634,280.56 20,502,874.59 29,728.12 1,918,006.00 6,957.05 9,436.00 147,182.86 1,786,538.00 30,418.44 5,838,865.91 12,716,274.56 18,555,140.48


Best viewed in Firefox, Google Chrome, IE 8 or above and 1024x768 resolution, Designed and Developed by Sparrow Softech Pvt. Ltd.