Jharkhand Municipal

झारखंड नगर निकाय
 
          Toll Free - 1950
ULB Wise Demand and Collection Statement for Holding Tax (SAF/Property) - Non Govt Data Export to Excel
Sl No Ward
Outstanding Demand at the begining of the year
Demand for the current Year
Total Demand
Collection during the year : 2022-2023
Total Collection
Adjust
Outstanding at year end
Total Outstanding Demand
Old Due
Current
Penalty Advance Rebate
Old Due
Current
1 1 72,446.96 279,529.00 351,975.96 46,996.00 168,807.52 64,016.13 3.72 4,275.76 275,543.00 0.00 25,450.96 110,721.48 136,172.44
2 1 73,090.96 280,565.00 353,655.96 46,996.00 168,807.52 64,016.13 3.72 4,275.76 275,543.00 0.00 26,094.96 111,757.48 137,852.44
3 2 102,008.34 357,581.59 459,589.93 39,365.10 171,555.57 49,234.04 1.92 2,835.72 257,322.00 0.00 62,643.24 186,026.02 248,669.26
4 2 102,330.34 358,129.59 460,459.93 39,365.10 171,555.57 49,234.04 1.92 2,835.72 257,322.00 0.00 62,965.24 186,574.02 249,539.26
5 3 28,543.40 168,548.92 197,092.32 11,699.60 68,283.63 26,079.13 1.00 2,083.39 103,976.00 0.00 16,843.80 100,265.30 117,109.10
6 3 28,543.40 168,548.92 197,092.32 11,699.60 68,283.63 26,079.13 1.00 2,083.39 103,976.00 0.00 16,843.80 100,265.30 117,109.10
7 4 100,295.48 286,695.08 386,990.56 22,591.96 64,139.03 17,049.01 0.00 1,192.65 102,589.00 0.00 77,703.52 222,556.05 300,259.57
8 4 100,491.48 287,027.08 387,518.56 22,591.96 64,139.03 17,049.01 0.00 1,192.65 102,589.00 0.00 77,899.52 222,888.05 300,787.57
9 5 165,614.36 432,065.29 597,679.65 69,440.84 184,829.94 85,746.87 0.32 3,876.57 336,143.00 0.00 96,173.52 247,235.35 343,408.87
10 5 165,614.36 432,065.29 597,679.65 69,440.84 184,829.94 85,746.87 0.32 3,876.57 336,143.00 0.00 96,173.52 247,235.35 343,408.87
11 6 158,846.32 479,405.38 638,251.70 56,632.68 202,368.67 61,816.18 8.68 3,867.58 316,956.00 0.00 102,213.64 277,036.71 379,250.35
12 6 158,780.32 479,297.38 638,077.70 56,632.68 202,368.67 61,816.18 10.00 3,867.58 316,956.00 0.00 102,147.64 276,928.71 379,076.35
13 7 66,254.64 235,817.23 302,071.87 17,936.04 68,617.19 31,800.92 1.08 755.43 117,593.00 0.00 48,318.60 167,200.04 215,518.64
14 7 66,254.64 235,817.23 302,071.87 17,936.04 68,617.19 31,800.92 1.08 755.43 117,593.00 0.00 48,318.60 167,200.04 215,518.64
15 8 113,480.17 365,966.56 479,446.73 36,870.33 141,816.01 21,633.27 4.84 2,834.19 197,487.00 0.00 76,609.84 224,150.55 300,760.39
16 8 113,480.17 365,966.56 479,446.73 36,870.33 141,816.01 21,633.27 4.84 2,834.19 197,487.00 0.00 76,609.84 224,150.55 300,760.39
17 9 128,077.31 457,192.85 585,270.16 44,829.59 176,672.71 42,400.02 3.24 4,657.71 259,238.00 0.00 83,247.72 280,520.14 363,767.86
18 9 128,035.31 457,156.85 585,192.16 44,829.59 176,672.71 42,400.02 3.24 4,657.71 259,238.00 0.00 83,205.72 280,484.14 363,689.86
19 10 67,000.52 207,043.64 274,044.16 14,419.96 49,265.96 18,709.89 116.24 954.26 81,441.00 0.00 52,580.56 157,777.68 210,358.24
20 10 67,000.52 207,043.64 274,044.16 14,419.96 49,265.96 18,709.89 116.24 954.26 81,441.00 0.00 52,580.56 157,777.68 210,358.24
21 11 66,243.89 204,446.05 270,689.94 9,579.73 34,827.08 9,405.96 0.00 986.99 52,827.00 0.00 56,664.16 169,618.97 226,283.13
22 11 66,243.89 204,446.05 270,689.94 9,579.73 34,827.08 9,405.96 0.00 986.99 52,827.00 0.00 56,664.16 169,618.97 226,283.13
23 12 74,277.92 213,044.07 287,321.99 18,351.32 70,916.84 41,947.33 0.00 2,444.27 128,771.00 0.00 55,926.60 142,127.23 198,053.83
24 12 72,993.92 210,700.07 283,693.99 18,351.32 70,916.84 41,947.33 0.00 2,444.27 128,771.00 0.00 54,642.60 139,783.23 194,425.83
25 13 97,554.14 288,149.38 385,703.52 22,142.10 101,171.38 27,636.29 331.40 1,407.72 149,545.00 0.00 75,412.04 186,978.00 262,390.04
26 13 98,261.14 288,757.38 387,018.52 22,142.10 101,171.38 27,636.29 331.40 1,407.72 149,545.00 0.00 76,119.04 187,586.00 263,705.04
27 14 106,850.06 433,304.33 540,154.39 57,600.74 187,431.77 64,539.64 10,616.72 3,661.68 305,912.00 0.00 49,249.32 245,872.56 295,121.88
28 14 106,850.06 433,304.33 540,154.39 57,600.74 187,431.77 64,539.64 10,616.72 3,661.68 305,912.00 0.00 49,249.32 245,872.56 295,121.88
29 15 13,104.43 78,970.55 92,074.98 2,828.67 26,754.99 8,823.82 0.00 592.86 37,819.00 0.00 10,275.76 52,215.56 62,491.32
30 15 13,104.43 78,970.55 92,074.98 2,828.67 26,754.99 8,823.82 0.00 592.86 37,819.00 0.00 10,275.76 52,215.56 62,491.32
31 16 15,398.32 98,230.04 113,628.36 4,334.28 28,740.17 9,064.91 0.00 624.19 41,521.00 0.00 11,064.04 69,489.87 80,553.91
32 16 15,398.32 98,230.04 113,628.36 4,334.28 28,740.17 9,064.91 0.00 624.19 41,521.00 0.00 11,064.04 69,489.87 80,553.91
Total 2,752,469.52 9,172,015.87 11,924,485.39 951,237.88 3,492,396.89 1,159,806.82 22,179.64 74,101.94 5,529,366.00 0.00 1,801,231.64 5,679,618.98 7,480,850.62


Best viewed in Firefox, Google Chrome, IE 8 or above and 1024x768 resolution, Designed and Developed by Sparrow Softech Pvt. Ltd.