Jharkhand Municipal

झारखंड नगर निकाय
 
          Toll Free - 1950
ULB Wise Demand and Collection Statement for Holding Tax (SAF/Property) - Non Govt Data Export to Excel
Sl No Ward
Outstanding Demand at the begining of the year
Demand for the current Year
Total Demand
Collection during the year : 2021-2022
Total Collection
Adjust
Outstanding at year end
Total Outstanding Demand
Old Due
Current
Penalty Advance Rebate
Old Due
Current
1 1 21,248.00 147,077.88 168,325.88 8,117.00 87,761.92 86,450.74 0.00 113.90 182,219.00 0.00 13,131.00 59,315.96 72,446.96
2 1 21,476.00 147,381.88 168,857.88 8,117.00 87,761.92 86,450.74 0.00 113.90 182,219.00 0.00 13,359.00 59,619.96 72,978.96
3 2 14,298.86 181,738.24 196,037.10 7,868.00 86,160.76 62,753.28 0.00 93.29 156,684.00 0.00 6,430.86 95,577.48 102,008.34
4 2 14,298.86 181,738.24 196,037.10 7,868.00 86,160.76 62,753.28 0.00 93.29 156,684.00 0.00 6,430.86 95,577.48 102,008.34
5 3 8,359.86 82,687.20 91,047.06 5,407.50 57,096.16 85,846.85 0.00 92.31 148,262.00 0.00 2,952.36 25,591.04 28,543.40
6 3 8,359.86 82,687.20 91,047.06 5,407.50 57,096.16 85,846.85 0.00 92.31 148,262.00 0.00 2,952.36 25,591.04 28,543.40
7 4 12,113.00 146,388.88 158,501.88 4,259.00 53,947.40 45,972.44 0.00 39.86 104,141.00 0.00 7,854.00 92,441.48 100,295.48
8 4 12,197.00 146,500.88 158,697.88 4,259.00 53,947.40 45,972.44 0.00 39.86 104,141.00 0.00 7,938.00 92,553.48 100,491.48
9 5 31,308.58 225,430.84 256,739.42 7,848.50 83,276.56 86,694.64 0.00 215.31 177,613.00 0.00 23,460.08 142,154.28 165,614.36
10 5 31,308.58 225,430.84 256,739.42 7,848.50 83,276.56 86,694.64 0.00 215.31 177,613.00 0.00 23,460.08 142,154.28 165,614.36
11 6 15,193.36 253,024.08 268,217.44 6,867.00 102,507.12 71,224.33 0.00 158.93 180,441.00 0.00 8,326.36 150,516.96 158,843.32
12 6 15,166.36 252,988.08 268,154.44 6,867.00 102,507.12 71,224.33 0.00 158.93 180,441.00 0.00 8,299.36 150,480.96 158,780.32
13 7 19,703.74 131,756.00 151,459.74 16,247.50 68,957.60 60,889.82 0.00 54.70 146,040.00 0.00 3,456.24 62,798.40 66,254.64
14 7 19,703.74 131,756.00 151,459.74 16,247.50 68,957.60 60,889.82 0.00 54.70 146,040.00 0.00 3,456.24 62,798.40 66,254.64
15 8 6,532.77 191,623.72 198,156.49 2,511.00 82,165.32 19,299.09 0.00 159.88 103,819.00 0.00 4,021.77 109,458.40 113,480.17
16 8 6,532.77 191,623.72 198,156.49 2,511.00 82,165.32 19,299.09 0.00 159.88 103,819.00 0.00 4,021.77 109,458.40 113,480.17
17 9 10,990.81 234,721.00 245,711.81 4,631.50 113,003.00 40,551.94 0.00 83.50 158,102.00 0.00 6,359.31 121,718.00 128,077.31
18 9 10,972.81 234,697.00 245,669.81 4,631.50 113,003.00 40,551.94 0.00 83.50 158,102.00 0.00 6,341.31 121,694.00 128,035.31
19 10 7,349.52 100,108.36 107,457.88 3,234.00 37,223.36 63,365.89 0.00 99.80 103,723.00 0.00 4,115.52 62,885.00 67,000.52
20 10 7,349.52 100,108.36 107,457.88 3,234.00 37,223.36 63,365.89 0.00 99.80 103,723.00 0.00 4,115.52 62,885.00 67,000.52
21 11 9,592.08 99,714.81 109,306.89 4,710.00 38,353.00 43,687.54 0.00 69.55 86,684.00 0.00 4,882.08 61,361.81 66,243.89
22 11 9,592.08 99,714.81 109,306.89 4,710.00 38,353.00 43,687.54 0.00 69.55 86,684.00 0.00 4,882.08 61,361.81 66,243.89
23 12 7,793.00 100,132.32 107,925.32 2,511.00 31,136.40 28,831.61 0.00 6.10 62,473.00 0.00 5,282.00 68,995.92 74,277.92
24 12 7,793.00 99,836.32 107,629.32 2,511.00 31,136.40 28,831.61 0.00 6.10 62,473.00 0.00 5,282.00 68,699.92 73,981.92
25 13 12,505.00 146,255.92 158,760.92 6,683.50 54,523.28 64,389.11 0.00 43.35 125,557.00 0.00 5,821.50 91,732.64 97,554.14
26 13 12,505.00 146,255.92 158,760.92 6,683.50 54,523.28 64,389.11 0.00 43.35 125,557.00 0.00 5,821.50 91,732.64 97,554.14
27 14 26,769.94 201,396.20 228,166.14 5,941.00 115,375.08 68,424.80 0.00 137.18 189,020.00 585.00 20,828.94 86,021.12 106,850.06
28 14 26,769.94 201,396.20 228,166.14 5,941.00 115,375.08 68,424.80 0.00 137.18 189,020.00 585.00 20,828.94 86,021.12 106,850.06
29 15 2,369.55 34,566.12 36,935.67 1,389.00 22,442.24 20,657.56 0.00 77.66 44,418.00 0.00 980.55 12,123.88 13,104.43
30 15 2,369.55 34,566.12 36,935.67 1,389.00 22,442.24 20,657.56 0.00 77.66 44,418.00 0.00 980.55 12,123.88 13,104.43
31 16 2,508.00 44,914.20 47,422.20 1,824.00 30,199.88 55,076.30 0.00 25.38 87,073.00 0.00 684.00 14,714.32 15,398.32
32 16 2,508.00 44,914.20 47,422.20 1,824.00 30,199.88 55,076.30 0.00 25.38 87,073.00 0.00 684.00 14,714.32 15,398.32
Total 417,539.14 4,643,131.54 5,060,670.68 180,099.00 2,128,258.16 1,808,231.88 0.00 2,941.40 4,112,538.00 1,170.00 237,440.14 2,514,873.38 2,752,313.52


Best viewed in Firefox, Google Chrome, IE 8 or above and 1024x768 resolution, Designed and Developed by Sparrow Softech Pvt. Ltd.