Jharkhand Municipal

झारखंड नगर निकाय
 
          Toll Free - 1950
ULB Wise Demand and Collection Statement for Holding Tax (SAF/Property) - Non Govt Data Export to Excel
Sl No Ward
Outstanding Demand at the begining of the year
Demand for the current Year
Total Demand
Collection during the year : 2022-2023
Total Collection
Adjust
Outstanding at year end
Total Outstanding Demand
Old Due
Current
Penalty Advance Rebate
Old Due
Current
1 1 92,798.96 192,597.73 285,396.69 34,379.00 83,632.97 35,826.65 153.40 1,287.00 152,555.00 0.00 58,419.96 108,964.76 167,384.72
2 1 92,798.96 192,597.73 285,396.69 34,379.00 83,632.97 35,826.65 153.40 1,287.00 152,555.00 0.00 58,419.96 108,964.76 167,384.72
3 2 36,483.00 155,679.64 192,162.64 15,723.00 111,762.88 14,993.21 124.08 3,504.46 138,983.00 0.00 20,760.00 43,916.76 64,676.76
4 2 36,483.00 155,679.64 192,162.64 15,723.00 111,762.88 14,993.21 124.08 3,504.46 138,983.00 0.00 20,760.00 43,916.76 64,676.76
5 3 68,822.66 543,007.50 611,830.16 39,337.06 390,015.53 47,041.50 642.56 6,189.51 470,220.00 0.00 29,485.60 152,991.97 182,477.57
6 3 68,822.66 543,007.50 611,830.16 39,337.06 390,015.53 47,041.50 642.56 6,189.51 470,220.00 0.00 29,485.60 152,991.97 182,477.57
7 4 156,156.16 623,339.62 779,495.78 98,462.28 428,934.71 97,327.12 716.80 5,853.47 618,932.00 0.00 57,693.88 194,404.91 252,098.79
8 4 156,156.16 623,339.62 779,495.78 98,462.28 428,934.71 97,327.12 716.80 5,853.47 618,932.00 0.00 57,693.88 194,404.91 252,098.79
9 5 40,819.72 215,865.95 256,685.67 31,891.72 183,743.47 34,955.52 241.32 4,050.60 246,544.00 0.00 8,928.00 32,122.48 41,050.48
10 5 40,819.72 215,865.95 256,685.67 31,891.72 183,743.47 34,955.52 241.32 4,050.60 246,544.00 0.00 8,928.00 32,122.48 41,050.48
11 6 54,013.68 190,381.73 244,395.41 36,798.00 164,053.17 43,935.14 238.16 3,668.77 241,123.00 0.00 17,215.68 26,328.56 43,544.24
12 6 54,013.68 190,381.73 244,395.41 36,798.00 164,053.17 43,935.14 238.16 3,668.77 241,123.00 0.00 17,215.68 26,328.56 43,544.24
13 7 66,770.24 279,992.62 346,762.86 34,551.24 191,630.96 31,629.32 1,159.28 2,675.34 255,491.00 0.00 32,219.00 88,361.66 120,580.66
14 7 66,770.24 279,992.62 346,762.86 34,551.24 191,630.96 31,629.32 1,159.28 2,675.34 255,491.00 0.00 32,219.00 88,361.66 120,580.66
15 8 25,251.40 155,821.34 181,072.74 13,131.40 105,841.70 16,615.98 230.52 2,779.27 132,957.00 0.00 12,120.00 49,979.64 62,099.64
16 8 25,251.40 155,821.34 181,072.74 13,131.40 105,841.70 16,615.98 230.52 2,779.27 132,957.00 0.00 12,120.00 49,979.64 62,099.64
17 9 127,929.37 499,959.68 627,889.05 81,452.65 393,301.89 73,627.68 1,191.92 8,331.05 540,251.00 8.00 46,476.72 106,657.79 153,134.51
18 9 127,929.37 499,959.68 627,889.05 81,452.65 393,301.89 73,627.68 1,191.92 8,331.05 540,251.00 8.00 46,476.72 106,657.79 153,134.51
19 10 79,086.96 570,497.63 649,584.59 46,816.00 436,785.55 62,859.64 1,414.60 9,325.96 537,726.00 0.00 32,270.96 133,712.08 165,983.04
20 10 79,086.96 570,497.63 649,584.59 46,816.00 436,785.55 62,859.64 1,414.60 9,325.96 537,726.00 0.00 32,270.96 133,712.08 165,983.04
21 11 10,564.00 44,478.67 55,042.67 6,308.00 27,430.07 5,456.10 57.72 226.83 38,966.00 0.00 4,256.00 17,048.60 21,304.60
22 11 10,564.00 44,478.67 55,042.67 6,308.00 27,430.07 5,456.10 57.72 226.83 38,966.00 0.00 4,256.00 17,048.60 21,304.60
Total 1,517,392.30 6,943,244.21 8,460,636.51 877,700.70 5,034,265.79 928,535.72 12,340.72 95,784.52 6,747,496.00 16.00 639,691.60 1,908,978.42 2,548,670.02


Best viewed in Firefox, Google Chrome, IE 8 or above and 1024x768 resolution, Designed and Developed by Sparrow Softech Pvt. Ltd.