Jharkhand Municipal

झारखंड नगर निकाय
 
          Toll Free - 1950
ULB Wise Demand and Collection Statement for Holding Tax (SAF/Property) - Non Govt Data Export to Excel
Sl No Ward
Outstanding Demand at the begining of the year
Demand for the current Year
Total Demand
Collection during the year : 2022-2023
Total Collection
Adjust
Outstanding at year end
Total Outstanding Demand
Old Due
Current
Penalty Advance Rebate
Old Due
Current
1 1 58,011.28 210,534.49 268,545.77 29,366.28 141,587.20 33,702.31 180.56 4,261.70 200,560.00 0.00 28,645.00 68,947.29 97,592.29
2 1 58,051.28 210,590.49 268,641.77 29,366.28 141,587.20 33,702.31 180.56 4,261.70 200,560.00 0.00 28,685.00 69,003.29 97,688.29
3 2 119,814.32 480,029.20 599,843.52 58,530.32 369,795.80 60,262.05 6.00 18,929.17 469,670.00 0.00 61,284.00 110,233.40 171,517.40
4 2 119,814.32 480,029.20 599,843.52 58,530.32 369,795.80 60,262.05 6.00 18,929.17 469,670.00 0.00 61,284.00 110,233.40 171,517.40
5 3 296,826.60 747,409.12 1,044,235.72 57,864.24 458,216.46 49,975.35 94.24 13,026.25 553,118.00 0.00 238,962.36 289,192.66 528,155.02
6 3 284,450.60 741,089.12 1,025,539.72 57,864.24 458,216.46 49,975.35 94.24 13,026.25 553,118.00 0.00 226,586.36 282,872.66 509,459.02
7 4 63,484.92 193,806.28 257,291.20 26,416.92 129,980.32 11,034.78 13.00 4,245.35 163,194.00 0.00 37,068.00 63,825.96 100,893.96
8 4 63,484.92 193,806.28 257,291.20 26,416.92 129,980.32 11,034.78 13.00 4,245.35 163,194.00 0.00 37,068.00 63,825.96 100,893.96
9 5 64,559.48 188,171.42 252,730.90 24,051.04 98,704.53 21,193.37 70.00 3,234.54 140,776.00 0.00 40,508.44 89,466.89 129,975.33
10 5 64,559.48 188,171.42 252,730.90 24,051.04 98,704.53 21,193.37 70.00 3,234.54 140,776.00 0.00 40,508.44 89,466.89 129,975.33
11 6 56,374.74 174,851.97 231,226.71 19,428.04 98,373.40 24,148.22 99.00 1,800.51 140,246.00 0.00 36,946.70 76,478.57 113,425.27
12 6 56,374.74 174,851.97 231,226.71 19,428.04 98,373.40 24,148.22 99.00 1,800.51 140,246.00 0.00 36,946.70 76,478.57 113,425.27
13 7 41,660.04 134,049.40 175,709.44 16,634.04 87,413.28 13,567.75 75.00 2,619.19 115,069.00 3.00 25,026.00 46,636.12 71,662.12
14 7 41,660.04 134,049.40 175,709.44 16,634.04 87,413.28 13,567.75 75.00 2,619.19 115,069.00 3.00 25,026.00 46,636.12 71,662.12
15 8 47,269.64 135,627.40 182,897.04 21,661.28 95,834.12 10,189.08 18.00 4,474.03 123,229.00 0.00 25,608.36 39,793.28 65,401.64
16 8 47,269.64 135,627.40 182,897.04 21,661.28 95,834.12 10,189.08 18.00 4,474.03 123,229.00 0.00 25,608.36 39,793.28 65,401.64
17 9 52,592.00 138,569.54 191,161.54 23,165.00 83,483.62 25,790.07 2.00 3,075.75 129,260.00 103.00 29,427.00 55,085.92 84,512.92
18 9 52,592.00 138,569.54 191,161.54 23,165.00 83,483.62 25,790.07 2.00 3,075.75 129,260.00 103.00 29,427.00 55,085.92 84,512.92
19 10 96,090.72 301,236.73 397,327.45 37,288.28 179,412.40 11,873.14 7.00 4,215.25 224,099.00 255.26 58,802.44 121,824.33 180,626.77
20 10 96,090.72 301,236.73 397,327.45 37,288.28 179,412.40 11,873.14 7.00 4,215.25 224,099.00 255.26 58,802.44 121,824.33 180,626.77
21 11 118,261.68 341,882.87 460,144.55 64,773.24 259,052.73 19,513.74 376.66 10,851.68 332,635.00 0.00 53,488.44 82,830.14 136,318.58
22 11 118,261.68 341,882.87 460,144.55 64,773.24 259,052.73 19,513.74 376.66 10,851.68 332,635.00 0.00 53,488.44 82,830.14 136,318.58
23 12 250,659.14 1,021,327.34 1,271,986.48 124,452.14 821,141.68 81,603.86 5,745.00 31,671.73 997,954.00 3,308.00 126,207.00 200,185.66 326,392.66
24 12 250,359.14 1,021,247.34 1,271,606.48 124,452.14 821,141.68 81,603.86 5,745.00 31,671.73 997,954.00 3,308.00 125,907.00 200,105.66 326,012.66
25 13 44,906.08 150,303.98 195,210.06 18,556.84 93,545.12 8,680.95 75.48 3,105.54 117,747.00 0.00 26,349.24 56,758.86 83,108.10
26 13 44,906.08 150,303.98 195,210.06 18,556.84 93,545.12 8,680.95 75.48 3,105.54 117,747.00 0.00 26,349.24 56,758.86 83,108.10
27 14 118,923.00 380,745.87 499,668.87 55,970.84 265,415.81 37,137.87 266.00 9,352.66 349,282.00 141.00 62,952.16 115,330.06 178,282.22
28 14 118,819.00 380,593.87 499,412.87 55,970.84 265,415.81 37,137.87 266.00 9,352.66 349,282.00 141.00 62,848.16 115,178.06 178,026.22
Total 2,846,127.28 9,190,595.22 12,036,722.50 1,156,317.00 6,363,912.94 817,345.08 14,055.88 229,726.70 8,113,678.00 7,620.52 1,689,810.28 2,826,682.28 4,516,492.56


Best viewed in Firefox, Google Chrome, IE 8 or above and 1024x768 resolution, Designed and Developed by Sparrow Softech Pvt. Ltd.