Jharkhand Municipal

झारखंड नगर निकाय
 
          Toll Free - 1950
ULB Wise Demand and Collection Statement for Holding Tax (SAF/Property) - Non Govt Data Export to Excel
Sl No Ward
Outstanding Demand at the begining of the year
Demand for the current Year
Total Demand
Collection during the year : 2024-2025
Total Collection
Adjust
Outstanding at year end
Total Outstanding Demand
Old Due
Current
Penalty Advance Rebate
Old Due
Current
1 1 275,039.60 286,129.64 561,169.24 3,299.64 15,926.40 411.77 702.00 1,164.85 18,766.00 410.00 271,739.96 270,203.24 541,943.20
2 1 275,037.44 0.00 275,037.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 275,037.44 0.00 275,037.44
3 2 126,960.12 173,155.96 300,116.08 2,209.40 19,743.56 138.42 577.00 1,476.25 20,665.00 506.00 124,750.72 153,412.40 278,163.12
4 2 127,243.16 0.00 127,243.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 127,243.16 0.00 127,243.16
5 3 179,178.82 0.00 179,178.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 179,178.82 0.00 179,178.82
6 3 179,656.10 216,102.80 395,758.90 12,503.08 22,973.12 5,601.04 1,300.00 2,057.14 39,974.00 336.00 167,153.02 193,129.68 360,282.70
7 4 295,783.82 497,876.36 793,660.18 6,657.22 80,156.52 7,377.52 330.00 5,697.98 88,197.00 616.30 289,126.60 417,719.84 706,846.44
8 4 291,915.82 0.00 291,915.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 291,915.82 0.00 291,915.82
9 5 58,579.92 91,579.24 150,159.16 312.00 5,328.00 15.96 27.00 553.40 5,100.00 29.00 58,267.92 86,251.24 144,519.16
10 5 58,579.92 0.00 58,579.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58,579.92 0.00 58,579.92
11 6 175,729.56 0.00 175,729.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 175,729.56 0.00 175,729.56
12 6 178,543.40 343,495.84 522,039.24 3,443.60 52,139.48 4,678.42 345.42 3,807.90 56,614.00 158.00 175,099.80 291,356.36 466,456.16
13 7 136,888.32 0.00 136,888.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 136,888.32 0.00 136,888.32
14 7 144,382.00 290,420.16 434,802.16 8,697.28 32,946.84 7,631.10 440.00 2,469.10 46,114.00 1,085.00 135,684.72 257,473.32 393,158.04
15 8 144,743.58 0.00 144,743.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 144,743.58 0.00 144,743.58
16 8 148,622.74 307,503.00 456,125.74 3,203.44 39,651.00 4,745.24 571.00 2,879.98 44,958.00 334.00 145,419.30 267,852.00 413,271.30
17 9 74,887.04 0.00 74,887.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74,887.04 0.00 74,887.04
18 9 76,503.04 152,237.00 228,740.04 4,558.64 15,067.04 2,725.16 258.00 1,280.68 21,206.00 123.00 71,944.40 137,169.96 209,114.36
19 10 90,253.96 0.00 90,253.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90,253.96 0.00 90,253.96
20 10 91,197.80 173,037.96 264,235.76 3,043.52 16,875.96 223.92 407.00 1,349.33 18,754.00 445.00 88,154.28 156,162.00 244,316.28
21 11 184,193.86 219,539.44 403,733.30 2,928.72 16,351.68 2,563.11 467.00 1,163.49 20,921.00 224.00 181,265.14 203,187.76 384,452.90
22 11 182,735.38 0.00 182,735.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 182,735.38 0.00 182,735.38
23 12 77,382.88 0.00 77,382.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77,382.88 0.00 77,382.88
24 12 78,102.88 148,752.08 226,854.96 940.00 8,962.08 2,121.18 215.00 592.30 11,553.00 94.00 77,162.88 139,790.00 216,952.88
25 13 198,877.89 0.00 198,877.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 198,877.89 0.00 198,877.89
26 13 212,833.73 340,151.64 552,985.37 14,871.76 55,472.00 9,202.73 1,677.00 3,452.51 77,244.00 528.32 197,961.97 284,679.64 482,641.61
27 14 344,469.40 0.00 344,469.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 344,469.40 0.00 344,469.40
28 14 349,126.52 775,836.60 1,124,963.12 17,547.08 62,767.28 6,363.32 1,293.00 4,625.88 82,479.00 798.00 331,579.44 713,069.32 1,044,648.76
29 15 244,114.33 0.00 244,114.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 244,114.33 0.00 244,114.33
30 15 248,125.69 375,669.40 623,795.09 6,284.68 53,290.40 2,634.32 1,002.00 3,399.97 59,277.00 534.00 241,841.01 322,379.00 564,220.01
31 16 353,741.79 478,511.80 832,253.59 3,188.92 29,803.20 299.19 585.22 1,811.08 31,438.00 607.78 350,552.87 448,708.60 799,261.47
32 16 353,307.87 0.00 353,307.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 353,307.87 0.00 353,307.87
33 17 133,857.24 222,247.20 356,104.44 11,914.32 38,617.40 10,590.00 339.00 3,134.17 58,055.00 233.00 121,942.92 183,629.80 305,572.72
34 17 125,511.16 0.00 125,511.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 125,511.16 0.00 125,511.16
35 18 281,181.96 0.00 281,181.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 281,181.96 0.00 281,181.96
36 18 282,601.96 230,577.24 513,179.20 5,428.76 14,683.64 2,724.45 1,896.00 932.43 22,889.00 341.00 277,173.20 215,893.60 493,066.80
37 19 997,261.90 969,447.28 1,966,709.18 31,300.64 61,241.13 29,144.29 1,520.00 4,070.40 118,234.00 823.00 965,961.26 908,206.15 1,874,167.41
38 19 983,445.14 0.00 983,445.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 983,445.14 0.00 983,445.14
39 20 398,459.85 0.00 398,459.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 398,459.85 0.00 398,459.85
40 20 413,280.25 366,368.28 779,648.53 16,601.00 27,314.88 22,041.66 783.39 1,512.03 64,725.00 301.60 396,679.25 339,053.40 735,732.65
41 21 367,414.61 0.00 367,414.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 367,414.61 0.00 367,414.61
42 21 371,069.71 729,699.52 1,100,769.23 20,026.94 84,446.76 9,200.85 1,183.00 5,528.18 108,358.00 926.00 351,042.77 645,252.76 996,295.53
Total 10,310,822.16 7,388,338.44 17,699,160.60 178,960.64 753,758.37 130,433.65 15,918.03 52,959.05 1,015,521.00 9,453.00 10,131,861.52 6,634,580.07 16,766,441.59


Best viewed in Firefox, Google Chrome, IE 8 or above and 1024x768 resolution, Designed and Developed by Sparrow Softech Pvt. Ltd.