Jharkhand Municipal

झारखंड नगर निकाय
 
          Toll Free - 1950
ULB Wise Demand and Collection Statement for Holding Tax (SAF/Property) - Non Govt Data Export to Excel
Sl No Ward
Outstanding Demand at the begining of the year
Demand for the current Year
Total Demand
Collection during the year : 2021-2022
Total Collection
Adjust
Outstanding at year end
Total Outstanding Demand
Old Due
Current
Penalty Advance Rebate
Old Due
Current
1 1 105,004.00 165,616.92 270,620.92 47,159.00 78,629.36 58,534.55 3,654.00 2,029.24 185,611.00 224.00 57,845.00 86,987.56 144,832.56
2 1 105,004.00 165,868.92 270,872.92 47,159.00 78,881.36 58,534.55 3,654.00 2,041.84 185,850.00 224.00 57,845.00 86,987.56 144,832.56
3 2 70,021.00 112,219.28 182,240.28 25,555.00 51,312.00 19,891.24 1,857.00 1,163.40 97,225.00 236.00 44,466.00 60,907.28 105,373.28
4 2 70,021.00 111,967.28 181,988.28 25,555.00 51,060.00 19,891.24 1,857.00 1,150.80 96,986.00 236.00 44,466.00 60,907.28 105,373.28
5 3 76,375.00 125,348.72 201,723.72 29,221.00 59,645.92 24,812.57 1,425.00 1,243.20 113,308.00 495.00 47,154.00 65,702.80 112,856.80
6 3 76,585.00 125,348.72 201,933.72 29,221.00 59,645.92 24,812.57 1,425.00 1,243.20 113,308.00 495.00 47,364.00 65,702.80 113,066.80
7 4 123,151.36 200,628.54 323,779.90 45,352.00 91,372.46 42,128.50 1,047.00 2,571.08 176,943.00 368.00 77,799.36 109,256.08 187,055.44
8 4 122,455.36 200,280.54 322,735.90 45,352.00 91,372.46 42,128.50 1,047.00 2,571.08 176,943.00 368.00 77,103.36 108,908.08 186,011.44
9 5 25,838.00 36,796.24 62,634.24 11,438.00 18,658.00 11,834.59 420.00 334.70 41,972.00 45.00 14,400.00 18,138.24 32,538.24
10 5 25,838.00 36,796.24 62,634.24 11,438.00 18,658.00 11,834.59 420.00 334.70 41,972.00 45.00 14,400.00 18,138.24 32,538.24
11 6 80,410.00 139,687.60 220,097.60 41,837.00 94,179.84 43,443.50 472.00 1,976.11 176,988.00 136.00 38,573.00 45,507.76 84,080.76
12 6 81,122.00 140,043.60 221,165.60 41,837.00 94,179.84 43,443.50 472.00 1,976.11 176,988.00 136.00 39,285.00 45,863.76 85,148.76
13 7 66,275.00 114,539.72 180,814.72 29,291.00 69,985.00 13,640.47 2,073.00 1,931.88 112,952.00 99.00 36,984.00 44,554.72 81,538.72
14 7 67,663.00 115,555.72 183,218.72 29,291.00 69,985.00 13,640.47 2,073.00 1,931.88 112,952.00 99.00 38,372.00 45,570.72 83,942.72
15 8 114,409.00 147,863.92 262,272.92 63,095.00 90,882.00 55,650.93 2,471.00 3,648.33 209,006.00 126.00 51,314.00 56,981.92 108,295.92
16 8 114,913.00 148,071.92 262,984.92 63,095.00 90,630.00 55,650.93 2,471.00 3,635.73 208,767.00 126.00 51,818.00 57,441.92 109,259.92
17 9 45,000.00 74,909.92 119,909.92 15,520.00 35,311.00 14,754.12 548.00 539.40 65,529.00 66.00 29,480.00 39,598.92 69,078.92
18 9 45,432.00 75,125.92 120,557.92 15,520.00 35,311.00 14,754.12 548.00 539.40 65,529.00 66.00 29,912.00 39,814.92 69,726.92
19 10 55,173.00 77,967.10 133,140.10 25,416.00 41,323.50 25,684.23 3,085.00 977.15 94,406.00 109.00 29,757.00 36,643.60 66,400.60
20 10 55,173.00 77,967.10 133,140.10 25,416.00 41,323.50 25,684.23 3,085.00 977.15 94,406.00 109.00 29,757.00 36,643.60 66,400.60
21 11 83,381.00 111,396.52 194,777.52 22,830.00 38,429.00 7,050.31 517.00 1,043.98 67,725.00 64.00 60,551.00 72,967.52 133,518.52
22 11 82,957.00 111,076.52 194,033.52 22,830.00 38,429.00 7,050.31 517.00 1,043.98 67,725.00 64.00 60,127.00 72,647.52 132,774.52
23 12 33,078.00 55,752.32 88,830.32 18,266.00 35,518.00 14,513.97 5,328.00 863.45 72,646.00 110.00 14,812.00 20,234.32 35,046.32
24 12 33,198.00 55,812.32 89,010.32 18,266.00 35,518.00 14,513.97 5,328.00 863.45 72,646.00 110.00 14,932.00 20,294.32 35,226.32
25 13 91,700.25 160,118.28 251,818.53 38,510.00 83,791.28 39,723.18 2,974.00 1,952.76 162,343.00 464.00 53,190.25 76,327.00 129,517.25
26 13 92,324.25 160,430.28 252,754.53 38,510.00 83,791.28 39,723.18 2,974.00 1,952.76 162,343.00 464.00 53,814.25 76,639.00 130,453.25
27 14 121,831.00 344,594.28 466,425.28 46,870.00 232,650.04 53,014.90 2,753.00 14,446.60 320,621.00 229.00 74,961.00 111,944.24 186,905.24
28 14 122,829.00 345,198.28 468,027.28 46,870.00 232,650.04 53,014.90 2,753.00 14,446.60 320,621.00 229.00 75,959.00 112,548.24 188,507.24
29 15 146,309.00 194,571.68 340,880.68 40,769.00 86,929.20 48,288.10 856.00 2,016.99 174,611.00 220.00 105,540.00 107,642.48 213,182.48
30 15 146,605.00 195,351.68 341,956.68 40,769.00 86,929.20 48,288.10 856.00 2,016.99 174,611.00 220.00 105,836.00 108,422.48 214,258.48
31 16 133,865.36 221,559.70 355,425.06 26,386.00 98,462.86 39,501.06 1,549.00 4,384.33 161,277.00 210.00 107,479.36 123,096.84 230,576.20
32 16 133,865.36 221,307.70 355,173.06 26,386.00 98,210.86 39,501.06 1,549.00 4,371.73 161,038.00 210.00 107,479.36 123,096.84 230,576.20
33 17 77,293.00 106,057.68 183,350.68 36,464.00 47,651.42 38,452.72 1,108.00 1,247.33 122,180.00 247.00 40,829.00 58,406.26 99,235.26
34 17 74,885.00 104,853.68 179,738.68 36,464.00 47,651.42 38,452.72 1,108.00 1,247.33 122,180.00 247.00 38,421.00 57,202.26 95,623.26
35 18 80,427.50 136,816.32 217,243.82 38,262.00 61,170.84 33,546.25 1,314.00 1,008.97 133,081.00 162.00 42,165.50 75,645.48 117,810.98
36 18 80,931.50 137,068.32 217,999.82 38,262.00 61,170.84 33,546.25 1,314.00 1,008.97 133,081.00 162.00 42,669.50 75,897.48 118,566.98
37 19 492,911.04 603,122.80 1,096,033.84 184,484.00 296,759.52 166,635.67 3,145.00 9,007.15 641,419.00 532.00 308,427.04 306,363.28 614,790.32
38 19 492,335.04 602,834.80 1,095,169.84 184,484.00 296,759.52 166,635.67 3,145.00 9,007.15 641,419.00 532.00 307,851.04 306,075.28 613,926.32
39 20 107,888.00 206,719.08 314,607.08 47,094.00 100,049.92 65,383.66 1,486.00 4,215.77 209,768.00 35.00 60,794.00 106,669.16 167,463.16
40 20 111,936.00 209,043.08 320,979.08 47,094.00 100,049.92 65,383.66 1,486.00 4,215.77 209,768.00 35.00 64,842.00 108,993.16 173,835.16
41 21 195,904.80 358,489.96 554,394.76 63,405.00 202,637.12 116,057.50 6,655.00 5,992.35 382,375.00 207.00 132,499.80 155,852.84 288,352.64
42 21 196,272.80 358,673.96 554,946.76 63,405.00 202,637.12 116,057.50 6,655.00 5,992.35 382,375.00 207.00 132,867.80 156,036.84 288,904.64
Total 4,658,590.62 7,393,453.16 12,052,043.78 1,794,448.00 3,830,192.56 1,865,084.04 89,474.00 125,163.14 7,443,494.00 8,768.00 2,864,142.62 3,563,260.60 6,427,403.22


Best viewed in Firefox, Google Chrome, IE 8 or above and 1024x768 resolution, Designed and Developed by Sparrow Softech Pvt. Ltd.