Jharkhand Municipal

झारखंड नगर निकाय
 
          Toll Free - 1950
ULB Wise Demand and Collection Statement for Holding Tax (SAF/Property) - Non Govt Data Export to Excel
Sl No Ward
Outstanding Demand at the begining of the year
Demand for the current Year
Total Demand
Collection during the year : 2024-2025
Total Collection
Adjust
Outstanding at year end
Total Outstanding Demand
Old Due
Current
Penalty Advance Rebate
Old Due
Current
1 1 108,283.92 0.00 108,283.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 108,283.92 0.00 108,283.92
2 1 109,066.92 267,435.96 376,502.88 1,073.36 6,168.68 86.96 9.00 337.59 7,000.00 0.00 107,993.56 261,267.28 369,260.84
3 2 172,038.43 0.00 172,038.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 172,038.43 0.00 172,038.43
4 2 172,038.43 320,136.12 492,174.55 396.00 16,040.00 21.78 8.00 1,358.20 14,604.00 501.60 171,642.43 304,096.12 475,738.55
5 3 83,117.36 0.00 83,117.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83,117.36 0.00 83,117.36
6 3 83,117.36 249,436.80 332,554.16 0.00 18,084.00 0.00 0.00 1,136.10 16,948.00 0.00 83,117.36 231,352.80 314,470.16
7 4 366,061.54 0.00 366,061.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 366,061.54 0.00 366,061.54
8 4 367,269.54 413,994.60 781,264.14 1,208.00 2,528.00 2,426.92 0.00 166.50 5,997.00 0.00 366,061.54 411,466.60 777,528.14
9 5 95,733.98 166,270.16 262,004.14 488.00 3,446.20 4.88 0.00 200.08 3,732.00 7.00 95,245.98 162,823.96 258,069.94
10 5 95,733.98 0.00 95,733.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 95,733.98 0.00 95,733.98
11 6 214,253.39 413,998.28 628,251.67 0.00 14,084.00 0.00 0.00 911.60 13,173.00 0.00 214,253.39 399,914.28 614,167.67
12 6 214,253.39 0.00 214,253.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 214,253.39 0.00 214,253.39
13 7 116,074.24 276,335.16 392,409.40 164.00 21,552.00 9.02 0.00 1,313.80 19,915.00 498.00 115,910.24 254,783.16 370,693.40
14 7 116,074.24 0.00 116,074.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 116,074.24 0.00 116,074.24
15 8 296,829.12 0.00 296,829.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 296,829.12 0.00 296,829.12
16 8 294,029.12 1,141,396.28 1,435,425.40 8,714.36 80,525.44 6,118.15 0.00 6,372.61 88,962.00 21.00 285,314.76 1,060,870.84 1,346,185.60
17 9 281,516.07 0.00 281,516.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 281,516.07 0.00 281,516.07
18 9 282,740.07 466,081.24 748,821.31 1,514.32 8,408.00 5,490.81 0.00 740.20 14,674.00 0.00 281,225.75 457,673.24 738,898.99
19 10 782,238.48 0.00 782,238.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 782,238.48 0.00 782,238.48
20 10 782,238.48 622,718.72 1,404,957.20 804.00 14,995.44 44.22 0.00 1,000.97 14,844.00 0.00 781,434.48 607,723.28 1,389,157.76
Total 5,032,708.05 4,337,803.32 9,370,511.37 14,362.04 185,831.76 14,202.74 17.00 13,537.65 199,849.00 1,027.60 5,018,346.01 4,151,971.56 9,170,317.57


Best viewed in Firefox, Google Chrome, IE 8 or above and 1024x768 resolution, Designed and Developed by Sparrow Softech Pvt. Ltd.