Jharkhand Municipal

झारखंड नगर निकाय
 
          Toll Free - 1950
ULB Wise Demand and Collection Statement for Holding Tax (SAF/Property) - Non Govt Data Export to Excel
Sl No Ward
Outstanding Demand at the begining of the year
Demand for the current Year
Total Demand
Collection during the year : 2022-2023
Total Collection
Adjust
Outstanding at year end
Total Outstanding Demand
Old Due
Current
Penalty Advance Rebate
Old Due
Current
1 NA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 NA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 NA1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 NA1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 NA2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 NA2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 1 124,275.00 194,280.11 318,555.11 32,372.00 101,025.43 30,116.29 0.00 2,787.74 159,575.00 1,153.31 91,903.00 93,254.68 185,157.68
8 1 124,275.00 194,280.11 318,555.11 32,372.00 101,025.43 30,116.29 0.00 2,787.74 159,575.00 1,153.31 91,903.00 93,254.68 185,157.68
9 2 157,908.84 387,045.39 544,954.23 55,171.32 273,482.21 62,800.22 3,255.20 8,476.60 378,607.00 4,415.74 102,737.52 113,563.18 216,300.70
10 2 157,908.84 387,045.39 544,954.23 55,171.32 273,482.21 62,800.22 3,255.20 8,476.60 378,607.00 4,415.74 102,737.52 113,563.18 216,300.70
11 3 136,162.00 284,788.94 420,950.94 53,350.00 212,553.92 26,566.03 0.00 5,085.13 286,320.00 1,066.86 82,812.00 72,235.03 155,047.03
12 3 136,162.00 284,788.94 420,950.94 53,350.00 212,553.92 26,566.03 0.00 5,085.13 286,320.00 1,066.86 82,812.00 72,235.03 155,047.03
13 4 142,878.32 293,661.73 436,540.05 53,894.32 207,166.07 65,749.58 151.00 7,487.64 318,999.00 472.53 88,984.00 86,495.67 175,479.67
14 4 149,720.32 297,393.73 447,114.05 53,894.32 207,166.07 65,749.58 151.00 7,487.64 318,999.00 472.53 95,826.00 90,227.67 186,053.67
15 5 14,606.44 130,949.31 145,555.75 7,998.00 67,498.50 5,325.79 8.00 605.44 80,227.00 2.00 6,608.44 63,450.81 70,059.25
16 5 14,606.44 130,949.31 145,555.75 7,998.00 67,498.50 5,325.79 8.00 605.44 80,227.00 2.00 6,608.44 63,450.81 70,059.25
17 6 396,475.90 532,082.38 928,558.28 212,409.40 378,092.13 100,511.12 15.00 11,203.39 676,733.00 3,092.46 184,066.50 153,990.25 338,056.75
18 6 395,275.90 531,478.38 926,754.28 212,409.40 378,092.13 100,511.12 15.00 11,203.39 676,733.00 3,092.46 182,866.50 153,386.25 336,252.75
19 7 109,619.16 200,395.50 310,014.66 47,937.16 115,650.00 51,953.97 116.08 3,738.62 209,917.00 1,892.31 61,682.00 84,745.50 146,427.50
20 7 109,619.16 200,395.50 310,014.66 47,937.16 115,650.00 51,953.97 116.08 3,738.62 209,917.00 1,892.31 61,682.00 84,745.50 146,427.50
21 8 74,865.00 425,753.93 500,618.93 48,488.00 390,070.31 36,091.16 1,621.60 12,492.32 461,632.00 1,400.61 26,377.00 35,683.62 62,060.62
22 8 74,865.00 425,753.93 500,618.93 48,488.00 390,070.31 36,091.16 1,621.60 12,492.32 461,632.00 1,400.61 26,377.00 35,683.62 62,060.62
23 9 210,803.44 453,088.37 663,891.81 88,997.44 353,610.73 52,010.85 53.00 8,727.81 485,244.00 689.21 121,806.00 99,477.64 221,283.64
24 9 210,803.44 453,088.37 663,891.81 88,997.44 353,610.73 52,010.85 53.00 8,727.81 485,244.00 689.21 121,806.00 99,477.64 221,283.64
25 10 173,397.12 351,711.23 525,108.35 100,839.12 277,123.33 41,590.44 130.00 7,527.31 410,403.00 1,759.58 72,558.00 74,587.90 147,145.90
26 10 173,397.12 351,711.23 525,108.35 100,839.12 277,123.33 41,590.44 130.00 7,527.31 410,403.00 1,759.58 72,558.00 74,587.90 147,145.90
27 11 98,579.00 194,838.71 293,417.71 36,714.00 139,137.30 10,287.76 645.00 3,667.33 181,532.00 1,592.14 61,865.00 55,701.41 117,566.41
28 11 98,579.00 194,838.71 293,417.71 36,714.00 139,137.30 10,287.76 645.00 3,667.33 181,532.00 1,592.14 61,865.00 55,701.41 117,566.41
29 12 323,337.00 942,088.22 1,265,425.22 112,465.00 733,681.54 58,195.98 9,801.68 21,414.09 876,324.00 7,076.93 210,872.00 208,406.68 419,278.68
30 12 323,337.00 942,088.22 1,265,425.22 112,465.00 733,681.54 58,195.98 9,801.68 21,414.09 876,324.00 7,076.93 210,872.00 208,406.68 419,278.68
31 13 126,091.52 346,185.19 472,276.71 31,155.52 251,846.44 39,328.49 70.00 6,946.64 313,320.00 2,125.93 94,936.00 94,338.76 189,274.76
32 13 126,091.52 346,185.19 472,276.71 31,155.52 251,846.44 39,328.49 70.00 6,946.64 313,320.00 2,125.93 94,936.00 94,338.76 189,274.76
33 14 304,409.12 604,187.19 908,596.31 95,249.12 372,914.01 71,802.39 25.00 12,928.43 520,810.00 6,254.24 209,160.00 231,273.19 440,433.18
34 14 304,409.12 604,187.19 908,596.31 95,249.12 372,914.01 71,802.39 25.00 12,928.43 520,810.00 6,254.24 209,160.00 231,273.19 440,433.18
35 15 137,692.00 242,069.36 379,761.36 44,243.00 113,161.62 25,311.29 30.00 4,098.80 177,341.00 1,304.52 93,449.00 128,907.74 222,356.74
36 15 137,692.00 242,069.36 379,761.36 44,243.00 113,161.62 25,311.29 30.00 4,098.80 177,341.00 1,304.52 93,449.00 128,907.74 222,356.74
37 16 68,502.00 132,640.46 201,142.46 27,362.00 85,579.72 6,387.00 126.00 3,277.32 114,406.00 1,765.52 41,140.00 47,060.74 88,200.74
38 16 68,502.00 132,640.46 201,142.46 27,362.00 85,579.72 6,387.00 126.00 3,277.32 114,406.00 1,765.52 41,140.00 47,060.74 88,200.74
39 17 104,215.00 206,249.42 310,464.42 40,836.50 138,107.59 15,362.21 33.00 3,613.05 189,923.00 813.68 63,378.50 68,141.84 131,520.34
40 17 104,215.00 206,249.42 310,464.42 40,836.50 138,107.59 15,362.21 33.00 3,613.05 189,923.00 813.68 63,378.50 68,141.84 131,520.34
Total 5,413,275.72 11,847,158.80 17,260,434.52 2,178,963.80 8,421,401.61 1,398,781.14 32,161.12 248,155.32 11,682,626.00 73,755.14 3,234,311.92 3,425,757.20 6,660,069.12


Best viewed in Firefox, Google Chrome, IE 8 or above and 1024x768 resolution, Designed and Developed by Sparrow Softech Pvt. Ltd.