Jharkhand Municipal

झारखंड नगर निकाय
 
          Toll Free - 1950
ULB Wise Demand and Collection Statement for Holding Tax (SAF/Property) - Non Govt Data Export to Excel
Sl No Ward
Outstanding Demand at the begining of the year
Demand for the current Year
Total Demand
Collection during the year : 2022-2023
Total Collection
Adjust
Outstanding at year end
Total Outstanding Demand
Old Due
Current
Penalty Advance Rebate
Old Due
Current
1 1 133,352.68 448,703.52 582,056.20 49,727.76 337,776.22 37,878.62 792.12 9,092.40 414,706.00 1,710.00 83,624.92 110,927.30 194,552.22
2 1 133,352.68 448,703.52 582,056.20 49,727.76 337,776.22 37,878.62 792.12 9,092.40 414,706.00 1,710.00 83,624.92 110,927.30 194,552.22
3 2 163,309.80 418,509.56 581,819.35 75,079.12 338,340.15 45,686.48 12,993.59 10,012.07 447,778.00 1,437.11 88,230.68 80,169.41 168,400.09
4 2 163,309.80 418,509.56 581,819.35 75,079.12 338,340.15 45,686.48 12,993.59 10,012.07 447,778.00 1,437.11 88,230.68 80,169.41 168,400.09
5 4 145,922.86 701,112.86 847,035.72 80,541.00 524,201.89 30,600.92 6,251.00 13,206.22 619,049.00 3,264.12 65,381.86 176,910.98 242,292.84
6 4 145,922.86 701,112.86 847,035.72 80,541.00 524,201.89 30,600.92 6,251.00 13,206.22 619,049.00 3,264.12 65,381.86 176,910.98 242,292.84
7 3 161,163.88 1,092,326.51 1,253,490.39 71,475.32 894,245.47 39,792.97 31,458.53 24,772.94 977,515.00 3,380.00 89,688.56 198,081.04 287,769.60
8 3 163,587.88 1,092,875.19 1,256,463.07 71,475.32 894,245.47 39,792.97 31,458.53 24,772.94 977,515.00 3,380.00 92,112.56 198,629.72 290,742.28
9 6 58,519.26 256,824.00 315,343.26 16,529.52 210,412.91 9,888.01 10,971.14 5,039.21 232,210.00 140.00 41,989.74 46,411.10 88,400.84
10 6 58,519.26 256,824.00 315,343.26 16,529.52 210,412.91 9,888.01 10,971.14 5,039.21 232,210.00 140.00 41,989.74 46,411.10 88,400.84
11 5 104,336.70 252,468.66 356,805.35 55,888.50 204,114.05 30,409.85 1,998.40 4,691.81 284,991.00 789.54 48,448.20 48,354.61 96,802.80
12 5 104,336.70 252,466.82 356,803.51 55,888.50 204,114.05 30,409.85 1,998.40 4,691.81 284,991.00 789.54 48,448.20 48,352.77 96,800.96
13 8 115,907.35 323,345.55 439,252.90 25,980.60 232,397.74 18,758.79 14,526.44 3,739.58 272,090.00 1,381.62 89,926.75 90,947.81 180,874.56
14 8 115,907.35 323,345.55 439,252.90 25,980.60 232,397.74 18,758.79 14,526.44 3,739.58 272,090.00 1,381.62 89,926.75 90,947.81 180,874.56
15 7 254,303.15 397,682.61 651,985.76 63,529.54 168,795.95 29,598.17 3,603.88 5,519.43 252,854.00 4,337.00 190,773.61 228,886.67 419,660.28
16 7 254,303.15 397,682.61 651,985.76 63,529.54 168,795.95 29,598.17 3,603.88 5,519.43 252,854.00 4,337.00 190,773.61 228,886.67 419,660.28
17 9 55,522.20 192,212.63 247,734.83 20,441.80 135,025.52 9,758.46 1,124.96 3,484.85 160,671.00 1,400.02 35,080.40 57,187.11 92,267.51
18 9 55,522.20 192,213.11 247,735.31 20,441.80 135,025.52 9,758.46 1,124.96 3,484.85 160,671.00 1,400.02 35,080.40 57,187.59 92,267.99
19 11 36,586.58 76,321.37 112,907.95 21,753.65 64,576.44 12,871.69 279.00 866.64 96,986.00 1,433.22 14,832.93 11,744.93 26,577.86
20 11 36,586.58 76,321.37 112,907.95 21,753.65 64,576.44 12,871.69 279.00 866.64 96,986.00 1,433.22 14,832.93 11,744.93 26,577.86
21 12 207,303.72 269,157.71 476,461.43 40,709.88 167,933.66 20,158.08 304.52 4,946.51 222,556.00 1,326.87 166,593.84 101,224.06 267,817.90
22 12 207,507.72 270,496.75 478,004.47 40,989.88 169,273.18 20,204.08 304.52 4,994.35 224,174.00 1,326.87 166,517.84 101,223.58 267,741.42
23 10 185,226.34 231,355.57 416,581.91 116,014.86 105,593.12 54,835.14 7,019.32 2,191.92 273,750.00 3,012.23 69,211.48 125,762.45 194,973.93
24 10 186,600.34 231,739.57 418,339.91 116,014.86 105,593.12 54,835.14 7,019.32 2,191.92 273,750.00 3,012.23 70,585.48 126,146.45 196,731.93
25 13 335,587.56 315,801.14 651,388.70 178,402.56 154,105.01 83,989.76 365.30 4,676.64 409,198.00 2,708.83 157,185.00 161,696.13 318,881.13
26 13 333,216.56 314,097.62 647,314.18 178,122.56 152,765.49 83,943.76 365.30 4,628.80 407,580.00 2,708.83 155,094.00 161,332.13 316,426.13
Total 3,915,715.16 9,952,210.19 13,867,925.35 1,632,148.22 7,075,036.20 848,453.88 183,376.40 184,480.44 9,328,708.00 52,641.12 2,283,566.94 2,877,173.98 5,160,740.92


Best viewed in Firefox, Google Chrome, IE 8 or above and 1024x768 resolution, Designed and Developed by Sparrow Softech Pvt. Ltd.