Jharkhand Municipal

झारखंड नगर निकाय
 
          Toll Free - 1950
ULB Wise Demand and Collection Statement for Holding Tax (SAF/Property) - Non Govt Data Export to Excel
Sl No Ward
Outstanding Demand at the begining of the year
Demand for the current Year
Total Demand
Collection during the year : 2021-2022
Total Collection
Adjust
Outstanding at year end
Total Outstanding Demand
Old Due
Current
Penalty Advance Rebate
Old Due
Current
1 1 114,982.08 177,959.58 292,941.66 65,329.71 151,986.60 46,417.76 1,434.00 3,709.68 256,756.00 3,290.00 49,652.37 25,972.98 75,625.35
2 2 170,358.82 240,325.42 410,684.24 51,138.64 183,001.28 73,442.84 3,368.40 3,755.00 300,236.00 4,443.90 119,220.18 57,324.14 176,544.32
3 3 153,362.52 427,666.12 581,028.64 61,669.08 370,670.84 43,600.69 3,839.80 12,827.19 453,376.00 10,777.10 91,693.44 56,995.28 148,688.72
4 4 140,027.44 316,778.76 456,806.20 48,569.38 239,843.96 39,568.02 4,944.00 6,445.63 316,084.00 8,586.00 91,458.06 76,934.80 168,392.86
5 5 91,405.34 248,196.81 339,602.15 43,684.96 215,958.83 66,843.84 5,920.00 5,016.81 312,157.00 10,118.60 47,720.38 32,237.98 79,958.36
6 6 71,657.48 148,359.44 220,016.92 29,479.50 128,347.28 33,943.68 3,611.00 3,169.87 179,890.00 9,177.00 42,177.98 20,012.16 62,190.14
7 7 91,972.72 248,522.88 340,495.60 32,243.00 203,023.52 58,770.97 3,943.00 4,519.92 282,822.00 7,446.55 59,729.72 45,499.36 105,229.08
8 8 116,619.44 212,076.00 328,695.44 41,847.96 171,477.80 19,433.75 170.00 4,373.42 224,910.00 3,649.00 74,771.48 40,598.20 115,369.68
9 9 187,575.48 367,577.36 555,152.84 81,184.96 331,542.04 34,487.57 5,756.00 10,485.65 426,859.00 10,314.93 106,390.52 36,035.32 142,425.84
10 10 173,739.32 407,703.64 581,442.96 40,603.84 388,235.88 10,784.97 5,009.00 18,363.40 413,360.00 7,952.00 133,135.48 19,467.76 152,603.24
11 11 239,953.08 490,472.16 730,425.24 126,035.52 434,532.48 52,724.34 4,473.00 19,201.43 589,235.00 4,997.20 113,917.56 55,939.68 169,857.24
12 12 170,852.35 261,356.28 432,208.63 66,228.80 228,000.00 43,182.89 7,644.00 5,961.80 322,221.00 10,932.04 104,623.55 33,356.28 137,979.83
13 13 95,247.08 229,602.12 324,849.20 49,944.36 189,459.12 30,625.57 7,585.00 4,762.46 257,073.00 7,811.40 45,302.72 40,143.00 85,445.72
14 14 124,378.30 266,344.60 390,722.90 46,500.30 205,695.40 47,105.74 3,589.00 5,972.60 284,367.00 10,588.20 77,878.00 60,649.20 138,527.20
15 15 291,354.72 429,052.60 720,407.32 100,674.76 297,451.80 43,994.92 10,191.00 8,782.86 421,325.00 12,693.00 190,679.96 131,600.80 322,280.76
16 16 111,858.41 290,231.44 402,089.85 27,065.88 233,252.84 24,315.90 2,219.00 3,284.45 276,458.00 5,475.02 84,792.53 56,978.60 141,771.13
17 17 85,095.56 286,478.68 371,574.24 24,714.00 260,578.00 14,742.24 1,096.00 9,644.85 287,361.00 3,058.00 60,381.56 25,900.68 86,282.24
18 18 134,198.54 378,015.52 512,214.06 59,795.14 331,152.40 43,963.46 5,381.00 7,855.25 415,986.00 11,466.70 74,403.40 46,863.12 121,266.52
19 19 220,796.00 584,278.40 805,074.40 98,917.64 488,117.25 103,943.33 17,604.00 11,387.58 657,417.00 23,250.40 121,878.36 96,161.15 218,039.51
20 20 266,062.56 711,499.00 977,561.56 112,550.36 620,085.56 132,776.63 1,029.00 19,507.75 835,046.00 11,285.92 153,512.20 91,413.44 244,925.64
21 21 221,131.58 529,202.80 750,334.38 85,468.60 439,979.50 56,818.44 3,159.40 11,391.73 555,324.00 15,844.10 135,662.98 89,223.30 224,886.28
22 22 328,956.87 473,766.12 802,722.99 136,846.81 380,737.04 105,314.21 8,519.00 9,749.58 600,539.00 12,767.50 192,110.06 93,029.08 285,139.14
23 23 231,946.32 532,055.48 764,001.80 83,847.20 455,772.48 45,214.48 2,875.60 14,659.36 561,490.00 11,570.60 148,099.12 76,283.00 224,382.12
24 24 285,453.98 434,656.92 720,110.90 121,547.02 317,705.04 104,105.51 2,685.80 6,038.33 529,219.00 8,329.30 163,906.96 116,951.88 280,858.84
25 25 130,224.77 159,048.96 289,273.73 59,599.48 106,530.40 68,027.23 1,058.00 618.04 229,387.00 5,207.13 70,625.29 52,518.56 123,143.85
26 26 161,204.55 237,149.96 398,354.51 68,463.22 174,019.84 88,190.50 10,256.00 1,993.77 316,617.00 12,409.60 92,741.33 63,130.12 155,871.45
27 27 182,651.56 424,847.24 607,498.80 118,441.92 372,064.30 102,898.59 454.00 10,104.82 573,801.00 9,622.70 64,209.64 52,782.94 116,992.58
28 28 351,308.75 820,868.68 1,172,177.43 159,849.72 707,371.00 165,960.27 7,922.00 18,342.73 986,758.00 28,352.30 191,459.03 113,497.68 304,956.71
Total 4,944,375.62 10,334,092.97 15,278,468.59 2,042,241.76 8,626,592.48 1,701,198.34 135,736.00 241,925.96 11,866,074.00 281,416.19 2,902,133.86 1,707,500.49 4,609,634.35


Best viewed in Firefox, Google Chrome, IE 8 or above and 1024x768 resolution, Designed and Developed by Sparrow Softech Pvt. Ltd.