Jharkhand Municipal

झारखंड नगर निकाय
 
          Toll Free - 1950
ULB Wise Demand and Collection Statement for Holding Tax (SAF/Property) - Non Govt Data Export to Excel
Sl No Ward
Outstanding Demand at the begining of the year
Demand for the current Year
Total Demand
Collection during the year : 2022-2023
Total Collection
Adjust
Outstanding at year end
Total Outstanding Demand
Old Due
Current
Penalty Advance Rebate
Old Due
Current
1 2 372,273.00 1,298,564.92 1,670,837.92 89,957.00 883,736.18 68,458.36 2,990.20 32,242.40 1,010,774.00 850.00 282,316.00 414,828.74 697,144.74
2 3 830,367.00 1,607,686.15 2,438,053.15 287,376.00 1,000,430.99 168,474.44 3,518.40 31,091.41 1,423,627.00 2,852.26 542,991.00 607,255.16 1,150,246.16
3 4 580,960.12 882,328.37 1,463,288.49 142,775.00 474,338.04 126,825.10 8,150.49 15,802.17 730,537.00 3,152.54 438,185.12 407,990.33 846,175.45
4 5 407,945.72 426,037.97 833,983.69 150,576.72 213,131.35 113,486.49 6,308.48 3,934.78 474,478.00 2,085.00 257,369.00 212,906.62 470,275.62
5 6 436,947.59 2,458,754.71 2,895,702.30 222,432.00 2,032,244.95 138,015.40 3,168.60 88,502.82 2,303,977.00 1,274.92 214,515.59 426,509.76 641,025.35
6 7 629,099.00 2,709,129.31 3,338,228.31 349,312.00 2,066,750.91 220,901.69 17,663.07 83,097.04 2,549,482.00 10,206.67 279,787.00 642,378.40 922,165.40
7 8 685,856.92 1,219,022.17 1,904,879.09 184,989.92 695,755.10 169,475.48 3,480.24 27,322.67 1,019,718.00 4,934.23 500,867.00 523,267.07 1,024,134.07
8 9 315,492.24 778,505.43 1,093,997.67 118,836.24 309,972.73 110,037.45 6,745.62 10,361.74 530,117.00 2,261.62 196,656.00 468,532.70 665,188.70
9 1 477,419.00 1,845,942.04 2,323,361.04 123,870.00 1,304,365.15 105,302.30 7,007.23 42,061.88 1,484,115.00 10,003.56 353,549.00 541,576.89 895,125.89
10 10 366,368.00 464,130.43 830,498.43 44,665.00 224,618.91 35,510.57 9,764.55 6,358.45 302,970.00 2,405.78 321,703.00 239,511.52 561,214.52
11 11 303,594.00 410,706.80 714,300.80 65,364.00 156,699.48 47,583.79 2,560.47 3,424.21 264,730.00 2,840.00 238,230.00 254,007.32 492,237.32
12 12 436,578.00 1,071,512.38 1,508,090.38 321,463.00 942,519.92 117,884.99 54,858.38 31,147.95 1,377,152.00 1,161.83 115,115.00 128,992.46 244,107.46
13 13 128.00 218.40 346.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 128.00 218.40 346.40
14 14 18,252.84 9,443.24 27,696.08 0.00 272.16 1.00 22.04 13.61 254.00 5.00 18,252.84 9,171.08 27,423.92
15 15 1,776.00 1,042.24 2,818.24 0.00 198.44 0.00 7.32 14.88 184.00 0.00 1,776.00 843.80 2,619.80
16 16 15,984.00 17,321.93 33,305.93 4,316.00 9,301.61 620.00 10.04 415.75 13,819.00 0.00 11,668.00 8,020.32 19,688.32
17 17 28,090.00 56,651.64 84,741.64 15,314.00 29,520.12 10,173.92 359.95 1,279.94 53,223.00 638.21 12,776.00 27,131.52 39,907.52
18 18 364,090.00 889,939.02 1,254,029.02 91,862.00 533,627.97 40,296.63 4,208.01 15,164.41 621,488.00 30,746.73 272,228.00 356,311.05 628,539.05
19 19 418,065.00 902,135.69 1,320,200.69 195,345.00 705,272.57 90,808.16 10,546.52 12,228.76 968,081.00 13,158.35 222,720.00 196,863.12 419,583.12
20 20 285,369.50 724,039.85 1,009,409.35 117,040.50 476,628.32 71,095.82 8,519.63 19,697.21 640,627.00 7,001.63 168,329.00 247,411.53 415,740.53
21 21 174,739.00 624,713.60 799,452.60 53,259.00 492,574.93 38,316.43 3,377.27 13,286.00 570,168.00 1,728.00 121,480.00 132,138.67 253,618.67
22 22 11,492.00 11,801.16 23,293.16 2,040.00 4,463.44 467.00 0.00 529.15 6,441.00 0.00 9,452.00 7,337.72 16,789.72
23 23 102,678.00 200,906.46 303,584.46 21,404.00 100,863.89 21,326.67 1,382.53 4,513.79 137,244.00 2,472.96 81,274.00 100,042.57 181,316.57
24 24 46,286.00 155,743.85 202,029.85 15,505.00 117,928.01 12,812.35 621.96 2,464.68 142,739.00 1,288.25 30,781.00 37,815.84 68,596.84
25 25 219,474.00 433,284.79 652,758.79 64,522.00 267,964.09 43,401.36 2,749.52 9,569.87 365,165.00 2,684.72 154,952.00 165,320.70 320,272.70
26 26 967,551.00 1,690,733.63 2,658,284.63 247,105.00 1,000,342.13 225,649.25 21,803.86 34,790.59 1,433,270.00 9,455.28 720,446.00 690,391.50 1,410,837.50
27 27 451,328.28 533,634.43 984,962.71 168,097.28 319,369.03 112,056.39 5,840.00 7,555.29 592,110.00 2,980.50 283,231.00 214,265.40 497,496.40
28 28 951,256.00 853,607.19 1,804,863.19 189,278.00 253,974.68 154,701.81 2,203.24 9,737.23 587,302.00 1,837.07 761,978.00 599,632.51 1,361,610.51
29 29 616,524.00 2,146,871.71 2,763,395.71 113,703.00 1,590,328.00 86,906.12 7,615.91 71,977.38 1,720,398.00 2,477.37 502,821.00 556,543.71 1,059,364.71
30 30 638,898.16 2,406,052.30 3,044,950.46 237,466.16 1,834,156.49 171,219.80 4,073.06 77,727.90 2,163,335.00 4,351.49 401,432.00 571,895.81 973,327.81
31 31 366,863.12 1,152,169.14 1,519,032.26 103,207.12 736,474.43 69,655.42 4,001.96 22,286.22 885,424.00 3,386.90 263,656.00 415,694.71 679,350.71
32 32 412,967.00 444,273.89 857,240.89 66,810.00 167,741.08 53,504.85 1,582.40 6,179.05 281,670.00 831.30 346,157.00 276,532.82 622,689.82
Total 11,934,712.49 28,426,904.81 40,361,617.30 3,807,890.94 18,945,565.07 2,624,969.04 205,140.95 684,779.23 24,654,619.00 129,072.17 8,126,821.55 9,481,339.75 17,608,161.30


Best viewed in Firefox, Google Chrome, IE 8 or above and 1024x768 resolution, Designed and Developed by Sparrow Softech Pvt. Ltd.