Jharkhand Municipal

झारखंड नगर निकाय
 
          Toll Free - 1950
ULB Wise Demand and Collection Statement for Holding Tax (SAF/Property) - Non Govt Data Export to Excel
Sl No Ward
Outstanding Demand at the begining of the year
Demand for the current Year
Total Demand
Collection during the year : 2021-2022
Total Collection
Adjust
Outstanding at year end
Total Outstanding Demand
Old Due
Current
Penalty Advance Rebate
Old Due
Current
1 1 53,041.50 96,894.56 149,936.06 23,857.00 86,163.00 34,500.29 3,618.00 1,345.10 138,155.00 5,059.00 29,184.50 10,731.56 39,916.06
2 1 53,221.50 96,930.56 150,152.06 23,857.00 86,163.00 34,500.29 3,618.00 1,345.10 138,155.00 5,059.00 29,364.50 10,767.56 40,132.06
3 2 45,204.50 92,007.12 137,211.62 21,819.00 84,077.00 36,272.42 46.00 1,992.80 137,424.00 2,800.00 23,385.50 7,930.12 31,315.62
4 2 45,204.50 92,007.12 137,211.62 21,819.00 84,077.00 36,272.42 46.00 1,992.80 137,424.00 2,800.00 23,385.50 7,930.12 31,315.62
5 3 34,881.50 90,877.00 125,758.50 17,852.00 76,339.00 15,848.99 91.00 1,698.20 102,274.00 6,155.00 17,029.50 14,538.00 31,567.50
6 3 34,881.50 91,077.00 125,958.50 17,852.00 76,339.00 15,848.99 91.00 1,698.20 102,274.00 6,155.00 17,029.50 14,738.00 31,767.50
7 4 63,733.00 86,124.96 149,857.96 13,967.00 67,425.00 18,907.25 9,813.00 1,505.23 95,001.00 3,966.01 49,766.00 18,699.96 68,465.96
8 4 63,733.00 86,124.96 149,857.96 13,967.00 67,425.00 18,907.25 9,813.00 1,505.23 95,001.00 3,966.01 49,766.00 18,699.96 68,465.96
9 5 64,025.50 84,793.00 148,818.50 20,274.00 68,184.00 22,006.21 15,573.00 1,220.00 101,397.00 9,023.24 43,751.50 16,609.00 60,360.50
10 5 64,025.50 84,793.00 148,818.50 20,274.00 68,184.00 22,006.21 15,573.00 1,220.00 101,397.00 9,023.24 43,751.50 16,609.00 60,360.50
11 6 101,175.70 148,276.24 249,451.94 26,058.50 118,971.00 36,897.64 392.00 3,094.80 177,722.00 1,504.00 75,117.20 29,305.24 104,422.44
12 6 101,175.70 148,276.24 249,451.94 26,058.50 118,971.00 36,897.64 392.00 3,094.80 177,722.00 1,504.00 75,117.20 29,305.24 104,422.44
13 7 38,295.00 76,550.00 114,845.00 16,581.00 67,142.00 12,908.08 3,073.00 1,367.60 92,928.00 2,350.00 21,714.00 9,408.00 31,122.00
14 7 38,295.00 76,550.00 114,845.00 16,581.00 67,142.00 12,908.08 3,073.00 1,367.60 92,928.00 2,350.00 21,714.00 9,408.00 31,122.00
15 8 176,165.00 152,360.72 328,525.72 69,534.00 107,653.72 60,100.43 7,813.00 1,644.30 224,869.00 10,861.63 106,631.00 44,707.00 151,338.00
16 8 176,165.00 152,360.72 328,525.72 69,534.00 107,653.72 60,100.43 7,813.00 1,644.30 224,869.00 10,861.63 106,631.00 44,707.00 151,338.00
17 9 43,508.00 54,196.60 97,704.60 4,736.00 42,298.60 5,406.28 1,913.00 724.50 49,113.00 2,627.30 38,772.00 11,898.00 50,670.00
18 9 42,552.00 53,992.60 96,544.60 4,736.00 42,298.60 5,406.28 1,913.00 724.50 49,113.00 2,627.30 37,816.00 11,694.00 49,510.00
19 10 66,199.30 75,258.00 141,457.30 16,329.00 51,292.00 15,979.36 4,233.00 646.53 80,183.00 3,162.42 49,870.30 23,966.00 73,836.30
20 10 66,007.30 75,298.00 141,305.30 16,329.00 51,292.00 15,979.36 4,233.00 646.53 80,183.00 3,162.42 49,678.30 24,006.00 73,684.30
21 11 66,861.36 80,242.92 147,104.28 16,490.00 55,804.48 58,405.51 435.00 972.30 127,248.00 2,907.60 50,371.36 24,438.44 74,809.80
22 11 66,861.36 80,242.92 147,104.28 16,490.00 55,804.48 58,405.51 435.00 972.30 127,248.00 2,907.60 50,371.36 24,438.44 74,809.80
23 12 122,340.16 127,822.00 250,162.16 38,815.00 89,874.76 53,937.93 1,982.00 1,810.30 178,470.00 2,431.40 83,525.16 37,947.24 121,472.40
24 12 123,444.16 128,054.00 251,498.16 38,815.00 89,874.76 53,937.93 1,982.00 1,810.30 178,470.00 2,431.40 84,629.16 38,179.24 122,808.40
Total 1,750,997.04 2,331,110.24 4,082,107.28 572,625.00 1,830,449.12 742,340.78 97,964.00 36,043.32 3,009,568.00 105,695.20 1,178,372.04 500,661.12 1,679,033.16


Best viewed in Firefox, Google Chrome, IE 8 or above and 1024x768 resolution, Designed and Developed by Sparrow Softech Pvt. Ltd.