Jharkhand Municipal

झारखंड नगर निकाय
 
          Toll Free - 1950
ULB Wise Demand and Collection Statement for Holding Tax (SAF/Property) - Non Govt Data Export to Excel
Sl No Ward
Outstanding Demand at the begining of the year
Demand for the current Year
Total Demand
Collection during the year : 2022-2023
Total Collection
Adjust
Outstanding at year end
Total Outstanding Demand
Old Due
Current
Penalty Advance Rebate
Old Due
Current
1 1 263,759.12 679,146.34 942,905.46 140,688.00 527,127.54 88,081.04 3,136.09 25,002.47 729,759.00 1,659.36 123,071.12 152,018.80 275,089.92
2 1 263,759.12 679,146.34 942,905.46 140,688.00 527,127.54 88,081.04 3,136.09 25,002.47 729,759.00 1,659.36 123,071.12 152,018.80 275,089.92
3 2 422,259.30 603,154.28 1,025,413.58 86,236.00 429,980.46 43,337.25 2,550.48 22,717.32 535,239.00 1,605.01 336,023.30 173,173.82 509,197.12
4 2 422,259.30 603,154.28 1,025,413.58 86,236.00 429,980.46 43,337.25 2,550.48 22,717.32 535,239.00 1,605.01 336,023.30 173,173.82 509,197.12
5 3 236,345.34 466,911.09 703,256.43 103,463.00 403,272.87 51,557.99 1,637.96 23,834.47 532,445.00 2,021.57 132,882.34 63,638.22 196,520.56
6 3 236,345.34 466,911.09 703,256.43 103,463.00 403,272.87 51,557.99 1,637.96 23,834.47 532,445.00 2,021.57 132,882.34 63,638.22 196,520.56
7 4 383,704.27 592,854.06 976,558.33 177,373.83 454,129.46 80,678.27 3,381.40 21,177.21 689,311.00 1,693.41 206,330.44 138,724.60 345,055.04
8 4 384,898.27 594,384.34 979,282.61 177,859.83 454,712.30 80,714.27 3,381.40 21,206.35 690,387.00 1,693.41 207,038.44 139,672.04 346,710.48
9 5 262,514.04 302,509.92 565,023.96 203,891.04 249,587.04 134,090.45 9,403.04 10,151.44 576,954.00 461.71 58,623.00 52,922.88 111,545.88
10 5 262,514.04 302,509.92 565,023.96 203,891.04 249,587.04 134,090.45 9,403.04 10,151.44 576,954.00 461.71 58,623.00 52,922.88 111,545.88
11 6 235,386.89 416,075.88 651,462.77 75,641.24 338,664.49 63,993.91 3,294.75 17,677.56 459,358.00 1,252.00 159,745.65 77,411.39 237,157.04
12 6 235,386.89 416,075.88 651,462.77 75,641.24 338,664.49 63,993.91 3,294.75 17,677.56 459,358.00 1,252.00 159,745.65 77,411.39 237,157.04
13 7 360,011.90 375,589.46 735,601.36 85,812.84 252,943.34 48,727.21 3,822.10 16,085.03 368,530.00 2,866.00 274,199.06 122,646.12 396,845.18
14 7 360,011.90 375,589.46 735,601.36 85,812.84 252,943.34 48,727.21 3,822.10 16,085.03 368,530.00 2,866.00 274,199.06 122,646.12 396,845.18
15 8 422,559.86 676,872.02 1,099,431.88 111,876.04 484,101.00 91,084.95 7,222.76 28,318.08 657,260.00 1,476.45 310,683.82 192,771.02 503,454.84
16 8 422,559.86 694,410.54 1,116,970.40 111,876.04 484,101.00 91,084.95 7,222.76 28,318.08 657,260.00 1,476.45 310,683.82 210,309.54 520,993.36
17 9 262,263.82 266,562.21 528,826.03 47,090.30 156,722.85 31,282.22 7,342.97 8,283.62 226,198.00 1,999.28 215,173.52 109,839.36 325,012.88
18 9 262,263.82 266,562.21 528,826.03 47,090.30 156,722.85 31,282.22 7,342.97 8,283.62 226,198.00 1,999.28 215,173.52 109,839.36 325,012.88
19 10 258,603.46 352,938.17 611,541.63 105,391.50 249,781.87 53,608.92 2,701.85 14,950.06 393,820.00 0.00 153,211.96 103,156.30 256,368.26
20 10 259,828.46 352,938.17 612,766.63 105,391.50 249,781.87 53,608.92 2,701.85 14,950.06 393,820.00 0.00 154,436.96 103,156.30 257,593.26
21 11 140,090.72 184,446.55 324,537.27 50,452.88 124,360.86 35,088.54 2,050.96 9,658.22 199,389.00 857.00 89,637.84 60,085.69 149,723.53
22 11 140,090.72 184,446.55 324,537.27 50,452.88 124,360.86 35,088.54 2,050.96 9,658.22 199,389.00 857.00 89,637.84 60,085.69 149,723.53
23 12 129,788.24 204,239.02 334,027.26 34,838.00 160,550.76 23,254.62 3,654.96 8,411.66 212,142.00 197.00 94,950.24 43,688.26 138,638.50
24 12 129,918.24 204,265.02 334,183.26 34,838.00 160,550.76 23,254.62 3,654.96 8,411.66 212,142.00 197.00 95,080.24 43,714.26 138,794.50
25 13 236,551.96 275,301.56 511,853.52 113,399.00 230,565.28 75,974.58 1,839.20 14,171.76 405,121.00 650.00 123,152.96 44,736.28 167,889.24
26 13 236,551.96 275,301.56 511,853.52 113,399.00 230,565.28 75,974.58 1,839.20 14,171.76 405,121.00 650.00 123,152.96 44,736.28 167,889.24
27 14 183,602.58 241,720.49 425,323.07 87,358.50 194,537.37 53,044.39 857.36 12,870.42 321,004.00 1,064.00 96,244.08 47,183.12 143,427.20
28 14 183,602.58 242,925.05 426,527.63 87,358.50 194,537.37 53,044.39 857.36 12,870.42 321,004.00 1,064.00 96,244.08 48,387.68 144,631.76
29 15 158,141.94 221,731.70 379,873.64 42,574.04 145,133.20 23,329.33 1,765.24 8,430.27 201,137.00 1,464.92 115,567.90 76,598.50 192,166.40
30 15 157,655.94 221,148.86 378,804.80 42,088.04 144,550.36 23,293.33 1,765.24 8,401.13 200,061.00 1,464.92 115,567.90 76,598.50 192,166.40
31 16 613,588.34 785,352.86 1,398,941.20 104,872.82 472,185.63 51,735.21 10,084.86 19,728.59 602,834.00 6,400.47 508,715.52 313,167.23 821,882.75
32 16 613,146.34 785,352.86 1,398,499.20 104,872.82 472,185.63 51,735.21 10,084.86 19,728.59 602,834.00 6,400.47 508,273.52 313,167.23 821,440.75
33 17 238,585.39 322,514.62 561,100.01 57,444.29 230,820.66 41,023.36 1,603.84 13,172.81 314,610.00 1,512.00 181,141.10 91,693.96 272,835.06
34 17 238,585.39 322,514.62 561,100.01 57,444.29 230,820.66 41,023.36 1,603.84 13,172.81 314,610.00 1,512.00 181,141.10 91,693.96 272,835.06
35 18 241,517.92 983,230.23 1,224,748.15 89,250.56 901,045.27 41,192.28 5,432.32 42,489.40 988,375.00 629.99 152,267.36 82,184.96 234,452.32
36 18 241,517.92 983,230.23 1,224,748.15 89,250.56 901,045.27 41,192.28 5,432.32 42,489.40 988,375.00 629.99 152,267.36 82,184.96 234,452.32
37 19 55,813.00 82,440.86 138,253.86 35,797.00 57,024.24 76,178.95 163.48 3,539.35 165,459.00 0.00 20,016.00 25,416.62 45,432.62
38 19 55,696.00 81,285.36 136,981.36 35,797.00 57,024.24 76,178.95 163.48 3,539.35 165,459.00 0.00 19,899.00 24,261.12 44,160.12
39 20 14,657.00 41,127.40 55,784.40 11,036.00 9,741.64 24,053.42 153.92 633.85 44,197.00 0.00 3,621.00 31,385.76 35,006.76
40 20 14,657.00 41,127.40 55,784.40 11,036.00 9,741.64 24,053.42 153.92 633.85 44,197.00 0.00 3,621.00 31,385.76 35,006.76
Total 10,240,994.18 16,167,998.46 26,408,992.64 3,528,973.76 12,144,551.66 2,262,633.78 144,199.08 642,607.18 17,246,284.00 55,620.34 6,712,020.42 4,023,446.80 10,735,467.22


Best viewed in Firefox, Google Chrome, IE 8 or above and 1024x768 resolution, Designed and Developed by Sparrow Softech Pvt. Ltd.