Jharkhand Municipal

झारखंड नगर निकाय
 
          Toll Free - 1950
ULB Wise Demand and Collection Statement for Holding Tax (SAF/Property) - Non Govt Data Export to Excel
Sl No Ward
Outstanding Demand at the begining of the year
Demand for the current Year
Total Demand
Collection during the year : 2024-2025
Total Collection
Adjust
Outstanding at year end
Total Outstanding Demand
Old Due
Current
Penalty Advance Rebate
Old Due
Current
1 1 201,010.02 0.00 201,010.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 201,010.02 0.00 201,010.02
2 1 86,061.77 182,218.92 268,280.69 6,248.00 4,224.00 3,839.52 42.00 503.65 13,813.00 34.00 79,813.77 177,994.92 257,808.69
3 2 128,529.88 0.00 128,529.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 128,529.88 0.00 128,529.88
4 2 42,140.82 77,042.08 119,182.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 42,140.82 77,042.08 119,182.90
5 3 356,659.28 0.00 356,659.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 356,659.28 0.00 356,659.28
6 3 160,219.94 296,844.08 457,064.02 2,527.14 4,584.00 195.46 0.00 307.68 7,001.00 0.00 157,692.80 292,260.08 449,952.88
7 4 314,971.75 0.00 314,971.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 314,971.75 0.00 314,971.75
8 4 127,343.04 260,261.56 387,604.60 115.00 6,384.00 1.15 0.00 590.43 5,910.00 0.00 127,228.04 253,877.56 381,105.60
9 5 91,767.05 328,626.72 420,393.77 567.08 8,766.00 36.55 8.00 531.60 8,833.00 10.00 91,199.97 319,860.72 411,060.69
10 5 184,557.00 0.00 184,557.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 184,557.00 0.00 184,557.00
11 6 339,423.59 0.00 339,423.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 339,423.59 0.00 339,423.59
12 6 146,113.14 348,449.20 494,562.34 940.00 17,462.00 51.70 1.00 1,321.65 17,136.00 0.00 145,173.14 330,987.20 476,160.34
13 7 217,676.09 577,066.56 794,742.65 1,860.48 15,176.00 102.36 0.00 1,056.41 16,079.00 7.00 215,815.61 561,890.56 777,706.17
14 7 433,250.05 0.00 433,250.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 433,250.05 0.00 433,250.05
15 8 187,068.05 0.00 187,068.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 187,068.05 0.00 187,068.05
16 8 65,945.60 186,576.36 252,521.96 316.00 3,116.00 17.38 0.00 410.60 3,036.00 3.00 65,629.60 183,460.36 249,089.96
17 9 131,459.93 0.00 131,459.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 131,459.93 0.00 131,459.93
18 9 53,293.55 131,450.00 184,743.55 1,736.80 3,171.24 114.53 0.00 300.84 4,724.00 0.00 51,556.75 128,278.76 179,835.51
19 10 165,176.63 0.00 165,176.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 165,176.63 0.00 165,176.63
20 10 56,426.06 100,741.72 157,167.78 1,639.00 6,814.00 90.15 0.00 745.78 7,800.00 0.00 54,787.06 93,927.72 148,714.78
21 11 36,569.31 93,689.80 130,259.11 0.00 1,204.00 0.00 0.00 60.20 1,136.00 8.00 36,569.31 92,485.80 129,055.11
22 11 50,242.65 0.00 50,242.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50,242.65 0.00 50,242.65
23 12 36,558.57 135,178.24 171,736.81 162.76 2,946.00 8.35 0.00 185.10 2,905.00 26.00 36,395.81 132,232.24 168,628.05
24 12 107,334.03 0.00 107,334.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 107,334.03 0.00 107,334.03
Total 3,719,797.75 2,718,145.24 6,437,942.99 16,112.26 73,847.24 4,457.15 51.00 6,013.94 88,373.00 88.00 3,703,685.49 2,644,298.00 6,347,983.49


Best viewed in Firefox, Google Chrome, IE 8 or above and 1024x768 resolution, Designed and Developed by Sparrow Softech Pvt. Ltd.