Jharkhand Municipal

झारखंड नगर निकाय
 
          Toll Free - 1950
ULB Wise Demand and Collection Statement for Holding Tax (SAF/Property) - Non Govt Data Export to Excel
Sl No Ward
Outstanding Demand at the begining of the year
Demand for the current Year
Total Demand
Collection during the year : 2021-2022
Total Collection
Adjust
Outstanding at year end
Total Outstanding Demand
Old Due
Current
Penalty Advance Rebate
Old Due
Current
1 1 4,860,896.30 7,798,056.08 12,658,952.38 1,770,242.98 5,562,586.44 440,893.88 45,290.00 162,561.58 7,613,596.00 42,755.00 3,090,653.32 2,235,469.64 5,326,122.96
2 1 4,860,896.30 7,799,369.16 12,660,265.46 1,770,242.98 5,563,899.52 440,893.88 45,290.00 162,673.29 7,614,789.00 42,763.00 3,090,653.32 2,235,469.64 5,326,122.96
3 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 4 1,104.00 468.00 1,572.00 1,104.00 468.00 331.00 5.00 78.60 1,830.00 0.00 0.00 0.00 0.00
8 4 1,104.00 468.00 1,572.00 1,104.00 468.00 331.00 5.00 78.60 1,830.00 0.00 0.00 0.00 0.00
9 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
15 8 10,379,068.50 7,962,575.26 18,341,643.76 3,651,074.78 5,236,169.20 2,212,522.83 35,159.40 145,208.12 10,967,829.00 19,864.60 6,727,993.72 2,726,406.06 9,454,399.78
16 8 10,347,456.50 7,947,802.18 18,295,258.68 3,651,074.78 5,234,856.12 2,212,522.83 35,159.40 145,096.41 10,966,636.00 19,856.60 6,696,381.72 2,712,946.06 9,409,327.78
17 9 18,592,531.67 14,846,067.68 33,438,599.35 7,889,437.53 9,967,821.00 4,566,420.36 112,608.28 308,913.57 22,155,168.00 52,790.00 10,703,094.14 4,878,246.68 15,581,340.82
18 9 18,618,385.67 14,845,171.68 33,463,557.35 7,889,437.53 9,967,705.00 4,566,420.36 112,608.28 308,907.77 22,155,058.00 52,790.00 10,728,948.14 4,877,466.68 15,606,414.82
19 10 10,873,119.40 7,736,823.30 18,609,942.70 4,837,333.98 5,084,899.96 2,780,893.77 75,985.50 137,257.28 12,583,504.00 38,130.93 6,035,785.42 2,651,923.34 8,687,708.76
20 10 10,827,357.40 7,726,689.30 18,554,046.70 4,837,333.98 5,084,783.96 2,780,893.77 75,985.50 137,251.48 12,583,394.00 38,130.93 5,990,023.42 2,641,905.34 8,631,928.76
21 8/1 0.00 724.00 724.00 0.00 724.00 0.00 2.00 36.20 690.00 0.00 0.00 0.00 0.00
22 8/1 0.00 724.00 724.00 0.00 724.00 0.00 2.00 36.20 690.00 0.00 0.00 0.00 0.00
23 8/2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24 8/2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25 8/3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26 8/3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
27 8/4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
28 8/4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29 8/5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
30 8/5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
31 8/6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
32 8/6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
33 8/7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
34 8/7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
35 8/8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
36 8/8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
37 8/9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
38 8/9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
39 8/10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
40 8/10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
41 8/11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
42 8/11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
43 8/12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
44 8/12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
45 9/1 3,420.00 684.00 4,104.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,420.00 684.00 4,104.00
46 9/1 3,420.00 684.00 4,104.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,420.00 684.00 4,104.00
47 9/2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
48 9/2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49 9/3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
50 9/3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
51 9/4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
52 9/4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
53 9/5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
54 9/5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
55 9/6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
56 9/6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
57 9/7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
58 9/7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
59 9/8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
60 9/8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
61 9/9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
62 9/9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
63 9/10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
64 9/10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
65 9/11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
66 9/11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
67 9/12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
68 9/12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
69 10/1 72.00 264.00 336.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.00 264.00 336.00
70 10/1 72.00 264.00 336.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.00 264.00 336.00
71 10/2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
72 10/2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
73 10/3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
74 10/3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
75 10/4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
76 10/4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
77 10/5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
78 10/5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
79 10/6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
80 10/6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
81 10/7 0.00 96.00 96.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 96.00 96.00
82 10/7 0.00 96.00 96.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 96.00 96.00
83 10/8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
84 10/8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
85 10/9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
86 10/9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
87 10/10 5,824.00 4,012.00 9,836.00 0.00 1,962.00 33.00 185.00 98.10 2,082.00 0.00 5,824.00 2,050.00 7,874.00
88 10/10 5,824.00 4,012.00 9,836.00 0.00 1,962.00 33.00 185.00 98.10 2,082.00 0.00 5,824.00 2,050.00 7,874.00
89 10/11 0.00 752.00 752.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 752.00 752.00
90 10/11 0.00 752.00 752.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 752.00 752.00
91 10/12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
92 10/12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 89,380,551.74 76,676,554.64 166,057,106.38 36,298,386.54 51,709,029.20 20,002,189.68 538,470.36 1,508,295.30 106,649,178.00 307,081.06 53,082,165.20 24,967,525.44 78,049,690.64


Best viewed in Firefox, Google Chrome, IE 8 or above and 1024x768 resolution, Designed and Developed by Sparrow Softech Pvt. Ltd.