Jharkhand Municipal

झारखंड नगर निकाय
 
          Toll Free - 1950
ULB Wise Demand and Collection Statement for Holding Tax (SAF/Property) - Non Govt Data Export to Excel
Sl No Ward
Outstanding Demand at the begining of the year
Demand for the current Year
Total Demand
Collection during the year : 2021-2022
Total Collection
Adjust
Outstanding at year end
Total Outstanding Demand
Old Due
Current
Penalty Advance Rebate
Old Due
Current
1 1 572,463.46 491,291.08 1,063,754.54 155,984.78 286,801.72 110,135.53 5,670.20 3,945.66 544,108.00 5,224.15 416,478.68 204,489.36 620,968.04
2 1 573,483.46 491,495.08 1,064,978.54 155,984.78 286,801.72 110,135.53 5,670.20 3,945.66 544,108.00 5,224.15 417,498.68 204,693.36 622,192.04
3 2 923,872.76 808,336.12 1,732,208.88 323,821.20 484,562.30 227,556.79 2,607.00 7,644.16 1,024,809.00 4,063.96 600,051.56 323,773.82 923,825.38
4 2 923,872.76 808,336.12 1,732,208.88 323,821.20 484,562.30 227,556.79 2,607.00 7,644.16 1,024,809.00 4,063.96 600,051.56 323,773.82 923,825.38
5 3 308,023.78 277,002.80 585,026.58 151,817.06 181,162.60 53,453.97 1,473.00 2,314.87 384,929.00 638.00 156,206.72 95,840.20 252,046.92
6 3 308,023.78 277,002.80 585,026.58 151,817.06 181,162.60 53,453.97 1,473.00 2,314.87 384,929.00 638.00 156,206.72 95,840.20 252,046.92
7 4 210,574.36 131,766.02 342,340.38 92,108.88 64,892.74 76,324.84 788.00 597.18 232,504.00 1,017.00 118,465.48 66,873.28 185,338.76
8 4 215,374.36 132,726.02 348,100.38 92,108.88 64,892.74 76,324.84 788.00 597.18 232,504.00 1,017.00 123,265.48 67,833.28 191,098.76
9 5 218,217.32 139,752.02 357,969.34 94,281.40 72,287.56 78,180.09 3,711.90 578.42 242,997.00 1,555.05 123,935.92 67,464.46 191,400.38
10 5 218,217.32 139,752.02 357,969.34 94,281.40 72,287.56 78,180.09 3,711.90 578.42 242,997.00 1,555.05 123,935.92 67,464.46 191,400.38
11 6 356,229.48 535,015.36 891,244.84 78,488.48 323,766.36 60,759.32 479.00 6,693.76 454,949.00 1,864.25 277,741.00 211,249.00 488,990.00
12 6 356,529.48 535,075.36 891,604.84 78,488.48 323,766.36 60,759.32 479.00 6,693.76 454,949.00 1,864.25 278,041.00 211,309.00 489,350.00
13 7 414,641.08 417,413.80 832,054.88 164,614.36 275,436.58 119,327.40 387.00 5,449.54 553,365.00 959.00 250,026.72 141,977.22 392,003.94
14 7 414,641.08 417,413.80 832,054.88 164,614.36 275,436.58 119,327.40 387.00 5,449.54 553,365.00 959.00 250,026.72 141,977.22 392,003.94
15 8 270,731.84 323,597.36 594,329.20 128,999.28 228,568.32 68,924.02 233.00 4,437.03 421,461.00 824.35 141,732.56 95,029.04 236,761.60
16 8 270,731.84 323,597.36 594,329.20 128,999.28 228,568.32 68,924.02 233.00 4,437.03 421,461.00 824.35 141,732.56 95,029.04 236,761.60
17 9 417,843.01 580,341.72 998,184.73 205,042.60 432,704.73 118,310.76 7,372.00 10,158.17 738,878.00 7,552.28 212,800.41 147,636.99 360,437.40
18 9 417,843.01 580,341.72 998,184.73 205,042.60 432,704.73 118,310.76 7,372.00 10,158.17 738,878.00 7,552.28 212,800.41 147,636.99 360,437.40
19 10 604,440.32 660,081.84 1,264,522.16 260,684.64 492,812.24 155,707.30 6,086.80 13,166.11 892,470.00 4,307.89 343,755.68 167,269.60 511,025.28
20 10 605,700.32 660,333.84 1,266,034.16 260,684.64 492,812.24 155,707.30 6,086.80 13,166.11 892,470.00 4,307.89 345,015.68 167,521.60 512,537.28
21 11 324,443.34 378,112.28 702,555.62 120,617.00 256,370.28 96,863.81 544.00 5,984.31 467,983.00 435.32 203,826.34 121,742.00 325,568.34
22 11 319,403.34 377,104.28 696,507.62 120,617.00 256,370.28 96,863.81 544.00 5,984.31 467,983.00 435.32 198,786.34 120,734.00 319,520.34
23 12 498,478.70 422,923.82 921,402.52 170,187.38 248,176.76 99,686.26 613.00 5,798.39 510,214.00 2,618.67 328,291.32 174,747.06 503,038.38
24 12 498,478.70 422,923.82 921,402.52 170,187.38 248,176.76 99,686.26 613.00 5,798.39 510,214.00 2,618.67 328,291.32 174,747.06 503,038.38
Total 10,242,258.90 10,331,736.44 20,573,995.34 3,893,294.12 6,695,084.38 2,530,460.18 59,929.80 133,535.20 12,937,334.00 62,119.84 6,348,964.78 3,636,652.06 9,985,616.84


Best viewed in Firefox, Google Chrome, IE 8 or above and 1024x768 resolution, Designed and Developed by Sparrow Softech Pvt. Ltd.