Jharkhand Municipal

झारखंड नगर निकाय
 
          Toll Free - 1950
ULB Wise Demand and Collection Statement for Holding Tax (SAF/Property) - Non Govt Data Export to Excel
Sl No Ward
Outstanding Demand at the begining of the year
Demand for the current Year
Total Demand
Collection during the year : 2024-2025
Total Collection
Adjust
Outstanding at year end
Total Outstanding Demand
Old Due
Current
Penalty Advance Rebate
Old Due
Current
1 1 543,726.86 0.00 543,726.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 543,726.86 0.00 543,726.86
2 1 544,694.86 495,658.92 1,040,353.78 968.00 6,546.00 2,341.72 118.00 532.10 9,368.00 16.00 543,726.86 489,112.92 1,032,839.78
3 2 1,464,835.36 0.00 1,464,835.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,464,835.36 0.00 1,464,835.36
4 2 1,466,905.36 1,205,521.84 2,672,427.20 3,694.24 22,633.44 4,793.76 212.00 1,823.21 29,295.00 216.00 1,463,211.12 1,182,888.40 2,646,099.52
5 3 747,104.28 0.00 747,104.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 747,104.28 0.00 747,104.28
6 3 747,107.56 477,849.36 1,224,956.92 11,243.32 4,364.00 897.15 6.00 374.37 15,470.00 667.00 735,864.24 473,485.36 1,209,349.60
7 4 530,137.85 0.00 530,137.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 530,137.85 0.00 530,137.85
8 4 530,137.85 312,174.96 842,312.81 4,705.24 1,522.00 698.91 14.00 76.10 6,759.00 105.00 525,432.61 310,652.96 836,085.57
9 5 584,843.70 552,343.96 1,137,187.66 3,261.52 18,190.00 2,440.51 16.00 1,559.49 22,280.00 70.00 581,582.18 534,153.96 1,115,736.14
10 5 581,819.70 0.00 581,819.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 581,819.70 0.00 581,819.70
11 6 649,390.62 495,084.04 1,144,474.66 1,272.00 28,216.00 142.76 12.00 1,410.80 28,216.00 16.00 648,118.62 466,868.04 1,114,986.66
12 6 649,390.62 0.00 649,390.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 649,390.62 0.00 649,390.62
13 7 653,549.00 0.00 653,549.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 653,549.00 0.00 653,549.00
14 7 655,901.00 610,311.68 1,266,212.68 10,938.00 10,746.64 5,828.99 438.60 1,278.01 25,922.00 313.20 644,963.00 599,565.04 1,244,528.04
15 8 1,171,657.71 0.00 1,171,657.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,171,657.71 0.00 1,171,657.71
16 8 1,171,660.67 1,115,113.92 2,286,774.59 10,555.32 23,739.00 785.30 27.00 984.07 34,117.00 6.00 1,161,105.35 1,091,374.92 2,252,480.27
17 9 689,145.56 0.00 689,145.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 689,145.56 0.00 689,145.56
18 9 689,145.56 1,030,353.76 1,719,499.32 15,829.92 19,184.00 1,740.05 87.00 1,363.00 35,479.00 0.00 673,315.64 1,011,169.76 1,684,485.40
19 10 793,241.45 763,647.48 1,556,888.93 12,790.66 23,162.00 5,747.43 30.00 2,500.77 39,054.00 176.00 780,450.79 740,485.48 1,520,936.27
20 10 791,065.45 0.00 791,065.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 791,065.45 0.00 791,065.45
21 11 705,235.82 0.00 705,235.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 705,235.82 0.00 705,235.82
22 11 713,823.82 850,484.80 1,564,308.62 41,884.84 25,920.00 13,872.09 22.00 4,368.19 77,305.00 27.00 671,938.98 824,564.80 1,496,503.78
23 12 662,570.93 519,119.80 1,181,690.73 35,506.22 10,762.00 4,898.07 3.00 789.60 50,314.00 66.00 627,064.71 508,357.80 1,135,422.51
24 12 660,483.97 0.00 660,483.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 660,483.97 0.00 660,483.97
25 13 479,261.23 514,182.28 993,443.51 15,041.00 11,286.00 6,982.75 190.00 959.50 32,160.00 300.00 464,220.23 502,896.28 967,116.51
26 13 477,460.23 0.00 477,460.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 477,460.23 0.00 477,460.23
27 14 890,196.46 0.00 890,196.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 890,196.46 0.00 890,196.46
28 14 891,430.94 844,063.88 1,735,494.82 21,639.92 19,246.12 9,443.23 31.00 731.97 49,618.00 10.00 869,791.02 824,817.76 1,694,608.78
29 15 656,081.26 472,685.28 1,128,766.54 12,930.20 20,432.00 4,551.11 860.00 1,539.65 35,573.00 1,230.40 643,151.06 452,253.28 1,095,404.34
30 15 654,153.26 0.00 654,153.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 654,153.26 0.00 654,153.26
Total 22,446,158.94 10,258,595.96 32,704,754.90 202,260.40 245,949.20 65,163.83 2,066.60 20,290.83 490,930.00 3,218.60 22,243,898.54 10,012,646.76 32,256,545.30


Best viewed in Firefox, Google Chrome, IE 8 or above and 1024x768 resolution, Designed and Developed by Sparrow Softech Pvt. Ltd.