Jharkhand Municipal

झारखंड नगर निकाय
 
          Toll Free - 1950
ULB Wise Demand and Collection Statement for Holding Tax (SAF/Property) - Non Govt Data Export to Excel
Sl No Ward
Outstanding Demand at the begining of the year
Demand for the current Year
Total Demand
Collection during the year : 2024-2025
Total Collection
Adjust
Outstanding at year end
Total Outstanding Demand
Old Due
Current
Penalty Advance Rebate
Old Due
Current
1 1 188,206.68 0.00 188,206.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 188,206.68 0.00 188,206.68
2 1 188,215.56 421,753.88 609,969.44 4,114.07 54,197.84 382.83 52.00 3,936.55 54,138.00 668.00 184,101.49 367,556.04 551,657.53
3 2 195,609.04 0.00 195,609.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 195,609.04 0.00 195,609.04
4 2 195,609.04 362,250.16 557,859.20 1,118.60 35,731.00 61.52 216.00 1,633.90 35,211.00 285.60 194,490.44 326,519.16 521,009.60
5 3 382,065.91 0.00 382,065.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 382,065.91 0.00 382,065.91
6 3 383,167.91 567,959.40 951,127.31 754.22 40,103.52 64.20 152.00 2,532.71 38,099.00 441.00 382,413.69 527,855.88 910,269.57
7 4 164,117.59 0.00 164,117.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 164,117.59 0.00 164,117.59
8 4 164,413.59 207,576.44 371,990.03 296.00 9,330.00 2,034.04 9.00 236.40 11,424.00 9.00 164,117.59 198,246.44 362,364.03
9 5 242,718.38 850,715.04 1,093,433.42 523.44 72,733.36 2,031.79 13.00 4,068.74 70,983.00 252.60 242,194.94 777,981.68 1,020,176.62
10 5 240,780.38 0.00 240,780.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 240,780.38 0.00 240,780.38
11 6 118,443.95 1,099,239.04 1,217,682.99 1,820.72 77,319.12 209.38 84.00 5,298.94 73,570.00 566.00 116,623.23 1,021,919.92 1,138,543.15
12 6 116,683.95 0.00 116,683.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 116,683.95 0.00 116,683.95
13 7 150,225.76 0.00 150,225.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 150,225.76 0.00 150,225.76
14 7 156,231.62 702,450.00 858,681.62 1,096.00 64,777.56 2,483.16 42.00 3,766.98 64,518.00 116.00 155,135.62 637,672.44 792,808.06
15 8 259,927.01 0.00 259,927.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 259,927.01 0.00 259,927.01
16 8 261,363.17 706,878.16 968,241.33 521.16 75,294.24 4,137.08 4.00 4,917.41 74,865.00 177.00 260,842.01 631,583.92 892,425.93
17 9 565,851.53 859,559.48 1,425,411.01 1,884.26 63,172.00 4,472.73 1,081.00 4,186.68 65,766.00 656.60 563,967.27 796,387.48 1,360,354.75
18 9 565,059.13 0.00 565,059.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 565,059.13 0.00 565,059.13
19 10 123,802.32 429,988.80 553,791.12 3,220.56 52,287.44 2,415.24 1,095.00 2,922.67 55,721.00 371.80 120,581.76 377,701.36 498,283.12
20 10 123,625.16 0.00 123,625.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 123,625.16 0.00 123,625.16
21 11 325,125.80 0.00 325,125.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 325,125.80 0.00 325,125.80
22 11 325,433.80 375,476.48 700,910.28 1,282.88 28,166.40 2,234.79 60.00 1,686.62 29,617.00 437.80 324,150.92 347,310.08 671,461.00
23 12 465,410.31 0.00 465,410.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 465,410.31 0.00 465,410.31
24 12 420,170.31 959,075.12 1,379,245.43 1,634.16 51,514.00 2,086.49 47.00 3,475.24 51,371.00 438.80 418,536.15 907,561.12 1,326,097.27
25 13 608,538.27 0.00 608,538.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 608,538.27 0.00 608,538.27
26 13 617,917.01 1,560,208.32 2,178,125.33 8,105.80 126,839.48 3,204.11 5,998.00 7,977.67 133,825.00 2,350.00 609,811.21 1,433,368.84 2,043,180.05
27 14 61,675.62 0.00 61,675.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61,675.62 0.00 61,675.62
28 14 60,171.62 1,165,745.40 1,225,917.02 2,132.40 71,667.36 113.28 157.00 4,475.77 69,221.00 377.00 58,039.22 1,094,078.04 1,152,117.26
29 15 112,320.91 0.00 112,320.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 112,320.91 0.00 112,320.91
30 15 112,320.91 254,928.12 367,249.03 0.00 40,364.20 0.00 2.00 2,467.81 37,708.00 191.00 112,320.91 214,563.92 326,884.83
31 16 214,926.24 0.00 214,926.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 214,926.24 0.00 214,926.24
32 16 215,009.61 596,127.88 811,137.49 1,536.04 106,457.80 65.26 178.00 7,135.12 99,577.00 1,526.00 213,473.57 489,670.08 703,143.65
33 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
34 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
35 18 2,457.96 0.00 2,457.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,457.96 0.00 2,457.96
36 18 2,457.96 5,116.64 7,574.60 0.00 288.00 0.00 0.00 21.60 266.00 0.00 2,457.96 4,828.64 7,286.60
37 19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
38 19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 8,330,054.03 11,125,048.36 19,455,102.39 30,040.31 970,243.32 25,995.90 9,190.00 60,740.81 965,880.00 8,864.20 8,300,013.72 10,154,805.04 18,454,818.76


Best viewed in Firefox, Google Chrome, IE 8 or above and 1024x768 resolution, Designed and Developed by Sparrow Softech Pvt. Ltd.