Jharkhand Municipal

झारखंड नगर निकाय
 
          Toll Free - 1950
ULB Wise Demand and Collection Statement for Holding Tax (SAF/Property) - Non Govt Data Export to Excel
Sl No Ward
Outstanding Demand at the begining of the year
Demand for the current Year
Total Demand
Collection during the year : 2021-2022
Total Collection
Adjust
Outstanding at year end
Total Outstanding Demand
Old Due
Current
Penalty Advance Rebate
Old Due
Current
1 1 174,855.31 256,033.60 430,888.91 95,228.56 199,394.36 69,739.50 4,854.60 5,091.79 358,895.00 2,403.00 79,626.75 56,639.24 136,265.99
2 1 174,855.31 256,033.60 430,888.91 95,228.56 199,394.36 69,739.50 4,854.60 5,091.79 358,895.00 2,403.00 79,626.75 56,639.24 136,265.99
3 2 261,799.38 257,849.52 519,648.90 155,476.00 201,139.00 64,543.67 1,969.00 3,746.58 415,660.00 2,794.00 106,323.38 56,710.52 163,033.90
4 2 261,799.38 257,849.52 519,648.90 155,476.00 201,139.00 64,543.67 1,969.00 3,746.58 415,660.00 2,794.00 106,323.38 56,710.52 163,033.90
5 3 290,815.43 327,658.64 618,474.07 74,022.26 261,257.20 65,002.10 6,317.60 8,084.03 390,451.00 3,269.10 216,793.17 66,401.44 283,194.61
6 3 290,815.43 327,658.64 618,474.07 74,022.26 261,257.20 65,002.10 6,317.60 8,084.03 390,451.00 3,269.10 216,793.17 66,401.44 283,194.61
7 4 178,204.92 134,727.52 312,932.44 56,419.72 75,663.68 25,510.21 1,880.20 1,375.84 150,864.00 5,819.65 121,785.20 59,063.84 180,849.04
8 4 178,204.92 134,727.52 312,932.44 56,419.72 75,663.68 25,510.21 1,880.20 1,375.84 150,864.00 5,819.65 121,785.20 59,063.84 180,849.04
9 5 401,268.65 578,045.80 979,314.45 183,720.48 488,784.12 80,207.88 1,364.40 12,693.06 733,925.00 7,455.70 217,548.17 89,261.68 306,809.85
10 5 401,268.65 578,045.80 979,314.45 183,720.48 488,784.12 80,207.88 1,364.40 12,693.06 733,925.00 7,455.70 217,548.17 89,261.68 306,809.85
11 6 254,591.08 538,334.20 792,925.28 156,852.00 494,492.10 70,557.66 1,921.60 13,075.82 705,549.00 3,628.30 97,739.08 43,842.10 141,581.18
12 6 254,591.08 538,334.20 792,925.28 156,852.00 494,492.10 70,557.66 1,921.60 13,075.82 705,549.00 3,628.30 97,739.08 43,842.10 141,581.18
13 7 110,447.46 386,813.70 497,261.16 51,030.52 349,045.14 65,261.91 17,412.80 6,157.63 458,055.00 2,619.55 59,416.94 37,768.56 97,185.50
14 7 110,447.46 386,813.70 497,261.16 51,030.52 349,045.14 65,261.91 17,412.80 6,157.63 458,055.00 2,619.55 59,416.94 37,768.56 97,185.50
15 8 118,409.62 471,500.70 589,910.32 27,408.00 407,362.86 33,450.08 8,805.70 9,487.58 456,784.00 3,004.62 91,001.62 64,137.84 155,139.46
16 8 118,409.62 471,500.70 589,910.32 27,408.00 407,362.86 33,450.08 8,805.70 9,487.58 456,784.00 3,004.62 91,001.62 64,137.84 155,139.46
17 9 416,678.85 483,122.88 899,801.73 191,839.25 356,027.48 112,777.72 11,308.40 8,821.03 648,834.00 4,912.00 224,839.60 127,095.40 351,935.00
18 9 416,378.85 483,062.88 899,441.73 191,839.25 356,027.48 112,777.72 11,308.40 8,821.03 648,834.00 4,912.00 224,539.60 127,035.40 351,575.00
19 10 138,725.56 303,550.00 442,275.56 100,447.58 272,653.08 41,442.62 7,316.90 6,225.85 407,278.00 2,134.30 38,277.98 30,896.92 69,174.90
20 10 138,725.56 303,550.00 442,275.56 100,447.58 272,653.08 41,442.62 7,316.90 6,225.85 407,278.00 2,134.30 38,277.98 30,896.92 69,174.90
21 11 144,683.64 228,691.06 373,374.70 41,642.00 176,297.14 47,378.68 2,698.20 5,399.36 259,932.00 1,711.10 103,041.64 52,393.92 155,435.56
22 11 144,683.64 228,691.06 373,374.70 41,642.00 176,297.14 47,378.68 2,698.20 5,399.36 259,932.00 1,711.10 103,041.64 52,393.92 155,435.56
23 12 203,418.12 447,800.76 651,218.88 64,350.00 363,458.92 36,972.90 72,347.30 10,327.40 485,991.00 4,021.10 139,068.12 84,341.84 223,409.96
24 12 203,418.12 447,800.76 651,218.88 64,350.00 363,458.92 36,972.90 72,347.30 10,327.40 485,991.00 4,021.10 139,068.12 84,341.84 223,409.96
25 13 622,746.19 1,044,549.44 1,667,295.63 140,755.54 891,558.96 73,846.68 48,153.80 30,795.42 1,044,266.00 32,615.98 481,990.65 152,990.48 634,981.13
26 13 622,746.19 1,044,549.44 1,667,295.63 140,755.54 891,558.96 73,846.68 48,153.80 30,795.42 1,044,266.00 32,615.98 481,990.65 152,990.48 634,981.13
27 14 263,300.58 377,534.92 640,835.50 194,242.24 326,135.00 92,275.68 46,500.20 9,668.50 623,536.00 3,625.80 69,058.34 51,399.92 120,458.26
28 14 263,300.58 377,534.92 640,835.50 194,242.24 326,135.00 92,275.68 46,500.20 9,668.50 623,536.00 3,625.80 69,058.34 51,399.92 120,458.26
29 15 88,239.28 196,900.08 285,139.36 38,068.04 168,411.00 24,109.16 4,448.20 6,240.18 224,147.00 3,596.00 50,171.24 28,489.08 78,660.32
30 15 88,239.28 196,900.08 285,139.36 38,068.04 168,411.00 24,109.16 4,448.20 6,240.18 224,147.00 3,596.00 50,171.24 28,489.08 78,660.32
31 16 223,395.50 394,941.52 618,337.02 36,769.00 292,272.68 24,403.20 14,371.60 7,512.15 342,762.00 7,173.30 186,626.50 102,668.84 289,295.34
32 16 223,395.50 394,941.52 618,337.02 36,769.00 292,272.68 24,403.20 14,371.60 7,512.15 342,762.00 7,173.30 186,626.50 102,668.84 289,295.34
33 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
34 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
35 18 2,516.00 1,978.00 4,494.00 1,428.00 1,350.00 2,596.63 10.00 19.80 5,365.00 0.00 1,088.00 628.00 1,716.00
36 18 2,516.00 1,978.00 4,494.00 1,428.00 1,350.00 2,596.63 10.00 19.80 5,365.00 0.00 1,088.00 628.00 1,716.00
37 19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
38 19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 7,787,891.14 12,860,004.68 20,647,895.82 3,219,398.38 10,650,605.44 1,860,152.56 503,361.00 289,444.04 15,424,588.00 181,567.00 4,568,492.76 2,209,399.24 6,777,892.00


Best viewed in Firefox, Google Chrome, IE 8 or above and 1024x768 resolution, Designed and Developed by Sparrow Softech Pvt. Ltd.