Jharkhand Municipal

झारखंड नगर निकाय
 
          Toll Free - 1950
ULB Wise Demand and Collection Statement for Holding Tax (SAF/Property) - Non Govt Data Export to Excel
Sl No Ward
Outstanding Demand at the begining of the year
Demand for the current Year
Total Demand
Collection during the year : 2021-2022
Total Collection
Adjust
Outstanding at year end
Total Outstanding Demand
Old Due
Current
Penalty Advance Rebate
Old Due
Current
1 1 353,335.69 523,187.64 876,523.33 170,086.00 408,925.64 54,907.96 18.00 5,506.60 627,958.00 476.00 183,249.69 114,262.00 297,511.69
2 1 353,335.69 523,187.64 876,523.33 170,086.00 408,925.64 54,907.96 18.00 5,506.60 627,958.00 476.00 183,249.69 114,262.00 297,511.69
3 2 258,056.74 323,576.40 581,633.14 100,498.00 238,435.56 30,347.59 160.00 3,382.88 366,030.00 29.00 157,558.74 85,140.84 242,699.58
4 2 258,378.74 323,466.40 581,845.14 100,498.00 238,435.56 30,347.59 160.00 3,382.88 366,030.00 29.00 157,880.74 85,030.84 242,911.58
5 3 1,377,132.87 1,741,300.56 3,118,433.43 549,366.10 1,148,003.28 236,995.67 15.00 18,058.62 1,914,302.00 2,023.80 827,766.77 593,297.28 1,421,064.05
6 3 1,377,132.87 1,741,300.56 3,118,433.43 549,366.10 1,148,003.28 236,995.67 15.00 18,058.62 1,914,302.00 2,023.80 827,766.77 593,297.28 1,421,064.05
7 4 163,468.30 506,532.60 670,000.90 91,791.28 472,423.84 33,320.13 73.00 11,184.36 586,426.00 0.00 71,677.02 34,108.76 105,785.78
8 4 163,468.30 506,532.60 670,000.90 91,791.28 472,423.84 33,320.13 73.00 11,184.36 586,426.00 0.00 71,677.02 34,108.76 105,785.78
9 5 964,424.56 1,691,381.32 2,655,805.88 540,355.52 1,509,714.00 217,679.87 99.00 39,782.70 2,227,886.00 177.00 424,069.04 181,667.32 605,736.36
10 5 964,424.56 1,690,301.32 2,654,725.88 540,355.52 1,509,714.00 217,679.87 99.00 39,782.70 2,227,886.00 177.00 424,069.04 180,587.32 604,656.36
11 6 479,730.28 651,957.64 1,131,687.92 205,767.84 503,806.00 91,998.68 2,807.00 11,563.12 792,560.00 260.00 273,962.44 148,151.64 422,114.08
12 6 468,306.28 649,521.64 1,117,827.92 205,767.84 503,806.00 91,998.68 2,807.00 11,563.12 792,560.00 260.00 262,538.44 145,715.64 408,254.08
13 7 461,538.25 835,986.28 1,297,524.53 184,989.42 703,167.08 71,778.21 665.00 18,330.50 942,274.00 0.00 276,548.83 132,819.20 409,368.03
14 7 461,538.25 835,986.28 1,297,524.53 184,989.42 703,167.08 71,778.21 665.00 18,330.50 942,274.00 0.00 276,548.83 132,819.20 409,368.03
15 8 323,023.96 916,709.36 1,239,733.32 137,794.88 816,670.64 43,285.06 0.00 23,503.00 973,064.00 1,181.00 185,229.08 100,038.72 285,267.80
16 8 323,023.96 916,709.36 1,239,733.32 137,794.88 816,670.64 43,285.06 0.00 23,503.00 973,064.00 1,181.00 185,229.08 100,038.72 285,267.80
17 9 97,114.83 396,231.24 493,346.07 25,509.00 337,922.00 11,733.73 460.00 9,237.60 366,387.00 4.00 71,605.83 58,309.24 129,915.07
18 9 97,114.83 394,947.24 492,062.07 25,509.00 337,922.00 11,733.73 460.00 9,237.60 366,387.00 4.00 71,605.83 57,025.24 128,631.07
19 10 322,198.68 605,086.88 927,285.56 188,070.56 493,252.16 73,040.61 908.00 11,281.50 743,767.00 232.00 134,128.12 111,834.72 245,962.84
20 10 322,198.68 605,086.88 927,285.56 188,070.56 493,252.16 73,040.61 908.00 11,281.50 743,767.00 232.00 134,128.12 111,834.72 245,962.84
21 11 78,556.32 301,823.68 380,380.00 38,609.36 275,625.68 16,382.00 1,297.00 9,529.75 322,387.00 0.00 39,946.96 26,198.00 66,144.96
22 11 78,556.32 301,823.68 380,380.00 38,609.36 275,625.68 16,382.00 1,297.00 9,529.75 322,387.00 0.00 39,946.96 26,198.00 66,144.96
23 12 1,094,214.18 1,573,834.69 2,668,048.87 383,828.28 1,297,531.61 168,781.51 0.00 33,126.90 1,816,369.00 649.08 710,385.90 276,303.08 986,688.98
24 12 1,082,118.18 1,571,242.69 2,653,360.87 383,828.28 1,297,531.61 168,781.51 0.00 33,126.90 1,816,369.00 649.08 698,289.90 273,711.08 972,000.98
25 13 185,780.72 399,461.16 585,241.88 132,758.80 323,255.00 40,744.96 0.00 9,830.45 486,160.00 776.00 53,021.92 76,206.16 129,228.08
26 13 185,780.72 399,461.16 585,241.88 132,758.80 323,255.00 40,744.96 0.00 9,830.45 486,160.00 776.00 53,021.92 76,206.16 129,228.08
27 14 1,546,731.52 1,370,000.56 2,916,732.08 580,745.96 1,008,777.84 169,332.55 0.00 14,782.15 1,743,273.00 803.00 965,985.56 361,222.72 1,327,208.28
28 14 1,546,731.52 1,370,000.56 2,916,732.08 580,745.96 1,008,777.84 169,332.55 0.00 14,782.15 1,743,273.00 803.00 965,985.56 361,222.72 1,327,208.28
Total 15,387,415.80 23,666,638.02 39,054,053.82 6,660,342.00 19,075,020.66 2,520,657.06 13,004.00 438,200.26 27,817,686.00 13,221.76 8,727,073.80 4,591,617.36 13,318,691.16


Best viewed in Firefox, Google Chrome, IE 8 or above and 1024x768 resolution, Designed and Developed by Sparrow Softech Pvt. Ltd.