Jharkhand Municipal

झारखंड नगर निकाय
 
          Toll Free - 1950
ULB Wise Demand and Collection Statement for Holding Tax (SAF/Property) - Non Govt Data Export to Excel
Sl No Ward
Outstanding Demand at the begining of the year
Demand for the current Year
Total Demand
Collection during the year : 2024-2025
Total Collection
Adjust
Outstanding at year end
Total Outstanding Demand
Old Due
Current
Penalty Advance Rebate
Old Due
Current
1 1 2,385,318.88 4,246,355.04 6,631,673.92 33,862.28 162,098.08 10,658.49 1,520.76 15,113.39 186,783.00 4,727.19 2,351,456.60 4,084,256.96 6,435,713.56
2 1 2,443,973.68 0.00 2,443,973.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,443,973.68 0.00 2,443,973.68
3 2 1,592,831.95 3,886,365.80 5,479,197.75 24,496.72 538,348.40 11,762.19 188.00 28,578.40 522,304.00 23,757.00 1,568,335.23 3,348,017.40 4,916,352.63
4 2 1,570,225.59 0.00 1,570,225.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,570,225.59 0.00 1,570,225.59
5 3 559,466.78 0.00 559,466.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 559,466.78 0.00 559,466.78
6 3 563,106.78 532,294.60 1,095,401.38 6,889.84 10,676.00 4,193.93 76.00 708.73 20,958.00 94.00 556,216.94 521,618.60 1,077,835.54
7 4 1,197,530.49 995,832.80 2,193,363.29 14,149.36 24,123.24 6,340.17 1,338.00 2,557.96 42,268.00 464.00 1,183,381.13 971,709.56 2,155,090.69
8 4 1,189,438.65 0.00 1,189,438.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,189,438.65 0.00 1,189,438.65
9 5 898,977.30 2,007,986.76 2,906,964.06 9,977.84 43,386.88 10,569.75 740.90 4,038.01 58,607.00 1,585.90 888,999.46 1,964,599.88 2,853,599.34
10 5 893,355.70 0.00 893,355.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 893,355.70 0.00 893,355.70
11 6 926,888.28 0.00 926,888.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 926,888.28 0.00 926,888.28
12 6 929,224.28 1,526,208.24 2,455,432.52 14,894.50 67,013.84 9,477.12 1,045.00 5,478.29 83,094.00 2,821.46 914,329.78 1,459,194.40 2,373,524.18
13 7 2,375,245.12 2,978,126.08 5,353,371.20 13,274.52 70,945.84 10,808.02 48.00 5,575.06 87,121.00 2,381.84 2,361,970.60 2,907,180.24 5,269,150.84
14 7 2,370,593.60 0.00 2,370,593.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,370,593.60 0.00 2,370,593.60
15 8 858,687.79 0.00 858,687.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 858,687.79 0.00 858,687.79
16 8 860,383.79 1,020,146.20 1,880,529.99 7,051.60 27,891.84 5,421.29 9.00 2,039.05 38,169.00 167.00 853,332.19 992,254.36 1,845,586.55
17 9 1,452,195.63 0.00 1,452,195.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,452,195.63 0.00 1,452,195.63
18 9 1,452,195.63 2,436,466.20 3,888,661.83 48,238.34 110,871.20 6,449.19 297.00 10,484.10 152,698.00 2,378.00 1,403,957.29 2,325,595.00 3,729,552.29
19 10 1,070,658.56 2,211,246.68 3,281,905.24 23,933.03 89,708.00 4,391.55 10.00 6,527.38 111,236.00 278.00 1,046,725.53 2,121,538.68 3,168,264.21
20 10 1,070,661.12 0.00 1,070,661.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,070,661.12 0.00 1,070,661.12
21 11 2,005,670.21 0.00 2,005,670.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,005,670.21 0.00 2,005,670.21
22 11 2,005,910.21 4,143,980.00 6,149,890.21 21,840.00 340,014.56 10,801.52 280.00 20,076.07 351,765.00 830.00 1,984,070.21 3,803,965.44 5,788,035.65
23 12 784,215.72 0.00 784,215.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 784,215.72 0.00 784,215.72
24 12 780,075.72 1,930,484.76 2,710,560.48 15,045.00 96,577.36 3,153.70 0.00 6,405.54 106,843.00 1,526.00 765,030.72 1,833,907.40 2,598,938.12
25 13 964,217.04 0.00 964,217.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 964,217.04 0.00 964,217.04
26 13 982,633.04 1,259,391.08 2,242,024.12 22,376.36 56,555.84 3,667.48 2.00 4,773.26 76,309.00 1,520.00 960,256.68 1,202,835.24 2,163,091.92
27 14 1,315,289.72 2,486,750.40 3,802,040.12 44,675.12 126,838.64 13,678.13 367.36 12,619.56 163,630.00 9,308.56 1,270,614.60 2,359,911.76 3,630,526.36
28 14 1,309,521.72 0.00 1,309,521.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,309,521.72 0.00 1,309,521.72
29 15 1,105,768.72 2,014,001.28 3,119,770.00 28,292.69 104,953.64 6,726.85 36.42 7,834.48 128,140.00 3,997.42 1,077,476.03 1,909,047.64 2,986,523.67
30 15 1,097,298.29 0.00 1,097,298.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,097,298.29 0.00 1,097,298.29
31 16 706,213.05 0.00 706,213.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 706,213.05 0.00 706,213.05
32 16 705,435.97 1,010,599.04 1,716,035.01 43,992.40 59,657.68 4,287.29 0.00 5,509.94 102,015.00 415.00 661,443.57 950,941.36 1,612,384.93
33 17 626,063.87 618,559.92 1,244,623.79 5,514.00 51,961.52 362.18 28.28 4,977.26 51,809.00 1,056.48 620,549.87 566,598.40 1,187,148.27
34 17 626,767.87 0.00 626,767.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 626,767.87 0.00 626,767.87
35 18 597,856.08 0.00 597,856.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 597,856.08 0.00 597,856.08
36 18 632,436.08 1,678,580.20 2,311,016.28 42,160.92 148,907.68 17,897.30 961.24 9,795.17 195,643.00 4,488.24 590,275.16 1,529,672.52 2,119,947.68
37 19 4,602,585.85 6,963,424.20 11,566,010.05 47,948.96 40,707.92 17,766.50 2,935.00 5,525.51 97,496.00 3,531.00 4,554,636.89 6,922,716.28 11,477,353.17
38 19 4,597,117.85 0.00 4,597,117.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,597,117.85 0.00 4,597,117.85
39 20 968,142.86 0.00 968,142.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 968,142.86 0.00 968,142.86
40 20 1,048,798.86 779,564.88 1,828,363.74 7,267.68 14,183.84 6,660.50 1,288.00 1,405.11 27,140.00 31.00 1,041,531.18 765,381.04 1,806,912.22
41 21 1,286,837.49 0.00 1,286,837.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,286,837.49 0.00 1,286,837.49
42 21 1,289,533.49 693,307.16 1,982,840.65 5,789.04 6,663.68 1,079.68 28.00 628.02 12,400.00 506.00 1,283,744.45 686,643.48 1,970,387.93
43 22 1,837,250.87 2,626,822.72 4,464,073.59 28,364.48 187,397.76 14,176.71 1.00 11,585.62 202,526.00 15,829.00 1,808,886.39 2,439,424.96 4,248,311.35
44 22 1,813,208.27 0.00 1,813,208.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,813,208.27 0.00 1,813,208.27
45 23 1,358,207.82 0.00 1,358,207.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,358,207.82 0.00 1,358,207.82
46 23 1,358,007.82 1,865,813.44 3,223,821.26 5,033.84 188,532.48 436.99 28.67 14,936.37 174,781.00 4,287.00 1,352,973.98 1,677,280.96 3,030,254.94
47 24 897,101.42 1,266,134.56 2,163,235.98 28,336.72 51,218.72 10,029.99 34.00 5,342.95 83,739.00 538.00 868,764.70 1,214,915.84 2,083,680.54
48 24 894,603.42 0.00 894,603.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 894,603.42 0.00 894,603.42
49 25 1,772,910.95 0.00 1,772,910.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,772,910.95 0.00 1,772,910.95
50 25 1,780,054.95 1,956,612.04 3,736,666.99 32,719.36 103,426.28 7,840.48 959.00 10,634.19 132,022.00 1,330.00 1,747,335.59 1,853,185.76 3,600,521.35
51 26 1,269,244.73 2,649,881.68 3,919,126.41 31,988.73 121,039.56 3,577.49 6,941.00 9,824.81 138,343.00 8,441.80 1,237,256.00 2,528,842.12 3,766,098.12
52 26 1,269,244.73 0.00 1,269,244.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,269,244.73 0.00 1,269,244.73
53 27 2,344,075.22 0.00 2,344,075.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,344,075.22 0.00 2,344,075.22
54 27 2,352,441.22 2,687,909.24 5,040,350.46 49,370.80 194,865.96 17,695.29 64.00 17,685.37 238,193.00 6,119.40 2,303,070.42 2,493,043.28 4,796,113.70
55 28 1,351,071.89 0.00 1,351,071.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,351,071.89 0.00 1,351,071.89
56 28 1,353,639.89 1,179,440.04 2,533,079.93 21,828.92 22,278.44 8,642.00 1,063.00 1,726.92 40,923.00 10,098.80 1,331,810.97 1,157,161.60 2,488,972.57
Total 78,350,412.51 59,652,285.04 138,002,697.55 679,313.05 3,060,844.88 228,551.78 20,289.63 232,386.52 3,626,955.00 112,508.09 77,671,099.46 56,591,440.16 134,262,539.62


Best viewed in Firefox, Google Chrome, IE 8 or above and 1024x768 resolution, Designed and Developed by Sparrow Softech Pvt. Ltd.