Jharkhand Municipal

झारखंड नगर निकाय
 
          Toll Free - 1950
ULB Wise Demand and Collection Statement for Holding Tax (SAF/Property) - Non Govt Data Export to Excel
Sl No Ward
Outstanding Demand at the begining of the year
Demand for the current Year
Total Demand
Collection during the year : 2024-2025
Total Collection
Adjust
Outstanding at year end
Total Outstanding Demand
Old Due
Current
Penalty Advance Rebate
Old Due
Current
1 1 186,672.57 0.00 186,672.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 186,672.57 0.00 186,672.57
2 1 189,384.57 296,388.96 485,773.53 3,463.48 22,466.00 290.04 11.00 1,147.40 25,083.00 0.00 185,921.09 273,922.96 459,844.05
3 2 105,140.39 0.00 105,140.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 105,140.39 0.00 105,140.39
4 2 105,140.39 150,406.88 255,547.27 167.02 83,400.00 52.81 0.00 4,170.00 79,450.00 0.00 104,973.37 67,006.88 171,980.25
5 3 172,447.30 0.00 172,447.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 172,447.30 0.00 172,447.30
6 3 172,899.30 286,259.92 459,159.22 295.68 26,192.00 16.26 0.00 1,336.00 25,168.00 0.00 172,603.62 260,067.92 432,671.54
7 4 156,685.99 0.00 156,685.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 156,685.99 0.00 156,685.99
8 4 156,685.99 342,792.36 499,478.35 3,167.04 31,264.08 187.16 2,000.00 1,587.60 33,032.00 0.00 153,518.95 311,528.28 465,047.23
9 5 250,730.77 366,491.68 617,222.45 1,015.68 43,481.00 73.14 34.00 2,319.90 42,237.00 48.10 249,715.09 323,010.68 572,725.77
10 5 250,730.77 0.00 250,730.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 250,730.77 0.00 250,730.77
11 6 293,945.28 561,091.52 855,036.80 376.00 67,682.00 21.12 0.00 3,422.20 64,658.00 0.00 293,569.28 493,409.52 786,978.80
12 6 293,113.28 0.00 293,113.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 293,113.28 0.00 293,113.28
13 7 181,624.88 236,595.36 418,220.24 292.00 27,628.00 66.46 11.00 1,529.60 26,471.00 0.00 181,332.88 208,967.36 390,300.24
14 7 181,624.88 0.00 181,624.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 181,624.88 0.00 181,624.88
15 8 446,281.93 0.00 446,281.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 446,281.93 0.00 446,281.93
16 8 451,369.93 1,012,430.44 1,463,800.37 308.00 152,538.00 16.94 0.00 7,099.40 145,763.00 0.00 451,061.93 859,892.44 1,310,954.37
17 9 70,152.61 0.00 70,152.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70,152.61 0.00 70,152.61
18 9 70,152.61 65,142.28 135,294.89 0.00 472.00 0.00 0.00 23.60 449.00 0.00 70,152.61 64,670.28 134,822.89
19 10 89,601.44 0.00 89,601.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89,601.44 0.00 89,601.44
20 10 89,601.44 52,398.00 141,999.44 0.00 180.00 0.00 0.00 9.00 171.00 0.00 89,601.44 52,218.00 141,819.44
Total 3,913,986.29 3,369,997.40 7,283,983.69 9,084.90 455,303.08 723.93 2,056.00 22,644.70 442,482.00 48.10 3,904,901.39 2,914,694.32 6,819,595.71


Best viewed in Firefox, Google Chrome, IE 8 or above and 1024x768 resolution, Designed and Developed by Sparrow Softech Pvt. Ltd.