Jharkhand Municipal

झारखंड नगर निकाय
 
          Toll Free - 1950
ULB Wise Demand and Collection Statement for Holding Tax (SAF/Property) - Non Govt Data Export to Excel
Sl No Ward
Outstanding Demand at the begining of the year
Demand for the current Year
Total Demand
Collection during the year : 2022-2023
Total Collection
Adjust
Outstanding at year end
Total Outstanding Demand
Old Due
Current
Penalty Advance Rebate
Old Due
Current
1 1 222,556.34 477,498.92 700,055.26 127,594.90 369,629.40 92,693.22 2,406.00 16,512.90 568,877.00 5,901.69 94,961.44 107,869.52 202,830.96
2 1 211,045.86 475,635.92 686,681.78 127,594.90 369,629.40 92,693.22 2,406.00 16,512.90 568,877.00 5,901.69 83,450.96 106,006.52 189,457.48
3 2 301,152.24 699,986.77 1,001,139.01 127,223.48 486,858.79 78,246.07 14,010.67 15,954.30 666,370.00 13,232.16 173,928.76 213,127.98 387,056.74
4 2 299,336.48 699,116.03 998,452.51 127,223.48 486,858.79 78,246.07 14,010.67 15,954.30 666,370.00 13,232.16 172,113.00 212,257.24 384,370.24
5 3 308,280.66 811,608.06 1,119,888.72 202,795.08 633,111.57 86,631.45 4,101.00 17,055.59 901,417.00 8,145.00 105,485.58 178,496.50 283,982.07
6 3 311,206.13 812,398.73 1,123,604.86 208,972.23 635,207.40 94,103.41 4,921.00 17,262.41 917,365.00 8,145.00 102,233.90 177,191.34 279,425.23
7 4 96,184.36 256,445.19 352,629.55 47,416.84 186,505.13 47,138.01 70.00 5,145.64 273,712.00 2,278.20 48,767.52 69,940.06 118,707.58
8 4 95,527.84 256,445.19 351,973.03 47,416.84 186,505.13 47,138.01 70.00 5,145.64 273,712.00 2,278.20 48,111.00 69,940.06 118,051.06
9 5 98,657.00 361,785.83 460,442.83 50,818.52 299,371.52 33,027.22 3,557.14 10,075.65 370,710.00 2,532.54 47,838.48 62,414.31 110,252.79
10 5 109,674.00 365,461.75 475,135.75 50,818.52 299,371.52 33,027.22 3,557.14 10,075.65 370,710.00 2,532.54 58,855.48 66,090.23 124,945.71
11 6 104,826.32 280,293.23 385,119.55 49,625.24 224,661.24 33,007.53 7,127.28 6,642.75 303,361.00 1,247.06 55,201.08 55,631.99 110,833.07
12 6 114,806.84 280,957.75 395,764.59 49,625.24 224,661.24 33,007.53 7,127.28 6,642.75 303,361.00 1,247.06 65,181.60 56,296.51 121,478.11
13 7 85,024.52 350,483.33 435,507.85 46,827.44 293,476.70 21,921.51 1,700.00 10,121.42 351,358.00 2,447.43 38,197.08 57,006.63 95,203.71
14 7 73,240.00 345,855.01 419,095.01 46,827.44 293,476.70 21,921.51 1,700.00 10,121.42 351,358.00 2,447.43 26,412.56 52,378.31 78,790.87
15 8 107,640.16 336,123.46 443,763.62 43,763.76 230,989.76 33,458.35 9,988.28 5,988.42 296,228.00 6,869.75 63,876.40 105,133.71 169,010.11
16 8 90,906.24 330,510.54 421,416.78 43,763.76 230,989.76 33,458.35 9,988.28 5,988.42 296,228.00 6,869.75 47,142.48 99,520.79 146,663.27
17 9 50,320.96 130,443.69 180,764.65 24,573.16 92,067.66 19,710.70 34.00 3,786.72 131,864.00 734.00 25,747.80 38,376.03 64,123.83
18 9 56,362.96 132,350.55 188,713.51 24,573.16 92,067.66 19,710.70 34.00 3,786.72 131,864.00 734.00 31,789.80 40,282.89 72,072.69
19 10 83,306.84 377,503.11 460,809.95 34,058.28 303,636.49 8,505.53 649.00 10,891.32 333,326.00 2,637.41 49,248.56 73,866.62 123,115.18
20 10 74,954.84 373,760.62 448,715.46 34,058.28 303,636.49 8,505.53 649.00 10,891.32 333,326.00 2,637.41 40,896.56 70,124.13 111,020.69
21 11 121,361.76 238,659.87 360,021.63 73,536.00 165,027.71 33,892.62 2,179.00 3,402.35 265,074.00 5,527.16 47,825.76 73,632.16 121,457.92
22 11 117,599.76 237,182.35 354,782.11 73,536.00 165,027.71 33,892.62 2,179.00 3,402.35 265,074.00 5,527.16 44,063.76 72,154.64 116,218.40
23 12 87,039.36 218,033.85 305,073.21 50,121.00 154,164.41 27,875.91 298.00 4,286.15 226,188.00 1,993.00 36,918.36 63,869.44 100,787.80
24 12 80,872.50 216,067.33 296,939.83 50,121.00 154,164.41 27,875.91 298.00 4,286.15 226,188.00 1,993.00 30,751.50 61,902.92 92,654.42
25 13 57,563.54 99,192.51 156,756.05 19,281.50 52,585.93 12,377.31 1,864.00 1,281.52 84,805.00 20.00 38,282.04 46,606.58 84,888.62
26 13 49,281.54 96,614.11 145,895.65 19,281.50 52,585.93 12,377.31 1,864.00 1,281.52 84,805.00 20.00 30,000.04 44,028.18 74,028.22
27 14 58,049.00 97,432.23 155,481.23 18,609.00 29,599.78 29,053.15 247.96 1,229.09 76,071.00 88.00 39,440.00 67,832.45 107,272.45
28 14 58,049.00 97,432.23 155,481.23 18,609.00 29,599.78 29,053.15 247.96 1,229.09 76,071.00 88.00 39,440.00 67,832.45 107,272.45
29 15 19,830.00 19,263.65 39,093.65 13,128.00 7,737.15 13,581.95 0.00 756.44 33,691.00 0.00 6,702.00 11,526.50 18,228.50
30 15 19,830.00 19,263.65 39,093.65 13,128.00 7,737.15 13,581.95 0.00 756.44 33,691.00 0.00 6,702.00 11,526.50 18,228.50
31 16 8,074.00 14,407.87 22,481.87 4,682.00 9,984.20 3,698.58 0.00 114.32 18,251.00 0.00 3,392.00 4,423.67 7,815.67
32 16 8,074.00 14,407.87 22,481.87 4,682.00 9,984.20 3,698.58 0.00 114.32 18,251.00 0.00 3,392.00 4,423.67 7,815.67
Total 3,580,635.05 9,522,621.18 13,103,256.23 1,874,285.55 7,080,910.67 1,157,110.18 97,284.66 226,695.98 9,818,554.00 107,306.80 1,706,349.50 2,441,710.52 4,148,060.02


Best viewed in Firefox, Google Chrome, IE 8 or above and 1024x768 resolution, Designed and Developed by Sparrow Softech Pvt. Ltd.