Jharkhand Municipal

झारखंड नगर निकाय
 
          Toll Free - 1950
ULB Wise Demand and Collection Statement for Holding Tax (SAF/Property) - Non Govt Data Export to Excel
Sl No Ward
Outstanding Demand at the begining of the year
Demand for the current Year
Total Demand
Collection during the year : 2021-2022
Total Collection
Adjust
Outstanding at year end
Total Outstanding Demand
Old Due
Current
Penalty Advance Rebate
Old Due
Current
1 1 282,308.00 289,869.60 572,177.60 142,352.00 207,269.26 95,765.82 5,042.00 3,186.38 438,725.00 4,824.00 139,956.00 82,600.34 222,556.34
2 1 272,057.52 288,609.60 560,667.12 142,352.00 207,269.26 95,765.82 5,042.00 3,186.38 438,725.00 4,824.00 129,705.52 81,340.34 211,045.86
3 2 329,636.04 390,982.84 720,618.88 159,069.32 260,397.32 134,329.53 7,078.00 4,665.29 544,256.00 6,165.00 170,566.72 130,585.52 301,152.24
4 2 328,644.28 390,518.84 719,163.12 159,069.32 260,397.32 134,329.53 7,078.00 4,665.29 544,256.00 6,165.00 169,574.96 130,121.52 299,696.48
5 3 394,033.93 509,095.28 903,129.21 215,304.99 379,543.56 143,237.64 647.00 7,914.25 719,665.00 11,159.00 178,728.94 129,551.72 308,280.66
6 3 396,750.80 509,303.88 906,054.68 215,304.99 379,543.56 143,237.64 647.00 7,914.25 719,665.00 11,159.00 181,445.81 129,760.32 311,206.13
7 4 106,832.80 156,460.84 263,293.64 51,448.28 115,661.00 47,342.83 7,018.00 2,262.33 208,918.00 3,504.00 55,384.52 40,799.84 96,184.36
8 4 106,176.28 156,460.84 262,637.12 51,448.28 115,661.00 47,342.83 7,018.00 2,262.33 208,918.00 3,504.00 54,728.00 40,799.84 95,527.84
9 5 153,908.04 234,712.48 388,620.52 100,955.04 189,008.48 64,392.15 6,781.00 4,760.80 347,729.00 3,074.00 52,953.00 45,704.00 98,657.00
10 5 162,521.04 237,116.48 399,637.52 100,955.04 189,008.48 64,392.15 6,781.00 4,760.80 347,729.00 3,074.00 61,566.00 48,108.00 109,674.00
11 6 110,365.36 173,321.32 283,686.68 49,429.08 129,191.28 37,760.63 240.00 3,265.56 211,066.00 2,259.00 60,936.28 44,130.04 105,066.32
12 6 119,513.88 173,913.32 293,427.20 49,429.08 129,191.28 37,760.63 240.00 3,265.56 211,066.00 2,259.00 70,084.80 44,722.04 114,806.84
13 7 80,467.12 169,163.16 249,630.28 40,431.80 124,173.96 27,129.00 2,608.00 2,423.84 187,905.00 1,794.00 40,035.32 44,989.20 85,024.52
14 7 71,766.60 166,079.16 237,845.76 40,431.80 124,173.96 27,129.00 2,608.00 2,423.84 187,905.00 1,794.00 31,334.80 41,905.20 73,240.00
15 8 141,310.16 197,664.24 338,974.40 84,489.52 146,844.72 48,937.54 5,400.00 2,058.40 281,426.00 1,801.00 56,820.64 50,819.52 107,640.16
16 8 128,764.24 193,476.24 322,240.48 84,489.52 146,844.72 48,937.54 5,400.00 2,058.40 281,426.00 1,801.00 44,274.72 46,631.52 90,906.24
17 9 56,748.12 76,996.40 133,744.52 25,345.52 58,078.04 16,170.23 161.00 831.08 98,349.00 575.00 31,402.60 18,918.36 50,320.96
18 9 61,602.12 78,264.40 139,866.52 25,345.52 58,158.04 16,170.23 161.00 835.08 98,425.00 575.00 36,256.60 20,106.36 56,362.96
19 10 143,232.12 254,566.20 397,798.32 110,567.84 203,923.64 54,444.63 4,140.00 5,512.98 360,125.00 3,314.00 32,664.28 50,642.56 83,306.84
20 10 137,384.12 252,062.20 389,446.32 110,567.84 203,923.64 54,444.63 4,140.00 5,512.98 360,125.00 3,314.00 26,816.28 48,138.56 74,954.84
21 11 127,410.60 152,389.68 279,800.28 65,169.80 93,268.72 25,008.03 4,442.00 1,683.04 177,665.00 4,245.92 62,240.80 59,120.96 121,361.76
22 11 124,574.60 151,313.68 275,888.28 65,169.80 93,268.72 25,008.03 4,442.00 1,683.04 177,665.00 4,245.92 59,404.80 58,044.96 117,449.76
23 12 103,114.52 135,643.76 238,758.28 60,199.16 91,519.76 42,770.39 4,668.00 1,019.60 194,831.00 1,379.00 42,915.36 44,124.00 87,039.36
24 12 98,279.66 134,311.76 232,591.42 60,199.16 91,519.76 42,770.39 4,668.00 1,019.60 194,831.00 1,379.00 38,080.50 42,792.00 80,872.50
25 13 70,919.50 61,091.04 132,010.54 38,415.00 36,032.00 37,568.26 42.00 213.00 111,803.00 46.00 32,504.50 25,059.04 57,563.54
26 13 64,437.50 59,291.04 123,728.54 38,415.00 36,032.00 37,568.26 42.00 213.00 111,803.00 46.00 26,022.50 23,259.04 49,281.54
27 14 63,937.84 39,433.00 103,370.84 30,033.84 15,288.00 69,985.81 67.00 161.65 115,214.00 0.00 33,904.00 24,145.00 58,049.00
28 14 63,937.84 39,353.00 103,290.84 30,033.84 15,208.00 69,985.81 67.00 157.65 115,138.00 0.00 33,904.00 24,145.00 58,049.00
29 15 13,993.00 10,048.00 24,041.00 1,109.00 3,102.00 8,409.39 0.00 54.70 12,567.00 0.00 12,884.00 6,946.00 19,830.00
30 15 13,993.00 10,048.00 24,041.00 1,109.00 3,102.00 8,409.39 0.00 54.70 12,567.00 0.00 12,884.00 6,946.00 19,830.00
31 16 23,838.00 8,994.00 32,832.00 18,586.00 6,172.00 33,950.15 0.00 57.95 58,650.00 0.00 5,252.00 2,822.00 8,074.00
32 16 23,838.00 8,994.00 32,832.00 18,586.00 6,172.00 33,950.15 0.00 57.95 58,650.00 0.00 5,252.00 2,822.00 8,074.00
Total 4,376,296.63 5,709,548.28 10,085,844.91 2,385,812.38 4,118,947.48 1,774,404.06 96,668.00 80,141.70 8,137,788.00 88,279.84 1,990,484.25 1,590,600.80 3,581,085.05


Best viewed in Firefox, Google Chrome, IE 8 or above and 1024x768 resolution, Designed and Developed by Sparrow Softech Pvt. Ltd.