Jharkhand Municipal

झारखंड नगर निकाय
 
          Toll Free - 1950
ULB Wise Demand and Collection Statement for Holding Tax (SAF/Property) - Non Govt Data Export to Excel
Sl No Ward
Outstanding Demand at the begining of the year
Demand for the current Year
Total Demand
Collection during the year : 2024-2025
Total Collection
Adjust
Outstanding at year end
Total Outstanding Demand
Old Due
Current
Penalty Advance Rebate
Old Due
Current
1 1 237,943.12 354,970.52 592,913.64 2,062.58 74,933.52 2,813.32 30.00 4,255.66 75,212.00 371.00 235,880.54 280,037.00 515,917.54
2 1 226,780.08 0.00 226,780.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 226,780.08 0.00 226,780.08
3 2 326,620.52 796,340.00 1,122,960.52 11,004.16 84,828.16 4,569.32 6.31 7,628.07 92,518.00 263.70 315,616.36 711,511.84 1,027,128.20
4 2 284,521.37 0.00 284,521.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 284,521.37 0.00 284,521.37
5 3 533,796.72 0.00 533,796.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 533,796.72 0.00 533,796.72
6 3 865,709.16 1,156,387.64 2,022,096.80 6,317.76 116,519.16 626.66 1,603.97 9,329.61 113,771.00 423.72 859,391.40 1,039,868.48 1,899,259.88
7 4 170,095.45 500,270.04 670,365.49 810.16 66,278.32 2,238.43 194.00 5,110.01 64,400.00 15.00 169,285.29 433,991.72 603,277.01
8 4 161,713.61 0.00 161,713.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 161,713.61 0.00 161,713.61
9 5 292,437.94 711,660.08 1,004,098.02 3,019.84 155,498.92 478.97 0.00 8,937.72 149,756.00 303.00 289,418.10 556,161.16 845,579.26
10 5 290,208.02 0.00 290,208.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 290,208.02 0.00 290,208.02
11 6 271,973.68 0.00 271,973.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 271,973.68 0.00 271,973.68
12 6 276,829.84 882,801.12 1,159,630.96 4,092.52 113,874.52 225.09 25.00 8,674.65 108,419.00 1,126.80 272,737.32 768,926.60 1,041,663.92
13 7 208,012.52 0.00 208,012.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 208,012.52 0.00 208,012.52
14 7 232,510.80 742,527.36 975,038.16 18,863.76 140,472.52 10,605.63 1,946.12 12,339.90 157,113.00 593.00 213,647.04 602,054.84 815,701.88
15 8 120,692.94 0.00 120,692.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 120,692.94 0.00 120,692.94
16 8 127,777.66 196,481.44 324,259.10 1,389.28 11,619.36 2,330.00 1,367.06 820.15 13,438.00 1,080.81 126,388.38 184,862.08 311,250.46
17 9 248,784.92 0.00 248,784.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 248,784.92 0.00 248,784.92
18 9 249,747.57 571,934.64 821,682.21 3,158.12 56,072.36 240.38 38.00 4,334.70 54,575.00 578.34 246,589.45 515,862.28 762,451.73
19 10 204,570.61 0.00 204,570.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 204,570.61 0.00 204,570.61
20 10 206,236.49 1,534,363.00 1,740,599.49 3,626.92 338,473.44 318.86 23.00 21,611.08 319,126.00 1,709.02 202,609.57 1,195,889.56 1,398,499.13
21 11 263,810.63 543,875.32 807,685.95 9,840.92 114,503.64 3,118.51 15.00 7,831.79 119,078.00 568.70 253,969.71 429,371.68 683,341.39
22 11 257,506.07 0.00 257,506.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 257,506.07 0.00 257,506.07
23 12 185,956.74 0.00 185,956.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 185,956.74 0.00 185,956.74
24 12 203,929.46 426,017.76 629,947.22 15,764.44 66,683.64 5,976.77 994.10 5,611.15 83,445.00 174.00 188,165.02 359,334.12 547,499.14
25 13 137,683.77 0.00 137,683.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 137,683.77 0.00 137,683.77
26 13 144,662.85 592,156.12 736,818.97 1,880.00 79,893.04 2,872.84 112.00 7,273.65 77,423.00 47.00 142,782.85 512,263.08 655,045.93
27 14 247,506.56 0.00 247,506.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 247,506.56 0.00 247,506.56
28 14 258,997.72 529,923.72 788,921.44 14,985.51 48,342.32 7,372.56 174.00 4,081.45 65,228.00 1,544.00 244,012.21 481,581.40 725,593.61
29 15 207,880.17 0.00 207,880.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 207,880.17 0.00 207,880.17
30 15 210,209.61 449,338.28 659,547.89 968.00 36,207.68 53.24 97.00 3,230.29 34,045.00 47.20 209,241.61 413,130.60 622,372.21
31 16 243,504.41 239,116.72 482,621.13 4,809.80 13,411.56 5,920.31 8.00 1,063.47 22,555.00 529.30 238,694.61 225,705.16 464,399.77
32 16 220,977.85 0.00 220,977.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 220,977.85 0.00 220,977.85
33 17 224,871.78 304,559.72 529,431.50 1,139.16 30,189.88 111.22 1,107.80 1,763.99 28,954.00 1,427.96 223,732.62 274,369.84 498,102.46
34 17 214,803.38 0.00 214,803.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 214,803.38 0.00 214,803.38
35 18 269,350.65 0.00 269,350.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 269,350.65 0.00 269,350.65
36 18 288,143.77 265,763.12 553,906.89 10,647.16 27,774.12 7,406.56 1.00 1,940.91 43,813.00 72.00 277,496.61 237,989.00 515,485.61
37 19 366,962.02 370,695.48 737,657.50 7,198.60 19,621.20 5,541.41 339.72 1,923.51 29,154.00 1,282.00 359,763.42 351,074.28 710,837.70
38 19 359,099.62 0.00 359,099.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 359,099.62 0.00 359,099.62
39 20 870,727.68 0.00 870,727.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 870,727.68 0.00 870,727.68
40 20 891,332.64 1,163,258.84 2,054,591.48 14,353.49 90,676.36 9,930.12 527.00 6,799.49 107,898.00 733.25 876,979.15 1,072,582.48 1,949,561.63
41 21 2,100.32 0.00 2,100.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,100.32 0.00 2,100.32
42 21 6,233.76 43,314.76 49,548.52 352.00 36,724.00 4,178.72 0.00 1,864.20 39,391.00 0.00 5,881.76 6,590.76 12,472.52
Total 11,613,214.47 12,375,755.68 23,988,970.15 136,284.18 1,722,597.72 76,928.92 8,609.08 126,425.45 1,799,312.00 12,889.80 11,476,930.29 10,653,157.96 22,130,088.25


Best viewed in Firefox, Google Chrome, IE 8 or above and 1024x768 resolution, Designed and Developed by Sparrow Softech Pvt. Ltd.