Jharkhand Municipal

झारखंड नगर निकाय
 
          Toll Free - 1950
ULB Wise Demand and Collection Statement for Holding Tax (SAF/Property) - Non Govt Data Export to Excel
Sl No Ward
Outstanding Demand at the begining of the year
Demand for the current Year
Total Demand
Collection during the year : 2024-2025
Total Collection
Adjust
Outstanding at year end
Total Outstanding Demand
Old Due
Current
Penalty Advance Rebate
Old Due
Current
1 1 406,726.40 1,003,634.56 1,410,360.96 1,244.00 57,525.08 68.42 0.00 6,359.78 52,476.00 0.00 405,482.40 946,109.48 1,351,591.88
2 1 405,816.20 0.00 405,816.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 405,816.20 0.00 405,816.20
3 2 436,889.16 991,956.28 1,428,845.44 4,875.00 131,600.40 692.03 0.00 9,002.92 128,026.00 138.00 432,014.16 860,355.88 1,292,370.04
4 2 436,889.16 0.00 436,889.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 436,889.16 0.00 436,889.16
5 3 155,019.94 0.00 155,019.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 155,019.94 0.00 155,019.94
6 3 155,019.94 733,694.60 888,714.54 2,673.95 27,134.52 442.50 7.00 1,981.43 28,278.00 0.00 152,345.99 706,560.08 858,906.07
7 4 57,511.68 107,543.72 165,055.40 2,638.48 4,000.00 151.69 14.00 209.00 6,595.00 1.00 54,873.20 103,543.72 158,416.92
8 4 57,511.68 0.00 57,511.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57,511.68 0.00 57,511.68
9 5 189,282.92 401,417.56 590,700.48 56.00 23,720.00 3.08 4.00 1,288.40 22,496.00 0.00 189,226.92 377,697.56 566,924.48
10 5 189,282.92 0.00 189,282.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 189,282.92 0.00 189,282.92
11 6 164,711.36 0.00 164,711.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 164,711.36 0.00 164,711.36
12 6 165,127.36 293,186.64 458,314.00 1,127.40 79,052.00 62.01 3.00 4,182.60 76,061.00 0.00 163,999.96 214,134.64 378,134.60
13 7 213,562.71 0.00 213,562.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 213,562.71 0.00 213,562.71
14 7 218,458.71 442,032.96 660,491.67 6,861.40 44,304.00 8,078.49 0.00 2,966.20 56,279.00 0.00 211,597.31 397,728.96 609,326.27
15 8 311,638.75 0.00 311,638.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 311,638.75 0.00 311,638.75
16 8 311,638.75 702,054.76 1,013,693.51 660.00 347,557.20 36.30 0.00 22,572.50 325,682.00 0.00 310,978.75 354,497.56 665,476.31
17 9 360,600.19 0.00 360,600.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 360,600.19 0.00 360,600.19
18 9 360,600.19 641,845.20 1,002,445.39 1,734.87 144,225.96 110.63 0.00 9,483.07 136,589.00 0.00 358,865.32 497,619.24 856,484.56
19 10 421,087.50 0.00 421,087.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 421,087.50 0.00 421,087.50
20 10 421,087.50 728,491.16 1,149,578.66 0.00 102,890.88 0.00 0.00 5,885.74 97,003.00 0.00 421,087.50 625,600.28 1,046,687.78
21 11 601,675.25 539,220.24 1,140,895.49 833.26 8,487.84 62.04 0.00 646.41 8,737.00 0.00 600,841.99 530,732.40 1,131,574.39
22 11 601,675.25 0.00 601,675.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 601,675.25 0.00 601,675.25
23 12 301,721.10 0.00 301,721.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 301,721.10 0.00 301,721.10
24 12 301,721.10 894,441.24 1,196,162.35 1,294.28 5,160.00 155.41 0.00 304.18 6,300.00 6.00 300,426.82 889,281.24 1,189,708.07
25 13 268,535.43 0.00 268,535.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 268,535.43 0.00 268,535.43
26 13 268,535.43 332,683.84 601,219.27 867.48 5,913.08 50.41 0.00 621.17 6,176.00 33.00 267,667.95 326,770.76 594,438.71
27 14 188,670.56 0.00 188,670.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 188,670.56 0.00 188,670.56
28 14 188,670.56 208,413.80 397,084.36 3,713.88 19,084.96 390.31 2.00 1,806.87 21,377.00 7.00 184,956.68 189,328.84 374,285.52
29 15 155,102.21 0.00 155,102.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 155,102.21 0.00 155,102.21
30 15 155,102.21 204,431.52 359,533.73 716.00 15,601.76 39.38 0.00 1,329.89 15,028.00 0.00 154,386.21 188,829.76 343,215.97
31 16 248,424.32 384,458.48 632,882.80 3,572.72 28,156.00 298.37 4.00 2,799.04 29,226.00 5.00 244,851.60 356,302.48 601,154.08
32 16 248,424.32 0.00 248,424.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 248,424.32 0.00 248,424.32
33 17 256,256.46 1,052,123.04 1,308,379.50 7,176.60 116,452.12 2,802.01 8.00 10,906.14 115,534.00 0.00 249,079.86 935,670.92 1,184,750.78
34 17 256,369.46 0.00 256,369.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 256,369.46 0.00 256,369.46
35 18 442,362.35 0.00 442,362.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 442,362.35 0.00 442,362.35
36 18 442,362.35 1,181,884.96 1,624,247.31 14,693.48 76,116.24 2,208.30 0.00 5,295.67 87,723.00 0.00 427,668.87 1,105,768.72 1,533,437.59
37 19 299,472.51 550,104.04 849,576.55 5,932.00 25,720.28 2,570.58 0.00 1,787.53 32,433.00 0.00 293,540.51 524,383.76 817,924.27
38 19 298,664.51 0.00 298,664.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 298,664.51 0.00 298,664.51
39 20 306,424.09 0.00 306,424.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 306,424.09 0.00 306,424.09
40 20 306,960.09 466,334.60 773,294.69 9,639.40 17,746.52 2,879.42 7.00 1,770.98 28,493.00 9.00 297,320.69 448,588.08 745,908.77
41 21 122,760.08 0.00 122,760.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 122,760.08 0.00 122,760.08
42 21 122,760.08 464,361.76 587,121.84 808.00 80,152.00 44.44 5.00 4,736.90 76,273.00 0.00 121,952.08 384,209.76 506,161.84
Total 11,821,112.72 12,324,314.96 24,145,427.68 71,118.20 1,360,600.84 21,145.82 54.00 95,936.42 1,356,785.00 199.00 11,749,994.52 10,963,714.12 22,713,708.64


Best viewed in Firefox, Google Chrome, IE 8 or above and 1024x768 resolution, Designed and Developed by Sparrow Softech Pvt. Ltd.