Jharkhand Municipal

झारखंड नगर निकाय
 
          Toll Free - 1950
ULB Wise Demand and Collection Statement for Holding Tax (SAF/Property) - Non Govt Data Export to Excel
Sl No Ward
Outstanding Demand at the begining of the year
Demand for the current Year
Total Demand
Collection during the year : 2024-2025
Total Collection
Adjust
Outstanding at year end
Total Outstanding Demand
Old Due
Current
Penalty Advance Rebate
Old Due
Current
1 1 896,725.44 1,395,127.84 2,291,853.28 45,317.64 16,093.52 21,570.84 3.00 2,900.17 79,937.00 148.40 851,407.80 1,379,034.32 2,230,442.12
2 1 2,124,264.56 0.00 2,124,264.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,124,264.56 0.00 2,124,264.56
3 2 2,089,238.08 5,976,859.88 8,066,097.96 58,048.30 394,414.28 32,008.51 291.00 34,173.87 448,639.00 1,944.60 2,031,189.78 5,582,445.60 7,613,635.38
4 2 3,462,792.28 0.00 3,462,792.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,462,792.28 0.00 3,462,792.28
5 3 1,450,168.22 0.00 1,450,168.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,450,168.22 0.00 1,450,168.22
6 3 884,267.86 3,342,903.56 4,227,171.42 13,676.37 233,187.52 7,821.62 45.00 16,371.27 237,973.00 389.00 870,591.49 3,109,716.04 3,980,307.53
7 4 569,066.18 0.00 569,066.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 569,066.18 0.00 569,066.18
8 4 360,283.70 1,705,093.84 2,065,377.54 18,165.48 352,809.44 6,480.98 47.00 22,435.04 354,557.00 508.60 342,118.22 1,352,284.40 1,694,402.62
9 5 306,358.08 2,001,054.32 2,307,412.40 6,131.68 262,507.44 259.14 33.00 18,462.95 245,824.00 4,643.63 300,226.40 1,738,546.88 2,038,773.28
10 5 754,373.98 0.00 754,373.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 754,373.98 0.00 754,373.98
11 6 1,816,677.03 0.00 1,816,677.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,816,677.03 0.00 1,816,677.03
12 6 902,446.59 2,632,509.48 3,534,956.07 74,456.12 164,564.56 37,035.93 80.00 15,037.19 259,753.00 1,343.20 827,990.47 2,467,944.92 3,295,935.39
13 7 869,479.21 2,790,288.00 3,659,767.21 28,871.60 108,562.48 15,356.51 88.00 9,834.67 142,970.00 78.00 840,607.61 2,681,725.52 3,522,333.13
14 7 2,075,939.37 0.00 2,075,939.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,075,939.37 0.00 2,075,939.37
15 8 679,571.20 1,487,507.00 2,167,078.21 11,031.56 15,582.00 7,072.65 151.00 1,400.22 32,336.00 105.00 668,539.64 1,471,925.00 2,140,464.65
16 8 1,321,851.79 0.00 1,321,851.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,321,851.79 0.00 1,321,851.79
17 9 642,542.24 0.00 642,542.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 642,542.24 0.00 642,542.24
18 9 309,590.51 1,493,159.80 1,802,750.31 3,284.57 137,057.60 208.56 89.00 12,702.80 127,907.00 29.00 306,305.94 1,356,102.20 1,662,408.14
19 10 2,287,371.05 0.00 2,287,371.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,287,371.05 0.00 2,287,371.05
20 10 1,748,282.25 4,600,775.32 6,349,057.57 47,211.92 396,775.36 18,446.57 147.00 30,602.45 431,886.00 78.00 1,701,070.33 4,203,999.96 5,905,070.29
21 11 690,234.52 2,795,241.28 3,485,475.80 6,149.36 269,142.00 5,476.68 263.00 21,904.84 257,875.00 1,255.60 684,085.16 2,526,099.28 3,210,184.44
22 11 1,163,942.78 0.00 1,163,942.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,163,942.78 0.00 1,163,942.78
23 12 456,770.80 1,463,277.52 1,920,048.33 5,184.00 112,706.00 402.71 151.00 8,662.80 109,417.00 364.20 451,586.80 1,350,571.52 1,802,158.33
24 12 1,152,115.87 0.00 1,152,115.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,152,115.87 0.00 1,152,115.87
25 13 1,380,298.30 0.00 1,380,298.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,380,298.30 0.00 1,380,298.30
26 13 906,893.28 2,122,123.84 3,029,017.12 35,185.48 159,383.60 16,176.28 131.00 14,402.30 194,203.00 2,264.00 871,707.80 1,962,740.24 2,834,448.04
27 14 2,432,439.91 0.00 2,432,439.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,432,439.91 0.00 2,432,439.91
28 14 1,061,863.23 5,280,577.48 6,342,440.71 159,896.00 516,232.00 15,419.48 7,723.00 37,803.13 661,383.00 89.00 901,967.23 4,764,345.48 5,666,312.71
29 15 3,163,929.20 0.00 3,163,929.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,163,929.20 0.00 3,163,929.20
30 15 2,166,496.36 7,406,972.88 9,573,469.24 306,819.69 494,481.16 139,175.72 2,645.00 43,456.97 899,484.00 180.00 1,859,676.67 6,912,491.72 8,772,168.39
31 16 717,085.08 0.00 717,085.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 717,085.08 0.00 717,085.08
32 16 399,582.79 2,161,507.08 2,561,089.87 0.00 131,740.00 0.00 46.00 10,875.50 120,900.00 11.00 399,582.79 2,029,767.08 2,429,349.87
33 17 732,149.00 0.00 732,149.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 732,149.00 0.00 732,149.00
34 17 515,229.38 1,328,342.84 1,843,572.22 107,764.88 138,956.00 8,642.10 25,406.00 11,405.52 269,341.00 28.00 407,464.50 1,189,386.84 1,596,851.34
35 18 1,036,299.98 0.00 1,036,299.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,036,299.98 0.00 1,036,299.98
36 18 794,612.06 1,178,143.20 1,972,755.26 5,344.00 175,072.00 2,788.60 52.00 10,102.15 172,972.00 182.60 789,268.06 1,003,071.20 1,792,339.26
37 19 432,930.72 1,101,735.56 1,534,666.28 9,062.78 97,210.00 2,977.47 91.00 7,610.77 101,671.00 55.00 423,867.94 1,004,525.56 1,428,393.50
38 19 809,109.77 0.00 809,109.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 809,109.77 0.00 809,109.77
39 20 1,195,440.87 4,907,153.68 6,102,594.55 64,079.88 256,604.00 22,697.19 207.00 23,669.66 319,612.00 308.00 1,131,360.99 4,650,549.68 5,781,910.67
40 20 1,973,402.42 0.00 1,973,402.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,973,402.42 0.00 1,973,402.42
41 21 589,643.16 4,382,836.12 4,972,479.28 7,200.72 325,883.00 2,329.91 184.00 29,370.25 306,053.00 178.00 582,442.44 4,056,953.12 4,639,395.56
42 21 801,519.74 0.00 801,519.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 801,519.74 0.00 801,519.74
43 22 1,761,418.74 2,294,879.28 4,056,298.02 19,794.60 76,672.48 3,472.07 616.00 6,704.75 93,735.00 114.00 1,741,624.14 2,218,206.80 3,959,830.94
44 22 3,569,656.42 0.00 3,569,656.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,569,656.42 0.00 3,569,656.42
45 23 220,495.22 0.00 220,495.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 220,495.22 0.00 220,495.22
46 23 133,381.63 305,032.00 438,413.63 1,157.76 23,004.00 63.68 27.00 1,804.40 22,434.00 12.00 132,223.87 282,028.00 414,251.87
47 24 144,878.12 0.00 144,878.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 144,878.12 0.00 144,878.12
48 24 77,448.28 1,298,323.24 1,375,771.52 0.00 296,102.00 0.00 26.00 17,148.40 278,961.00 20.00 77,448.28 1,002,221.24 1,079,669.52
49 25 345,901.21 1,131,467.20 1,477,368.41 24,819.00 77,954.00 10,144.53 127.40 6,203.97 106,555.00 283.40 321,082.21 1,053,513.20 1,374,595.41
50 25 391,901.29 0.00 391,901.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 391,901.29 0.00 391,901.29
51 26 693,485.84 0.00 693,485.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 693,485.84 0.00 693,485.84
52 26 512,428.32 1,522,975.80 2,035,404.12 13,221.56 92,798.00 901.42 156.00 9,697.68 97,308.00 72.00 499,206.76 1,430,177.80 1,929,384.56
53 27 730,112.80 0.00 730,112.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 730,112.80 0.00 730,112.80
54 27 267,122.32 1,498,863.68 1,765,986.00 5,016.52 176,256.00 292.48 522.00 16,810.07 165,012.00 272.00 262,105.80 1,322,607.68 1,584,713.48
55 28 247,253.92 682,255.64 929,509.56 3,720.24 43,180.00 389.52 87.40 4,172.62 43,171.00 36.40 243,533.68 639,075.64 882,609.32
56 28 351,202.48 0.00 351,202.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 351,202.48 0.00 351,202.48
57 29 247,458.84 0.00 247,458.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 247,458.84 0.00 247,458.84
58 29 168,413.04 588,196.40 756,609.44 3,868.56 26,892.00 405.48 72.00 2,332.40 28,887.00 19.00 164,544.48 561,304.40 725,848.88
59 30 207,442.04 415,244.00 622,686.04 1,584.56 12,348.00 108.73 158.00 1,070.02 12,563.00 564.20 205,857.48 402,896.00 608,753.48
60 30 320,470.82 0.00 320,470.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 320,470.82 0.00 320,470.82
61 31 935,158.68 0.00 935,158.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 935,158.68 0.00 935,158.68
62 31 573,659.48 1,123,461.92 1,697,121.40 10,329.32 48,372.00 4,274.00 79.00 5,367.45 57,628.00 58.00 563,330.16 1,075,089.92 1,638,420.08
63 32 936,352.40 0.00 936,352.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 936,352.40 0.00 936,352.40
64 32 653,259.40 1,774,282.00 2,427,541.40 12,331.04 104,097.24 4,359.48 157.00 8,664.55 112,188.00 73.00 640,928.36 1,670,184.76 2,311,113.12
Total 63,612,180.13 74,188,171.68 137,800,351.81 1,108,725.19 5,736,639.68 386,758.84 39,900.80 463,160.83 6,793,135.00 15,706.83 62,503,454.94 68,451,532.00 130,954,986.94


Best viewed in Firefox, Google Chrome, IE 8 or above and 1024x768 resolution, Designed and Developed by Sparrow Softech Pvt. Ltd.